2026 Collegiate League
Individual Statistics
Overall Statistics
2026 Collegiate League
Overall Statistics (as of Aug 02, 2026)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
J. Morrison, TR............ .485 11-11 33 10 16 1 0 2 9 23 .697 3 1 3 0 .541 0 0 9-9
C. Thompson, NDD........... .458 9-9 24 9 11 1 0 0 6 12 .500 4 0 1 0 .517 1 0 1-1
P. Downs, HCG.............. .405 15-14 42 15 17 1 0 0 9 18 .429 6 6 7 0 .537 0 0 3-5
W. Riley, NDD.............. .367 12-12 30 13 11 1 0 0 5 12 .400 12 3 6 0 .565 1 0 8-9
C. West, HCG............... .364 15-15 44 16 16 6 0 0 8 22 .500 12 1 6 0 .509 0 0 5-6
T. Allen, HCG.............. .362 16-16 47 10 17 2 0 0 6 19 .404 7 5 6 1 .492 0 0 1-3
H. Green, TR............... .324 13-13 34 11 11 1 0 0 4 12 .353 5 7 4 0 .489 1 0 1-2
N. Pelcha, NDD............. .318 10-10 22 4 7 0 0 0 2 7 .318 4 1 7 0 .444 0 0 2-2
S. Wooten, HCG............. .306 14-14 36 11 11 4 1 1 9 20 .556 9 3 12 0 .479 0 0 3-4
J. Bennett, HCG............ .296 17-17 54 8 16 3 0 3 12 28 .519 6 3 19 0 .397 0 0 1-1
AJ McKay, TR............... .295 17-17 44 10 13 4 1 0 13 19 .432 7 7 15 0 .466 0 0 4-7
B. Wilder, NDD............. .281 14-14 32 6 9 4 0 0 6 13 .406 11 3 10 0 .500 0 0 1-2
R. Moody, HCG.............. .278 7-7 18 4 5 0 0 0 3 5 .278 1 0 8 0 .316 0 0 0-1
D. Miller, TR.............. .273 15-15 44 11 12 4 1 1 11 21 .477 3 5 15 2 .385 0 0 1-1
A. Rodgers, TR............. .263 14-14 38 10 10 1 1 0 6 13 .342 9 1 12 0 .417 0 0 3-3
C. Woods, NDD.............. .259 13-13 27 6 7 2 0 1 7 12 .444 9 0 7 0 .432 1 1 3-3
B. Collins, TR............. .256 15-15 39 9 10 2 0 0 5 12 .308 6 2 11 1 .383 0 0 5-5
C. Clayton, TR............. .250 15-15 40 15 10 2 0 0 2 12 .300 14 1 8 0 .455 0 0 9-10
K. Baker, NDD.............. .250 16-16 40 13 10 5 1 0 5 17 .425 13 2 10 1 .455 0 0 3-5
Bray Bennett, HCG.......... .235 7-7 17 3 4 1 0 0 2 5 .294 5 0 7 0 .409 0 0 1-1
J. Castillo, HCG........... .229 13-13 35 6 8 2 0 0 3 10 .286 8 0 10 1 .372 0 1 2-3
W. Wixon, NDD.............. .216 16-16 37 5 8 1 0 0 7 9 .243 7 5 7 2 .408 0 0 1-1
J. Connor, TR.............. .207 14-14 29 6 6 1 1 0 7 9 .310 11 0 10 0 .415 1 0 1-1
E. Mauney, TR.............. .200 15-15 45 8 9 2 0 0 6 11 .244 3 0 20 0 .245 1 0 4-4
J. Bible, NDD.............. .200 14-14 30 5 6 0 0 0 3 6 .200 7 1 17 0 .368 0 0 1-2
A. Eggerson, HCG........... .178 17-17 45 6 8 2 0 0 9 10 .222 4 1 27 0 .260 0 0 7-9
B. Bennett, HCG............ .175 17-17 40 8 7 1 0 1 8 11 .275 8 2 23 0 .333 1 0 1-2
By. Wilson, NDD............ .174 10-10 23 3 4 2 0 0 4 6 .261 2 0 12 0 .231 1 0 1-2
P. Cook, NDD............... .163 16-16 43 4 7 1 0 0 6 8 .186 8 0 17 1 .294 0 0 0-0
P. Bright, TR.............. .156 12-12 32 5 5 4 0 0 9 9 .281 6 3 15 0 .341 0 0 0-0
C.Photopulos, NDD.......... .146 16-16 41 2 6 1 0 0 4 7 .171 4 3 14 1 .271 0 0 0-0
G. Mitchell, NDD........... .130 14-14 23 9 3 2 1 0 1 7 .304 12 5 10 1 .500 0 0 0-1
L. Daugherty, TR........... .121 14-14 33 5 4 1 0 0 6 5 .152 5 4 18 0 .302 1 0 1-1
J. Vasquez, HCG............ .100 7-7 20 2 2 1 0 0 4 3 .150 1 2 13 0 .217 0 0 0-0
D. Kimbrough, HCG.......... .098 15-15 41 5 4 0 0 0 3 4 .098 5 0 21 0 .191 1 0 2-3
Ba. Wilson, NDD............ .094 15-15 32 5 3 1 0 0 4 4 .125 8 1 18 0 .293 0 1 0-0
--------------
J. Cummings, TR............ 1.000 1-1 2 0 2 1 0 0 2 3 1.500 1 0 0 0 1.000 0 0 0-0
B. Benkovics, TR........... 1.000 2-1 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
T. Miller, HCG............. .500 1-1 2 1 1 0 0 0 0 1 .500 0 1 0 0 .667 0 0 0-0
G. Foley, TR............... .333 2-2 6 1 2 1 0 0 0 3 .500 0 0 3 0 .333 0 0 0-0
P. Spencer, HCG............ .286 3-3 7 1 2 0 0 0 1 2 .286 1 1 4 0 .444 0 0 0-0
J. Parker, TR.............. .273 5-5 11 4 3 0 0 0 2 3 .273 5 1 5 0 .529 0 0 3-4
T. Edwards, HCG............ .250 2-2 4 1 1 0 0 0 0 1 .250 2 0 1 0 .500 0 0 1-1
P. Collins, TR............. .125 3-3 8 2 1 0 0 0 1 1 .125 2 0 3 0 .300 0 0 0-0
H. Gerry, HCG.............. .091 5-5 11 2 1 0 0 0 1 1 .091 2 2 2 0 .333 0 0 0-0
S. Green, TR............... .077 7-6 13 3 1 1 0 0 2 2 .154 2 3 9 0 .333 0 0 1-1
F. Willis, HCG............. .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
J. Dodd, TR................ .000 1-1 2 1 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
D. Samples, NDD............ .000 1-1 2 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
C. Edge, NDD............... .000 2-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
E. Hinton, HCG............. .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
J. Rollins, HCG............ .000 4-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
C. Lafayette, NDD.......... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
R. Denman, HCG............. .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
T. Burch, TR............... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
2026 Collegiate League
Overall Statistics (as of Aug 02, 2026)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
C. Lafayette, NDD.......... 3.74 2-1 5 3 0 0/0 0 21.2 22 14 9 10 37 4 0 0 88 .250 6 2 0
B. Benkovics, TR........... 5.40 1-2 6 4 0 0/0 0 23.1 21 19 14 22 37 3 1 0 86 .244 7 7 0
T. Burch, TR............... 6.00 2-1 6 4 0 0/0 0 21.0 20 19 14 17 11 2 0 1 80 .250 3 6 0
E. Akins, NDD.............. 6.16 2-2 7 6 2 0/0 0 30.2 29 25 21 13 47 8 0 1 119 .244 5 4 0
C. Edge, NDD............... 6.38 0-2 7 5 0 0/0 0 24.0 29 22 17 9 34 6 1 2 103 .282 1 4 0
J. Lester, HCG............. 7.06 1-3 6 3 0 0/0 0 21.2 24 21 17 15 24 4 0 1 90 .267 5 13 0
T. Miller, HCG............. 8.46 0-1 6 6 0 0/0 0 22.1 22 22 21 29 37 1 1 1 85 .259 4 3 0
R. Denman, HCG............. 9.13 2-2 6 6 0 0/0 0 22.2 23 27 23 31 29 4 2 0 89 .258 6 4 1
--------------
C. Clayton, TR............. 0.00 2-0 4 2 0 0/0 0 13.0 4 2 0 2 20 0 0 0 41 .098 0 5 0
B. Webb, HCG............... 0.00 1-0 1 1 1 1/0 0 7.0 3 0 0 3 12 0 0 0 23 .130 0 1 0
G. Mitchell, NDD........... 0.00 0-1 1 0 0 0/0 0 2.0 4 3 0 3 2 0 0 0 11 .364 0 0 0
J. Mayer, NDD.............. 1.38 0-2 4 2 0 0/0 1 13.0 5 12 2 14 26 0 0 0 49 .102 5 7 0
B. Wilder, NDD............. 1.74 2-0 5 0 0 0/0 0 10.1 10 7 2 1 10 5 0 0 42 .238 0 1 0
H. Green, TR............... 2.08 0-0 4 0 0 0/0 2 8.2 7 2 2 3 11 2 0 0 34 .206 1 2 0
L. Churchill, TR........... 3.00 0-0 1 1 0 0/0 0 6.0 3 4 2 3 6 0 0 0 21 .143 1 3 1
C. West, HCG............... 3.00 0-0 2 0 0 0/0 0 3.0 2 1 1 2 4 1 0 0 11 .182 1 2 0
T. Allen, HCG.............. 3.09 2-0 7 0 0 0/0 3 11.2 9 5 4 6 18 4 0 0 44 .205 3 1 0
J. Rollins, HCG............ 3.31 2-2 8 0 0 0/0 0 16.1 11 10 6 17 19 3 1 0 58 .190 6 4 0
S. Green, TR............... 4.50 2-1 5 3 0 0/0 0 16.0 12 9 8 11 19 5 0 0 59 .203 3 1 0
L. Brown, HCG.............. 4.50 0-0 1 0 0 0/0 0 2.0 2 1 1 1 4 0 0 0 8 .250 1 1 0
C. Woods, NDD.............. 9.00 0-0 3 0 0 0/0 0 6.0 6 7 6 6 6 2 0 0 22 .273 2 1 0
C. Matthews, HCG........... 9.00 0-0 1 1 0 0/0 0 1.0 2 1 1 1 2 1 0 0 6 .333 1 0 0
J. Connor, TR.............. 9.82 1-1 3 1 0 0/0 0 7.1 13 8 8 2 9 4 0 1 33 .394 2 1 0
B. Collins, TR............. 10.12 0-0 3 0 0 0/0 0 2.2 3 3 3 6 2 2 0 1 9 .333 0 0 0
D. Miller, TR.............. 10.38 0-0 3 0 0 0/0 1 4.1 8 5 5 7 5 1 0 1 21 .381 1 1 0
P. Collins, TR............. 15.43 0-0 1 0 0 0/0 0 2.1 5 4 4 4 3 1 0 0 11 .455 1 0 0
K. Hill, TR................ 15.63 1-1 3 2 1 0/0 0 6.1 5 12 11 8 8 1 0 0 24 .208 5 5 0
E. Mauney, TR.............. 18.00 0-0 1 0 0 0/0 0 2.0 3 4 4 3 4 0 0 0 9 .333 2 0 0
P. Spencer, HCG............ 18.00 0-0 1 0 0 0/0 0 1.0 1 2 2 3 1 0 0 0 4 .250 0 1 0
A. Guidry, HCG............. 19.12 0-1 6 0 0 0/0 0 8.0 13 17 17 8 7 5 1 0 35 .371 2 5 0
J. Morrison, TR............ 40.50 0-0 1 0 0 0/0 0 1.1 7 6 6 1 3 1 0 0 11 .636 1 1 0
2026 Collegiate League
Overall Statistics (as of Aug 02, 2026)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
P. Bright, TR.............. 52 51 1 0 1.000 2 0 0 .000 0 0
C. West, HCG............... 48 18 30 0 1.000 3 1 0 1.000 0 0
B. Wilder, NDD............. 33 30 3 0 1.000 0 2 1 .667 0 0
AJ McKay, TR............... 23 20 3 0 1.000 0 0 0 .000 0 0
A. Eggerson, HCG........... 19 18 1 0 1.000 0 0 0 .000 0 0
H. Gerry, HCG.............. 13 13 0 0 1.000 0 2 0 1.000 0 0
W. Riley, NDD.............. 10 9 1 0 1.000 0 0 0 .000 0 0
J. Rollins, HCG............ 7 3 4 0 1.000 1 0 0 .000 0 0
J. Bennett, HCG............ 6 4 2 0 1.000 1 0 0 .000 0 0
E. Akins, NDD.............. 6 2 4 0 1.000 0 9 4 .692 0 0
C. Lafayette, NDD.......... 5 2 3 0 1.000 0 4 2 .667 0 0
S. Green, TR............... 4 4 0 0 1.000 0 2 1 .667 0 0
R. Denman, HCG............. 4 0 4 0 1.000 1 7 3 .700 0 0
F. Willis, HCG............. 3 2 1 0 1.000 0 0 0 .000 0 0
T. Edwards, HCG............ 3 2 1 0 1.000 0 0 0 .000 0 0
D. Samples, NDD............ 3 0 3 0 1.000 0 0 0 .000 0 0
P. Collins, TR............. 3 3 0 0 1.000 0 2 0 1.000 0 0
T. Miller, HCG............. 2 2 0 0 1.000 0 4 0 1.000 0 0
J. Cummings, TR............ 2 1 1 0 1.000 0 1 1 .500 0 0
J. Parker, TR.............. 2 2 0 0 1.000 0 0 0 .000 0 0
J. Dodd, TR................ 1 1 0 0 1.000 0 0 0 .000 0 0
E. Hinton, HCG............. 1 1 0 0 1.000 0 0 0 .000 0 0
A. Guidry, HCG............. 1 1 0 0 1.000 0 3 1 .750 0 0
B. Webb, HCG............... 1 0 1 0 1.000 0 1 0 1.000 0 0
T. Allen, HCG.............. 68 62 5 1 .985 4 4 0 1.000 0 0
L. Daugherty, TR........... 54 51 2 1 .981 0 10 1 .909 3 0
D. Miller, TR.............. 114 95 16 3 .974 1 15 6 .714 5 0
N. Pelcha, NDD............. 62 53 7 2 .968 0 9 1 .900 0 0
W. Wixon, NDD.............. 122 99 19 4 .967 0 26 10 .722 3 0
E. Mauney, TR.............. 27 25 1 1 .963 0 0 0 .000 0 0
S. Wooten, HCG............. 25 24 0 1 .960 1 0 0 .000 0 0
P. Downs, HCG.............. 90 74 12 4 .956 2 8 2 .800 3 0
J. Bible, NDD.............. 19 9 9 1 .947 1 0 0 .000 0 0
C. Clayton, TR............. 36 8 26 2 .944 3 0 1 .000 0 0
D. Kimbrough, HCG.......... 62 50 8 4 .935 0 13 1 .929 3 0
H. Green, TR............... 31 14 15 2 .935 2 0 0 .000 0 0
J. Morrison, TR............ 28 16 10 2 .929 1 1 0 1.000 0 0
Bray Bennett, HCG.......... 41 35 3 3 .927 0 8 1 .889 1 0
J. Connor, TR.............. 26 17 7 2 .923 1 0 0 .000 0 0
G. Mitchell, NDD........... 12 11 0 1 .917 0 0 0 .000 0 0
J. Castillo, HCG........... 34 19 12 3 .912 2 0 0 .000 0 0
C. Thompson, NDD........... 11 8 2 1 .909 1 0 0 .000 0 0
B. Bennett, HCG............ 20 16 2 2 .900 0 0 0 .000 0 0
P. Cook, NDD............... 56 43 7 6 .893 0 0 0 .000 0 0
B. Collins, TR............. 32 23 5 4 .875 2 1 2 .333 0 0
By. Wilson, NDD............ 16 8 6 2 .875 0 0 0 .000 0 0
A. Rodgers, TR............. 15 12 1 2 .867 0 0 0 .000 0 0
C. Woods, NDD.............. 7 4 2 1 .857 0 3 0 1.000 0 0
K. Baker, NDD.............. 40 16 18 6 .850 0 0 0 .000 0 0
C.Photopulos, NDD.......... 37 16 15 6 .838 0 0 0 .000 0 0
C. Edge, NDD............... 6 2 3 1 .833 0 10 3 .769 0 0
P. Spencer, HCG............ 9 3 4 2 .778 1 0 0 .000 0 0
J. Vasquez, HCG............ 4 3 0 1 .750 0 0 0 .000 0 0
B. Benkovics, TR........... 4 0 3 1 .750 0 5 1 .833 0 0
Ba. Wilson, NDD............ 26 11 8 7 .731 1 0 0 .000 1 0
T. Burch, TR............... 3 0 2 1 .667 0 10 2 .833 0 0
J. Lester, HCG............. 4 0 2 2 .500 0 9 1 .900 0 0
J. Mayer, NDD.............. 3 0 1 2 .333 0 7 2 .778 0 0
G. Foley, TR............... 1 0 0 1 .000 0 0 0 .000 0 0
L. Brown, HCG.............. 0 0 0 0 .000 0 1 0 1.000 0 0
L. Churchill, TR........... 0 0 0 0 .000 0 0 1 .000 0 0
C. Matthews, HCG........... 0 0 0 0 .000 0 1 0 1.000 0 0
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
K. Hill, TR................ 0 0 0 0 .000 0 1 0 1.000 0 0
R. Moody, HCG.............. 0 0 0 0 .000 0 0 0 .000 0 0
Hitting minimums - 1.0 AB/Game
Pitching minimums - 1.0 IP/Game
Category Leaders