2026 Collegiate League
Individual Statistics
Overall Statistics
2026 Collegiate League
Overall Statistics (as of Jul 12, 2026)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
J. Morrison, TR............ .571 7-7 21 7 12 1 0 2 7 19 .905 1 1 1 0 .609 0 0 7-7
C. Thompson, NDD........... .538 5-5 13 5 7 0 0 0 3 7 .538 2 0 1 0 .600 0 0 0-0
W. Riley, NDD.............. .458 9-9 24 11 11 1 0 0 5 12 .500 6 3 5 0 .588 1 0 6-7
P. Downs, HCG.............. .452 11-10 31 13 14 1 0 0 7 15 .484 6 4 6 0 .585 0 0 3-5
C. West, HCG............... .382 12-12 34 15 13 5 0 0 7 18 .529 12 1 3 0 .553 0 0 5-6
H. Green, TR............... .375 9-9 24 9 9 1 0 0 3 10 .417 3 5 3 0 .515 1 0 1-1
T. Allen, HCG.............. .371 12-12 35 10 13 1 0 0 5 14 .400 6 4 4 1 .511 0 0 1-3
AJ McKay, TR............... .364 13-13 33 9 12 3 1 0 10 17 .515 5 6 11 0 .523 0 0 4-6
N. Pelcha, NDD............. .350 9-9 20 4 7 0 0 0 2 7 .350 3 1 7 0 .458 0 0 2-2
S. Wooten, HCG............. .345 10-10 29 8 10 3 1 1 9 18 .621 6 1 9 0 .472 0 0 3-3
J. Bennett, HCG............ .341 13-13 41 7 14 3 0 3 10 26 .634 6 3 14 0 .460 0 0 1-1
B. Wilder, NDD............. .292 10-10 24 4 7 2 0 0 3 9 .375 7 1 8 0 .469 0 0 1-2
A. Rodgers, TR............. .286 10-10 28 8 8 1 1 0 4 11 .393 6 0 8 0 .412 0 0 3-3
Bray Bennett, HCG.......... .286 5-5 14 2 4 1 0 0 2 5 .357 4 0 5 0 .444 0 0 1-1
C. Woods, NDD.............. .280 12-12 25 6 7 2 0 1 7 12 .480 8 0 6 0 .441 1 1 3-3
B. Collins, TR............. .278 13-13 36 9 10 2 0 0 5 12 .333 6 2 9 1 .409 0 0 5-5
K. Baker, NDD.............. .276 12-12 29 8 8 4 1 0 5 14 .483 9 2 8 1 .475 0 0 2-4
D. Miller, TR.............. .273 11-11 33 8 9 4 1 0 8 15 .455 3 2 11 2 .368 0 0 0-0
C. Clayton, TR............. .241 11-11 29 12 7 2 0 0 2 9 .310 11 1 3 0 .463 0 0 8-9
W. Wixon, NDD.............. .240 12-12 25 5 6 1 0 0 5 7 .280 5 5 5 2 .457 0 0 0-0
E. Mauney, TR.............. .206 11-11 34 8 7 2 0 0 5 9 .265 3 0 14 0 .270 0 0 4-4
A. Eggerson, HCG........... .189 13-13 37 5 7 2 0 0 7 9 .243 3 0 21 0 .250 0 0 7-9
G. Mitchell, NDD........... .188 10-10 16 6 3 2 1 0 0 7 .438 10 2 8 1 .536 0 0 0-1
B. Bennett, HCG............ .182 13-13 33 5 6 1 0 1 6 10 .303 6 1 19 0 .317 1 0 1-2
P. Cook, NDD............... .182 12-12 33 3 6 1 0 0 6 7 .212 4 0 11 1 .270 0 0 0-0
J. Castillo, HCG........... .179 10-10 28 5 5 1 0 0 2 6 .214 7 0 9 1 .343 0 1 2-2
By. Wilson, NDD............ .174 10-10 23 3 4 2 0 0 4 6 .261 2 0 12 0 .231 1 0 1-2
P. Bright, TR.............. .167 9-9 24 4 4 3 0 0 7 7 .292 4 3 10 0 .355 0 0 0-0
L. Daugherty, TR........... .154 11-11 26 3 4 1 0 0 5 5 .192 4 3 14 0 .324 1 0 0-0
J. Bible, NDD.............. .136 10-10 22 2 3 0 0 0 2 3 .136 3 0 13 0 .240 0 0 0-1
J. Connor, TR.............. .130 11-11 23 5 3 0 1 0 5 5 .217 10 0 9 0 .382 1 0 1-1
D. Kimbrough, HCG.......... .129 11-11 31 5 4 0 0 0 3 4 .129 5 0 14 0 .243 1 0 2-3
C.Photopulos, NDD.......... .107 12-12 28 2 3 0 0 0 3 3 .107 4 3 10 1 .286 0 0 0-0
Ba. Wilson, NDD............ .107 12-12 28 3 3 1 0 0 3 4 .143 4 1 14 0 .242 0 0 0-0
J. Vasquez, HCG............ .100 7-7 20 2 2 1 0 0 4 3 .150 1 2 13 0 .217 0 0 0-0
--------------
J. Cummings, TR............ 1.000 1-1 2 0 2 1 0 0 2 3 1.500 1 0 0 0 1.000 0 0 0-0
B. Benkovics, TR........... 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
T. Miller, HCG............. .500 1-1 2 1 1 0 0 0 0 1 .500 0 1 0 0 .667 0 0 0-0
G. Foley, TR............... .333 2-2 6 1 2 1 0 0 0 3 .500 0 0 3 0 .333 0 0 0-0
P. Spencer, HCG............ .286 3-3 7 1 2 0 0 0 1 2 .286 1 1 4 0 .444 0 0 0-0
J. Parker, TR.............. .273 5-5 11 4 3 0 0 0 2 3 .273 5 1 5 0 .529 0 0 3-4
T. Edwards, HCG............ .250 2-2 4 1 1 0 0 0 0 1 .250 2 0 1 0 .500 0 0 1-1
R. Moody, HCG.............. .125 3-3 8 2 1 0 0 0 2 1 .125 1 0 4 0 .222 0 0 0-0
P. Collins, TR............. .125 3-3 8 2 1 0 0 0 1 1 .125 2 0 3 0 .300 0 0 0-0
S. Green, TR............... .100 6-5 10 3 1 1 0 0 2 2 .200 2 3 7 0 .400 0 0 1-1
H. Gerry, HCG.............. .000 3-3 6 2 0 0 0 0 0 0 .000 1 2 1 0 .333 0 0 0-0
F. Willis, HCG............. .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
J. Dodd, TR................ .000 1-1 2 1 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
D. Samples, NDD............ .000 1-1 2 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
E. Hinton, HCG............. .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
C. Edge, NDD............... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
J. Rollins, HCG............ .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
R. Denman, HCG............. .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
2026 Collegiate League
Overall Statistics (as of Jul 12, 2026)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
J. Mayer, NDD.............. 1.38 0-2 4 2 0 0/0 1 13.0 5 12 2 14 26 0 0 0 49 .102 5 7 0
C. Lafayette, NDD.......... 3.38 2-1 4 2 0 0/0 0 16.0 15 10 6 8 25 2 0 0 63 .238 5 0 0
S. Green, TR............... 3.77 2-0 4 3 0 0/0 0 14.1 10 7 6 7 17 4 0 0 52 .192 3 1 0
B. Benkovics, TR........... 6.23 1-1 4 3 0 0/0 0 17.1 19 13 12 14 29 3 1 0 66 .288 3 6 0
E. Akins, NDD.............. 6.27 1-1 5 4 1 0/0 0 18.2 17 17 13 8 28 7 0 0 70 .243 3 4 0
C. Edge, NDD............... 7.00 0-2 5 4 0 0/0 0 18.0 23 19 14 8 27 5 1 2 80 .288 0 2 0
T. Burch, TR............... 7.02 2-1 5 3 0 0/0 0 16.2 18 16 13 12 10 2 0 1 67 .269 3 5 0
T. Miller, HCG............. 7.56 0-0 4 4 0 0/0 0 16.2 18 15 14 18 28 1 1 1 66 .273 4 1 0
R. Denman, HCG............. 8.64 2-1 4 4 0 0/0 0 16.2 19 18 16 20 20 4 2 0 68 .279 5 1 1
J. Lester, HCG............. 8.80 1-3 4 3 0 0/0 0 15.1 20 19 15 13 18 3 0 1 67 .299 4 10 0
--------------
B. Webb, HCG............... 0.00 1-0 1 1 1 1/0 0 7.0 3 0 0 3 12 0 0 0 23 .130 0 1 0
H. Green, TR............... 0.00 0-0 3 0 0 0/0 2 6.2 4 0 0 3 9 0 0 0 25 .160 1 0 0
C. Clayton, TR............. 0.00 0-0 2 0 0 0/0 0 3.0 2 2 0 1 5 0 0 0 10 .200 0 2 0
B. Wilder, NDD............. 2.00 1-0 4 0 0 0/0 0 9.0 10 7 2 1 9 5 0 0 37 .270 0 1 0
L. Churchill, TR........... 3.00 0-0 1 1 0 0/0 0 6.0 3 4 2 3 6 0 0 0 21 .143 1 3 1
C. West, HCG............... 3.00 0-0 2 0 0 0/0 0 3.0 2 1 1 2 4 1 0 0 11 .182 1 2 0
T. Allen, HCG.............. 3.72 2-0 5 0 0 0/0 1 9.2 8 5 4 4 16 3 0 0 37 .216 2 1 0
L. Brown, HCG.............. 4.50 0-0 1 0 0 0/0 0 2.0 2 1 1 1 4 0 0 0 8 .250 1 1 0
J. Rollins, HCG............ 4.76 0-2 5 0 0 0/0 0 11.1 10 10 6 14 13 3 1 0 42 .238 6 3 0
C. Woods, NDD.............. 9.00 0-0 3 0 0 0/0 0 6.0 6 7 6 6 6 2 0 0 22 .273 2 1 0
C. Matthews, HCG........... 9.00 0-0 1 1 0 0/0 0 1.0 2 1 1 1 2 1 0 0 6 .333 1 0 0
B. Collins, TR............. 10.12 0-0 2 0 0 0/0 0 2.2 3 3 3 6 2 2 0 1 9 .333 0 0 0
J. Connor, TR.............. 10.38 1-1 2 1 0 0/0 0 4.1 9 5 5 0 6 3 0 1 21 .429 1 1 0
D. Miller, TR.............. 10.38 0-0 3 0 0 0/0 1 4.1 8 5 5 7 5 1 0 1 21 .381 1 1 0
P. Collins, TR............. 15.43 0-0 1 0 0 0/0 0 2.1 5 4 4 4 3 1 0 0 11 .455 1 0 0
K. Hill, TR................ 15.63 1-1 3 2 1 0/0 0 6.1 5 12 11 8 8 1 0 0 24 .208 5 5 0
E. Mauney, TR.............. 18.00 0-0 1 0 0 0/0 0 2.0 3 4 4 3 4 0 0 0 9 .333 2 0 0
P. Spencer, HCG............ 18.00 0-0 1 0 0 0/0 0 1.0 1 2 2 3 1 0 0 0 4 .250 0 1 0
A. Guidry, HCG............. 21.00 0-1 4 0 0 0/0 0 6.0 10 14 14 8 4 3 1 0 26 .385 2 4 0
J. Morrison, TR............ 40.50 0-0 1 0 0 0/0 0 1.1 7 6 6 1 3 1 0 0 11 .636 1 1 0
2026 Collegiate League
Overall Statistics (as of Jul 12, 2026)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
L. Daugherty, TR........... 46 44 2 0 1.000 0 9 1 .900 3 0
C. West, HCG............... 41 16 25 0 1.000 3 1 0 1.000 0 0
P. Bright, TR.............. 34 34 0 0 1.000 2 0 0 .000 0 0
AJ McKay, TR............... 18 17 1 0 1.000 0 0 0 .000 0 0
B. Wilder, NDD............. 17 15 2 0 1.000 0 2 1 .667 0 0
A. Eggerson, HCG........... 15 14 1 0 1.000 0 0 0 .000 0 0
W. Riley, NDD.............. 9 8 1 0 1.000 0 0 0 .000 0 0
J. Rollins, HCG............ 6 3 3 0 1.000 1 0 0 .000 0 0
J. Bennett, HCG............ 6 4 2 0 1.000 1 0 0 .000 0 0
C. Thompson, NDD........... 5 4 1 0 1.000 1 0 0 .000 0 0
C. Lafayette, NDD.......... 5 2 3 0 1.000 0 3 1 .750 0 0
E. Akins, NDD.............. 4 2 2 0 1.000 0 7 3 .700 0 0
D. Samples, NDD............ 3 0 3 0 1.000 0 0 0 .000 0 0
R. Denman, HCG............. 3 0 3 0 1.000 1 7 2 .778 0 0
P. Collins, TR............. 3 3 0 0 1.000 0 2 0 1.000 0 0
T. Edwards, HCG............ 3 2 1 0 1.000 0 0 0 .000 0 0
F. Willis, HCG............. 3 2 1 0 1.000 0 0 0 .000 0 0
J. Parker, TR.............. 2 2 0 0 1.000 0 0 0 .000 0 0
J. Cummings, TR............ 2 1 1 0 1.000 0 1 1 .500 0 0
H. Gerry, HCG.............. 2 2 0 0 1.000 0 1 0 1.000 0 0
T. Burch, TR............... 2 0 2 0 1.000 0 7 2 .778 0 0
T. Miller, HCG............. 2 2 0 0 1.000 0 3 0 1.000 0 0
E. Hinton, HCG............. 1 1 0 0 1.000 0 0 0 .000 0 0
S. Green, TR............... 1 1 0 0 1.000 0 1 1 .500 0 0
J. Dodd, TR................ 1 1 0 0 1.000 0 0 0 .000 0 0
A. Guidry, HCG............. 1 1 0 0 1.000 0 3 1 .750 0 0
B. Webb, HCG............... 1 0 1 0 1.000 0 1 0 1.000 0 0
D. Miller, TR.............. 83 67 15 1 .988 1 11 6 .647 4 0
T. Allen, HCG.............. 52 46 5 1 .981 4 3 0 1.000 0 0
W. Wixon, NDD.............. 76 59 15 2 .974 0 23 6 .793 3 0
N. Pelcha, NDD............. 62 53 7 2 .968 0 9 1 .900 0 0
E. Mauney, TR.............. 22 20 1 1 .955 0 0 0 .000 0 0
C.Photopulos, NDD.......... 22 11 10 1 .955 0 0 0 .000 0 0
P. Downs, HCG.............. 61 48 10 3 .951 2 6 2 .750 3 0
J. Connor, TR.............. 18 14 3 1 .944 1 0 0 .000 0 0
S. Wooten, HCG............. 15 14 0 1 .933 1 0 0 .000 0 0
J. Morrison, TR............ 14 7 6 1 .929 1 1 0 1.000 0 0
B. Bennett, HCG............ 14 11 2 1 .929 0 0 0 .000 0 0
Bray Bennett, HCG.......... 41 35 3 3 .927 0 8 1 .889 1 0
D. Kimbrough, HCG.......... 52 44 4 4 .923 0 13 1 .929 3 0
P. Cook, NDD............... 49 41 4 4 .918 0 0 0 .000 0 0
H. Green, TR............... 24 10 12 2 .917 2 0 0 .000 0 0
C. Clayton, TR............. 24 6 16 2 .917 3 0 1 .000 0 0
J. Bible, NDD.............. 12 5 6 1 .917 1 0 0 .000 0 0
J. Castillo, HCG........... 32 18 11 3 .906 2 0 0 .000 0 0
G. Mitchell, NDD........... 9 8 0 1 .889 0 0 0 .000 0 0
B. Collins, TR............. 32 23 5 4 .875 2 1 2 .333 0 0
By. Wilson, NDD............ 16 8 6 2 .875 0 0 0 .000 0 0
A. Rodgers, TR............. 15 12 1 2 .867 0 0 0 .000 0 0
C. Woods, NDD.............. 6 3 2 1 .833 0 3 0 1.000 0 0
K. Baker, NDD.............. 33 14 13 6 .818 0 0 0 .000 0 0
P. Spencer, HCG............ 9 3 4 2 .778 1 0 0 .000 0 0
J. Vasquez, HCG............ 4 3 0 1 .750 0 0 0 .000 0 0
C. Edge, NDD............... 4 1 2 1 .750 0 10 1 .909 0 0
Ba. Wilson, NDD............ 22 8 7 7 .682 1 0 0 .000 0 0
B. Benkovics, TR........... 3 0 2 1 .667 0 4 1 .800 0 0
J. Lester, HCG............. 3 0 1 2 .333 0 8 1 .889 0 0
J. Mayer, NDD.............. 3 0 1 2 .333 0 7 2 .778 0 0
G. Foley, TR............... 1 0 0 1 .000 0 0 0 .000 0 0
K. Hill, TR................ 0 0 0 0 .000 0 1 0 1.000 0 0
C. Matthews, HCG........... 0 0 0 0 .000 0 1 0 1.000 0 0
L. Churchill, TR........... 0 0 0 0 .000 0 0 1 .000 0 0
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
L. Brown, HCG.............. 0 0 0 0 .000 0 1 0 1.000 0 0
R. Moody, HCG.............. 0 0 0 0 .000 0 0 0 .000 0 0
Hitting minimums - 1.0 AB/Game
Pitching minimums - 1.0 IP/Game
Category Leaders