2022 Cotton States League
Individual Statistics
Overall Statistics
2022 Cotton States League
Overall Statistics (as of Jul 30, 2022)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
E. Radford, HCG............ .480 14-14 50 20 24 6 0 3 16 39 .780 2 4 9 0 .526 1 0 5-5
Saffold,W, GTJ............. .447 18-18 47 14 21 6 0 0 11 27 .574 8 4 7 0 .550 1 0 8-10
C. Hobson, HCG............. .405 14-14 42 22 17 3 3 1 16 29 .690 10 7 6 0 .540 4 0 23-23
R. Hibler, NDD............. .396 17-17 48 20 19 6 0 5 17 40 .833 15 2 17 0 .554 0 0 12-13
C. Smith, TR............... .395 16-15 43 10 17 7 0 0 10 24 .558 8 2 5 0 .509 0 0 0-2
A. Harris, TR.............. .385 15-15 39 8 15 6 0 0 9 21 .538 8 1 10 0 .500 0 0 2-3
Z. Butler, HCG............. .384 22-22 73 23 28 5 0 0 16 33 .452 17 0 13 0 .489 2 0 5-5
P. Townsend, HCG........... .361 18-18 61 26 22 1 0 8 21 47 .770 8 4 14 0 .459 1 0 13-14
B. Howell, GTJ............. .339 21-21 56 17 19 7 0 0 10 26 .464 3 8 14 1 .448 0 0 1-1
Hancock,E, GTJ............. .333 20-20 57 16 19 2 2 0 6 25 .439 5 2 5 0 .400 1 0 5-7
G. Thomas, GTJ............. .333 21-21 48 17 16 7 0 0 11 23 .479 16 2 13 0 .493 3 0 5-7
C. Kennedy, HCG............ .333 11-11 30 8 10 1 1 0 10 13 .433 6 1 7 0 .436 2 0 4-5
C. Gault, HCG.............. .328 23-23 67 18 22 5 0 0 20 27 .403 25 1 12 1 .511 1 0 5-5
W. Denman, TCT............. .323 14-14 31 5 10 0 1 0 6 12 .387 10 0 8 0 .476 1 0 0-0
D. Dickerson, HCG.......... .317 23-23 63 22 20 2 2 0 21 26 .413 19 2 17 0 .471 3 0 7-8
K. Lambert, TCT............ .315 22-22 54 13 17 1 0 0 9 18 .333 12 3 12 0 .464 0 0 3-3
J. Harris, TR.............. .313 12-12 32 9 10 0 0 0 6 10 .313 3 2 4 0 .405 0 0 1-1
T. Robertson, GTJ.......... .308 20-20 52 18 16 4 0 1 15 23 .442 9 3 8 1 .418 3 0 9-9
Cook,J, GTJ................ .304 16-16 46 12 14 3 1 0 9 19 .413 5 0 9 0 .373 0 0 4-4
A. Wilson, HCG............. .302 22-22 63 22 19 3 1 0 20 24 .381 18 1 9 1 .447 3 0 13-13
Phelps,B, GTJ.............. .296 21-21 54 10 16 2 0 0 12 18 .333 4 2 9 1 .355 2 0 0-0
CJ Wise, TR................ .294 20-20 51 17 15 1 0 0 9 16 .314 17 0 16 0 .471 0 0 5-6
K. Church, TR.............. .294 11-11 34 4 10 3 0 0 3 13 .382 4 0 13 0 .368 0 0 0-0
P. Knight, NDD............. .290 13-13 31 8 9 0 0 0 3 9 .290 8 1 11 0 .450 0 1 0-0
R. Riley, TCT.............. .288 23-22 59 15 17 1 1 0 4 20 .339 17 1 12 1 .455 0 0 6-7
E. Selby, NDD.............. .286 14-14 42 10 12 2 1 1 12 19 .452 8 1 8 0 .404 1 0 6-6
J. Humbers, HCG............ .280 16-16 50 20 14 1 1 0 9 17 .340 8 3 11 0 .410 0 0 5-5
C. Jones, NDD.............. .267 18-18 45 16 12 2 0 0 10 14 .311 18 0 6 0 .469 1 0 3-4
C. Presley, NDD............ .263 12-12 38 12 10 4 0 0 14 14 .368 5 1 6 0 .340 3 0 6-7
H. Fortune, TR............. .259 17-17 54 11 14 4 0 2 8 24 .444 3 1 10 0 .310 0 0 6-6
M. Bell, TR................ .256 13-13 39 4 10 4 0 0 6 14 .359 3 4 15 1 .370 0 0 2-2
N. Roberts, TCT............ .250 22-22 48 11 12 0 1 0 10 14 .292 14 2 16 0 .438 0 1 3-3
P. Conlee, GTJ............. .238 17-16 42 9 10 2 0 0 7 12 .286 6 6 14 1 .400 1 0 5-6
W. Michael, NDD............ .235 18-18 51 9 12 1 0 0 6 13 .255 6 4 16 1 .361 0 0 5-6
P. Mangels, TCT............ .231 23-23 52 19 12 3 0 0 10 15 .288 16 5 10 1 .446 1 0 7-7
K. Ross, NDD............... .231 15-15 39 10 9 4 0 0 14 13 .333 8 0 6 1 .354 1 1 0-0
Scruggs,L, GTJ............. .229 18-18 48 7 11 0 0 0 11 11 .229 2 3 16 1 .302 0 0 5-5
Esfeld,L, GTJ.............. .225 17-17 40 7 9 0 0 0 7 9 .225 5 1 12 0 .319 1 0 2-3
J. Kent, TCT............... .214 18-16 42 0 9 2 0 0 10 11 .262 1 0 8 1 .222 2 0 0-1
K. Brown, TCT.............. .211 22-22 57 10 12 4 0 0 12 16 .281 9 3 6 1 .348 0 0 2-2
C. Matous, HCG............. .206 23-23 63 17 13 5 2 1 23 25 .397 16 2 41 0 .383 0 0 1-2
W. Norris, NDD............. .204 20-20 54 13 11 2 0 0 7 13 .241 16 0 19 1 .386 0 0 3-3
Phyfer,H, GTJ.............. .190 23-23 58 13 11 2 0 0 10 13 .224 9 3 16 0 .329 0 0 5-5
A. Newson, NDD............. .186 16-16 43 12 8 1 1 0 5 11 .256 16 1 18 0 .417 0 0 14-15
C. Hoing, TR............... .186 16-16 43 14 8 1 0 1 2 12 .279 7 2 17 0 .327 0 0 8-8
J. Paul, TCT............... .177 23-23 62 12 11 3 1 1 7 19 .306 7 4 29 0 .297 1 0 7-7
D. Coombs, TR.............. .176 18-18 51 9 9 3 0 1 9 15 .294 4 4 14 1 .279 2 0 2-2
C. Paul, TCT............... .173 22-22 52 7 9 1 0 0 4 10 .192 10 2 18 0 .323 1 0 0-0
P. Wood, NDD............... .148 21-21 54 8 8 2 1 0 8 12 .222 7 7 21 1 .314 2 0 4-5
P. Nanney, TCT............. .135 22-22 52 10 7 1 2 0 6 12 .231 9 5 22 0 .318 0 0 2-2
J. Smith, TR............... .133 12-11 30 5 4 1 0 0 4 5 .167 4 1 11 0 .257 0 0 0-1
B. Fondren, TR............. .118 13-11 34 3 4 0 0 0 4 4 .118 6 0 15 2 .244 1 0 0-1
Eli Jones, TCT............. .113 21-21 53 6 6 4 0 0 4 10 .189 8 0 30 0 .230 0 0 0-0
M. Wise, TR................ .091 16-16 44 2 4 0 0 0 4 4 .091 3 3 21 0 .196 1 0 0-0
--------------
J. Burns, NDD.............. .667 2-2 3 1 2 0 0 0 0 2 .667 1 0 0 0 .750 0 0 1-1
Ruth,R, GTJ................ .667 2-1 3 3 2 0 0 0 1 2 .667 1 2 1 0 .833 0 0 0-0
C. Dodds, HCG.............. .667 1-1 3 2 2 0 0 0 1 2 .667 1 0 0 0 .750 0 0 0-0
K. Church, NDD............. .667 1-1 3 0 2 1 0 0 1 3 1.000 0 0 0 0 .667 0 0 0-0
J. Reed, GTJ............... .600 2-2 5 3 3 0 0 0 3 3 .600 1 0 1 0 .667 0 0 1-1
T. Pearson, NDD............ .600 2-2 5 2 3 1 0 0 0 4 .800 1 0 0 0 .667 0 0 0-0
C. Holmes, HCG............. .500 2-2 6 2 3 2 0 0 2 5 .833 1 1 0 1 .625 0 0 2-2
C. Graves, TR.............. .500 1-1 4 0 2 0 0 0 0 2 .500 0 0 0 0 .500 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
RJ Dell, TCT............... .500 2-2 4 1 2 0 0 0 0 2 .500 1 0 2 0 .600 0 0 0-0
N. Clark, TR............... .500 1-1 2 0 1 1 0 0 3 2 1.000 1 0 1 0 .667 0 0 0-0
P. Goodson, GTJ............ .500 1-0 2 1 1 0 0 0 0 1 .500 0 1 0 0 .667 0 0 0-0
C. Gordon, GTJ............. .444 4-4 9 2 4 1 0 0 4 5 .556 3 0 3 0 .583 0 0 2-2
C. Dodds, GTJ.............. .429 10-9 21 8 9 0 0 0 3 9 .429 8 0 4 0 .586 0 0 9-9
P. Smith, TR............... .429 2-2 7 1 3 0 0 0 0 3 .429 1 0 1 0 .500 0 0 0-0
C. Huggins, NDD............ .429 3-3 7 3 3 2 0 0 1 5 .714 0 0 2 0 .429 0 0 0-0
J. Morrison, TR............ .400 2-2 5 0 2 0 0 0 3 2 .400 0 0 0 1 .400 0 0 0-0
E. Carter, HCG............. .333 6-6 18 4 6 2 0 0 2 8 .444 1 0 4 1 .368 0 0 2-2
J. Demasi, GTJ............. .333 7-7 9 5 3 0 0 1 4 6 .667 9 2 1 0 .700 0 0 0-0
J. Betts, NDD.............. .333 2-2 6 0 2 1 0 0 1 3 .500 0 0 1 0 .333 0 0 0-0
W. Crawford, HCG........... .333 2-2 6 2 2 0 0 1 3 5 .833 0 0 1 0 .333 0 0 1-1
C. Parks, TR............... .333 4-4 6 0 2 0 0 0 1 2 .333 2 0 4 0 .500 0 0 0-1
T Kuykendall, TR........... .333 2-2 3 2 1 0 0 1 1 4 1.333 2 1 1 0 .667 0 0 0-0
C. Bost, TR................ .333 1-1 3 0 1 1 0 0 2 2 .667 0 0 0 0 .333 0 0 0-0
D. Dillard, TR............. .333 1-0 3 0 1 0 0 0 0 1 .333 1 0 2 0 .500 0 0 0-0
R. Riley, NDD.............. .333 1-1 3 2 1 1 0 0 2 2 .667 1 0 0 0 .500 0 0 2-2
E. Bruce, NDD.............. .333 1-1 3 0 1 0 0 0 2 1 .333 1 0 0 0 .500 0 0 1-1
T. Ash, NDD................ .333 1-1 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 1-1
C. Newman, GTJ............. .333 1-1 3 1 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 1-1
C. Bost, GTJ............... .333 1-1 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
E. Jackson, HCG............ .286 6-5 7 3 2 2 0 0 2 4 .571 6 1 4 0 .600 1 0 0-0
J. White, TCT.............. .273 11-11 22 5 6 1 0 0 6 7 .318 5 4 8 0 .484 0 1 4-5
C. Phillips, NDD........... .250 10-7 20 1 5 1 0 0 3 6 .300 2 0 12 0 .318 0 1 0-0
D. Johnson, NDD............ .250 9-9 20 2 5 1 0 0 6 6 .300 7 3 4 0 .500 0 0 2-4
J. Hopkins, NDD............ .250 1-1 4 0 1 1 0 0 2 2 .500 0 0 0 0 .250 0 0 0-0
W. Norris, HCG............. .250 1-1 4 2 1 0 0 0 1 1 .250 0 0 1 0 .250 0 0 0-0
T. Roberson, GTJ........... .250 1-1 4 1 1 0 0 0 3 1 .250 0 0 1 0 .250 0 0 0-0
S. McKinney, NDD........... .222 3-3 9 2 2 0 0 0 0 2 .222 0 0 4 0 .222 0 0 1-1
C. Odom, TCT............... .182 7-4 11 1 2 0 0 0 1 2 .182 1 0 6 0 .250 0 0 0-0
C. Lancaster, TR........... .167 5-5 12 2 2 0 0 0 1 2 .167 0 0 3 0 .167 0 0 0-0
P. Skinner, GTJ............ .167 2-2 6 0 1 0 0 0 2 1 .167 0 0 2 0 .167 0 0 1-1
SHuffstatler, TR........... .143 9-9 14 1 2 0 0 0 0 2 .143 3 1 10 0 .333 0 0 1-1
J. Thomas, TR.............. .143 4-1 7 0 1 0 0 0 0 1 .143 0 0 3 0 .143 0 0 0-0
E. Akins, NDD.............. .083 4-4 12 3 1 0 0 0 1 1 .083 0 2 6 0 .214 0 0 0-0
Nolden,C, GTJ.............. .000 13-12 22 2 0 0 0 0 0 0 .000 5 1 15 0 .214 0 0 1-1
J. Cook, HCG............... .000 4-3 9 0 0 0 0 0 2 0 .000 1 0 7 0 .100 0 0 0-0
R. Duke, TCT............... .000 3-3 6 0 0 0 0 0 0 0 .000 0 0 3 1 .000 0 0 0-0
B. Burks, TR............... .000 4-4 6 2 0 0 0 0 0 0 .000 5 0 3 0 .455 0 0 0-0
D. Shaw, NDD............... .000 2-2 5 1 0 0 0 0 0 0 .000 1 0 3 0 .167 0 0 0-0
P. Rushing, HCG............ .000 3-3 5 2 0 0 0 0 0 0 .000 3 0 2 0 .375 0 0 0-0
M. Humphreys, NDD.......... .000 2-2 5 1 0 0 0 0 0 0 .000 1 0 4 0 .167 0 0 0-0
G. Hopkins, GTJ............ .000 2-2 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
N. Brown, NDD.............. .000 2-2 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
G. Wright, NDD............. .000 4-4 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 1 0-0
H. Gregory, HCG............ .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
L. Philips, NDD............ .000 2-2 3 3 0 0 0 0 0 0 .000 3 0 2 0 .500 0 0 0-0
B. Skinner, GTJ............ .000 2-2 3 1 0 0 0 0 0 0 .000 0 1 1 0 .250 0 0 1-1
JG Morrison, TR............ .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
J. East, TR................ .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
D. Green, TR............... .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
BBickerstaff, HCG.......... .000 2-2 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1-1
H. Phyfer, NDD............. .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
H. Gregory, NDD............ .000 1-1 2 1 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
T. Ash, HCG................ .000 1-1 2 1 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
G. Gearhart, HCG........... .000 1-1 2 1 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
S. Mooneyham, TR........... .000 1-1 2 0 0 0 0 0 0 0 .000 0 1 0 0 .333 0 0 0-0
J.W. East, GTJ............. .000 1-1 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
T. Anderson, GTJ........... .000 2-2 1 2 0 0 0 0 1 0 .000 5 0 1 0 .833 0 0 0-0
R. Player, GTJ............. .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
K.Washington, TR........... .000 3-2 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
R. Coach, TR............... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
C. Philips, NDD............ .000 3-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
A. Dillard, TR............. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
B. Player, NDD............. .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
A. Player, NDD............. .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
J. Coach, GTJ.............. .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
B. Player, GTJ............. .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
JA Ricks, HCG.............. .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
C. Ellis, NDD.............. .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
C. Hall, TR................ .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Tr. Player, NDD............ .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
T. Player, TR.............. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
R. Player, HCG............. .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
J. Wood, TR................ .000 2-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
D. Clark, GTJ.............. .000 2-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
C. Bass, TCT............... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
J. Player, NDD............. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
2022 Cotton States League
Overall Statistics (as of Jul 30, 2022)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
M. Walden, TCT............. 3.72 3-3 8 6 5 2/0 0 38.2 34 19 16 10 57 8 0 1 150 .227 1 2 1
C. Phillips, NDD........... 3.86 4-3 8 7 1 0/0 0 35.0 31 30 15 25 44 7 0 0 138 .225 9 5 0
BBickerstaff, HCG.......... 4.08 6-0 7 7 2 0/1 0 35.1 36 19 16 13 49 4 1 1 144 .250 7 4 0
C. Gordon, GTJ............. 4.19 4-1 7 6 3 0/0 0 34.1 32 23 16 17 43 7 1 1 138 .232 12 1 0
G. Wright, NDD............. 4.30 1-2 6 5 0 0/0 0 23.0 19 19 11 15 26 3 0 0 96 .198 4 3 0
C. Smith, TR............... 4.38 1-2 7 4 1 0/0 0 24.2 21 16 12 15 32 5 0 0 94 .223 6 3 0
D. Clark, GTJ.............. 5.53 2-1 5 3 2 0/0 1 27.2 23 19 17 24 38 7 0 1 106 .217 10 5 1
K. Lambert, TCT............ 6.48 1-3 8 6 1 0/0 0 25.0 22 23 18 24 28 5 2 1 94 .234 3 7 0
Scruggs,L, GTJ............. 6.51 5-1 7 6 2 0/0 0 27.2 25 29 20 26 41 7 1 0 112 .223 13 3 0
SHuffstatler, TR........... 8.76 1-3 6 4 0 0/0 0 24.2 20 25 24 36 27 6 3 1 95 .211 8 3 0
--------------
E. Jackson, HCG............ 0.00 2-0 4 2 0 0/2 0 7.0 0 0 0 5 14 0 0 0 22 .000 1 2 0
J. Hopkins, NDD............ 0.00 0-1 1 0 0 0/0 0 2.2 2 1 0 3 1 0 0 0 9 .222 0 0 0
J. Morrison, TR............ 0.00 1-0 1 0 0 0/0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0
Esfeld,L, GTJ.............. 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 1 3 0 0 0 3 .000 2 0 0
S. McKinney, NDD........... 0.00 0-0 1 0 0 0/0 0 1.0 1 1 0 1 2 0 0 0 4 .250 0 0 0
Z. Butler, HCG............. 0.44 2-0 6 1 1 0/0 1 20.1 13 5 1 11 37 3 0 0 81 .160 3 0 0
J. Humbers, HCG............ 1.50 3-0 4 3 0 0/0 0 12.0 4 3 2 13 17 1 0 0 37 .108 3 5 0
P. Conlee, GTJ............. 1.80 0-1 2 1 0 0/0 1 5.0 5 5 1 4 5 1 0 0 21 .238 0 2 0
C. Presley, NDD............ 2.35 2-0 4 0 0 0/0 0 7.2 4 2 2 2 15 2 0 0 27 .148 4 1 0
I. Dillion, HCG............ 3.00 0-0 1 0 0 0/0 0 3.0 3 1 1 2 0 0 0 0 10 .300 1 1 0
R. Hibler, NDD............. 3.09 0-1 6 1 0 0/0 1 11.2 5 4 4 8 23 1 0 1 40 .125 4 2 0
E. Selby, NDD.............. 3.50 1-0 6 0 0 0/0 3 18.0 18 11 7 9 9 4 0 0 74 .243 0 1 0
D. Dickerson, HCG.......... 3.60 0-0 2 0 0 0/0 2 5.0 4 3 2 1 4 2 0 0 20 .200 0 1 0
P. Smith, TR............... 3.71 2-1 3 3 3 0/0 0 17.0 15 7 7 6 21 3 0 2 66 .227 1 2 0
J. Cook, HCG............... 4.50 1-2 8 3 0 0/2 3 22.0 18 20 11 15 24 2 1 1 89 .202 2 2 0
Ruth,R, GTJ................ 4.50 1-1 2 2 0 0/0 0 8.0 11 6 4 4 13 1 0 0 37 .297 1 0 0
H. Fortune, TR............. 4.91 0-0 4 0 0 0/0 0 3.2 5 2 2 0 6 0 0 0 15 .333 1 0 0
C. Bass, TCT............... 5.09 1-2 6 5 0 0/0 0 23.0 31 23 13 18 18 3 0 1 96 .323 5 6 0
G. Hopkins, GTJ............ 5.32 2-2 6 4 0 0/0 0 23.2 35 26 14 13 26 6 1 1 109 .321 4 3 0
C. Matous, HCG............. 5.40 1-2 7 2 0 0/1 0 16.2 13 15 10 16 17 5 0 1 61 .213 5 4 0
J. Paul, TCT............... 6.97 1-0 6 2 0 0/0 0 10.1 9 13 8 22 12 1 0 0 36 .250 3 3 1
P. Nanney, TCT............. 6.98 0-4 9 2 0 0/0 2 19.1 32 24 15 7 12 8 1 1 95 .337 0 3 0
CJ Wise, TR................ 8.10 0-0 2 0 0 0/0 0 3.1 2 3 3 2 5 0 0 0 12 .167 1 2 0
C. Parks, TR............... 8.14 1-2 7 5 0 0/0 0 21.0 31 24 19 14 20 6 0 0 95 .326 6 5 0
P. Rushing, HCG............ 8.62 4-0 5 5 0 0/0 0 15.2 17 21 15 19 11 1 0 0 60 .283 7 3 0
JA Ricks, HCG.............. 9.00 0-0 2 0 0 0/0 1 5.0 7 7 5 4 10 3 0 0 23 .304 2 1 1
J. Reed, GTJ............... 9.00 0-0 1 0 0 0/0 0 2.0 2 4 2 1 3 1 0 0 9 .222 1 1 0
K.Washington, TR........... 9.64 1-2 7 5 0 0/0 0 18.2 25 27 20 19 26 2 3 3 83 .301 3 3 0
Phelps,B, GTJ.............. 9.75 1-1 8 1 0 0/0 1 12.0 16 16 13 15 12 5 1 1 51 .314 7 0 0
B. Howell, GTJ............. 10.12 0-0 3 0 0 0/0 0 2.2 4 3 3 2 3 1 0 0 10 .400 1 2 0
C. Jones, NDD.............. 10.38 1-0 3 1 0 0/0 0 4.1 1 5 5 7 6 0 0 0 10 .100 4 5 0
J. Wood, TR................ 10.45 0-3 5 2 0 0/0 1 10.1 20 28 12 10 7 3 2 0 54 .370 3 8 0
D. Shaw, NDD............... 11.25 0-1 1 1 0 0/0 0 4.0 6 7 5 3 4 2 0 1 15 .400 0 2 0
E. Akins, NDD.............. 11.57 0-0 2 0 0 0/0 0 2.1 3 3 3 2 3 1 1 0 11 .273 1 0 0
T. Anderson, GTJ........... 12.00 1-0 1 1 0 0/0 0 3.0 3 4 4 5 2 1 0 0 11 .273 4 1 0
C. Huggins, NDD............ 12.50 0-1 5 3 0 0/0 1 18.0 37 31 25 8 16 5 2 1 95 .389 7 2 0
J. Ricks, HCG.............. 12.60 0-0 3 0 0 0/1 0 5.0 5 8 7 4 4 1 0 0 20 .250 4 3 0
C. Odom, TCT............... 12.74 1-0 6 1 0 0/0 0 17.2 36 28 25 12 12 7 0 1 84 .429 6 4 0
M. Wise, TR................ 13.50 0-1 4 0 0 0/0 1 8.0 13 14 12 9 2 2 0 0 37 .351 4 3 0
J. Smith, TR............... 13.50 0-1 5 0 0 0/0 1 5.1 8 11 8 6 3 2 0 2 26 .308 5 3 2
W. Denman, TCT............. 15.34 1-3 6 1 0 0/0 0 14.2 27 30 25 11 9 5 1 2 69 .391 2 6 0
J. Burns, NDD.............. 17.78 0-4 4 3 0 0/0 0 13.2 23 27 27 19 19 6 1 3 61 .377 5 8 0
L. Philips, NDD............ 18.00 0-0 1 0 0 0/0 0 2.0 5 4 4 1 3 1 0 0 11 .455 0 1 0
Cook,J, GTJ................ 19.06 0-1 4 1 0 0/0 1 5.2 9 14 12 12 10 1 0 0 26 .346 0 1 0
J. Kent, TCT............... 19.29 0-1 3 1 0 0/0 0 4.2 6 11 10 13 6 1 0 0 22 .273 2 0 0
D. Coombs, TR.............. 27.00 0-0 1 0 0 0/0 0 0.2 1 3 2 3 2 0 0 0 3 .333 2 0 0
N. Brown, NDD.............. 81.00 0-1 1 1 0 0/0 0 1.0 1 9 9 6 3 0 0 0 4 .250 2 3 0
C. Graves, TR.............. 99.00 0-1 1 0 0 0/0 0 0.2 2 8 8 5 0 0 0 0 3 .667 0 1 0
W. Michael, NDD............ 99.00 0-0 1 0 0 0/0 0 0.0 1 2 2 3 0 1 0 0 1 1.000 0 0 1
2022 Cotton States League
Overall Statistics (as of Jul 30, 2022)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
T. Robertson, GTJ.......... 32 31 1 0 1.000 0 0 0 .000 0 0
Eli Jones, TCT............. 20 20 0 0 1.000 0 0 0 .000 0 0
E. Radford, HCG............ 19 19 0 0 1.000 0 0 0 .000 0 0
C. Lancaster, TR........... 15 14 1 0 1.000 0 6 0 1.000 0 0
D. Johnson, NDD............ 10 9 1 0 1.000 1 0 0 .000 0 0
C. Gordon, GTJ............. 10 8 2 0 1.000 0 4 2 .667 0 0
C. Newman, GTJ............. 9 9 0 0 1.000 0 3 0 1.000 0 0
C. Phillips, NDD........... 8 4 4 0 1.000 0 16 1 .941 0 0
C. Paul, TCT............... 8 8 0 0 1.000 1 0 0 .000 0 0
E. Akins, NDD.............. 8 8 0 0 1.000 0 0 0 .000 0 0
C. Dodds, GTJ.............. 8 7 1 0 1.000 0 0 1 .000 0 0
E. Carter, HCG............. 8 8 0 0 1.000 0 0 0 .000 0 0
C. Parks, TR............... 7 7 0 0 1.000 0 9 1 .900 0 0
J. Demasi, GTJ............. 6 6 0 0 1.000 0 0 0 .000 0 0
C. Odom, TCT............... 5 3 2 0 1.000 0 14 3 .824 0 0
T. Pearson, NDD............ 5 0 5 0 1.000 0 0 0 .000 0 0
T. Anderson, GTJ........... 4 1 3 0 1.000 0 0 0 .000 0 0
W. Crawford, HCG........... 3 2 1 0 1.000 0 0 0 .000 0 0
C. Hall, TR................ 3 3 0 0 1.000 0 1 0 1.000 0 0
R. Player, GTJ............. 3 3 0 0 1.000 0 1 0 1.000 2 0
J. Reed, GTJ............... 3 3 0 0 1.000 0 3 0 1.000 0 0
L. Philips, NDD............ 3 3 0 0 1.000 0 2 0 1.000 0 0
J. Hopkins, NDD............ 3 0 3 0 1.000 0 1 0 1.000 0 0
E. Jackson, HCG............ 3 3 0 0 1.000 0 0 0 .000 0 0
JG Morrison, TR............ 2 1 1 0 1.000 0 0 0 .000 0 0
D. Dillard, TR............. 2 2 0 0 1.000 0 0 0 .000 0 0
C. Bost, TR................ 2 2 0 0 1.000 1 0 0 .000 0 0
P. Smith, TR............... 2 1 1 0 1.000 0 10 0 1.000 0 0
SHuffstatler, TR........... 2 1 1 0 1.000 0 9 0 1.000 0 0
H. Phyfer, NDD............. 2 2 0 0 1.000 0 0 0 .000 0 0
J. Betts, NDD.............. 2 2 0 0 1.000 0 0 0 .000 0 0
D. Shaw, NDD............... 2 1 1 0 1.000 0 5 0 1.000 0 0
C. Bost, GTJ............... 1 1 0 0 1.000 0 0 0 .000 0 0
T. Player, TR.............. 1 1 0 0 1.000 0 0 0 .000 0 0
G. Gearhart, HCG........... 1 1 0 0 1.000 0 0 0 .000 0 0
P. Goodson, GTJ............ 1 1 0 0 1.000 0 0 0 .000 0 0
T. Ash, NDD................ 1 1 0 0 1.000 0 0 0 .000 0 0
P. Rushing, HCG............ 1 0 1 0 1.000 0 1 1 .500 0 0
B. Skinner, GTJ............ 1 1 0 0 1.000 0 0 0 .000 0 0
H. Gregory, HCG............ 1 0 1 0 1.000 0 0 0 .000 0 0
T. Ash, HCG................ 1 1 0 0 1.000 0 0 0 .000 0 0
C. Huggins, NDD............ 1 0 1 0 1.000 0 6 0 1.000 0 0
R. Riley, NDD.............. 1 1 0 0 1.000 0 0 0 .000 0 0
J. East, TR................ 1 1 0 0 1.000 0 0 0 .000 0 0
P. Mangels, TCT............ 161 145 15 1 .994 0 70 11 .864 7 0
C. Smith, TR............... 66 60 5 1 .985 1 30 3 .909 1 0
B. Fondren, TR............. 55 52 2 1 .982 3 7 0 1.000 1 0
K. Ross, NDD............... 53 50 2 1 .981 7 0 0 .000 0 0
