Box Score |
2022 Cotton States League
Golden Triangle Jets at Tippah Tribe
Jul 09, 2022 at BNA Bank Park (Pony Field)
Golden Triangle Jets 10 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Ty Robertson cf | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
Saffold,Wilson lf | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | |
Gage Thomas 1b | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
Preston Conlee 3b | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
H. Phyfer dh | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Cameron Gordon dh | 2 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | |
Nolden,Collin 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Anderson p | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
C. Dodds ss | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 5 | |
J. Reed rf | 3 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | |
P. Skinner c | 3 | 0 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | |
Totals | 23 | 10 | 9 | 8 | 8 | 1 | 15 | 4 | 7 | |
Tippah Tribe 8 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Ridge Riley ss | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | |
Kyle Lambert lf | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
Joshua Paul cf | 2 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | |
Kevin Brown 3b | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 0 | |
Patrick Mangels c | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | |
Jacob Kent 1b | 3 | 0 | 1 | 1 | 0 | 1 | 7 | 1 | 1 | |
Jay White dh | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
Peyton Nanney rf | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | |
Nathan Roberts 2b | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
Collin Paul dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Weber Denman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cullen Odom p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 20 | 8 | 5 | 5 | 6 | 5 | 15 | 11 | 6 |
Score by Innings R H E -------------------------------------- Golden Triangle Jets 225 10 - 10 9 2 Tippah Tribe........ 202 04 - 8 5 2 -------------------------------------- |
E - P. Conlee; P. Skinner; K. Brown; W. Denman. LOB - Jets 7; Tribe 6. 2B - C. Gordon; J. Paul 2. HBP - J. White; C. Paul. SF - G. Thomas; J. Paul. SB - Saffold,W 2; H. Phyfer; J. Reed; P. Skinner; J. Paul; J. White 2. CS - G. Thomas. |
Golden Triangle Jets | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
T. Anderson W | 3.0 | 3 | 4 | 4 | 5 | 2 | 4 | 0 | 1 | 0 | 11 | 18 | 5 | 2 |
J. Reed | 2.0 | 2 | 4 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 9 | 11 | 1 | 2 |
Tippah Tribe | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Weber Denman L | 2.0 | 4 | 4 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 8 | 13 | 3 | 2 |
Cullen Odom | 3.0 | 5 | 6 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 15 | 19 | 2 | 6 |
Win - T. Anderson. Loss - W. Denman. Save - None.
WP - T. Anderson 4; J. Reed; W. Denman 2; C. Odom 2. HB - T. Anderson; J. Reed.
PB - P. Skinner 2; P. Mangels.
Umpires -
|