Box Score |
2022 Cotton States League
North Delta Dealers at Golden Triangle Jets
Jul 09, 2022 at BNA Bank Park (Pony Field)
North Delta Dealers 5 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Rodney Hibler cf | 4 | 1 | 2 | 4 | 0 | 1 | 3 | 0 | 1 | |
Parker Knight ss | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
Warner Michael c | 2 | 0 | 1 | 1 | 1 | 0 | 9 | 0 | 1 | |
Will Norris 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
Kirby Ross 1b | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | |
Payton Wood 2b | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | |
C. Philips p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Phillips p | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
H. Gregory rf | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
T. Ash lf | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
Totals | 23 | 5 | 4 | 5 | 5 | 8 | 17 | 4 | 5 | |
Golden Triangle Jets 6 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
T. Roberson cf | 4 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | |
Saffold,Wilson lf | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gage Thomas 1b | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | |
Cameron Gordon p | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
Preston Conlee 3b | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | |
Nolden,Collin 2b | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | |
T. Anderson 3b | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 0 | |
C. Dodds ss | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | |
J. Reed rf | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | |
P. Skinner c | 3 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | |
Totals | 23 | 6 | 5 | 4 | 8 | 9 | 18 | 5 | 8 |
Score by Innings R H E --------------------------------------- North Delta Dealers. 130 100 - 5 4 1 Golden Triangle Jets 100 005 - 6 5 2 --------------------------------------- Note: 2 outs, 0 runners LOB when the game ended. |
E - W. Norris; P. Conlee 2. LOB - Dealers 5; Jets 8. 2B - Saffold,W. HR - R. Hibler. SB - R. Hibler; W. Michael; T. Ash; Saffold,W; G. Thomas 2; C. Gordon 2; C. Dodds 4. CS - W. Michael. |
North Delta Dealers | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
C. Philips | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Phillips | 5.1 | 4 | 4 | 4 | 7 | 8 | 0 | 0 | 0 | 0 | 21 | 28 | 4 | 4 |
Rodney Hibler L | 0.1 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
Golden Triangle Jets | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Cameron Gordon W | 6.0 | 4 | 5 | 1 | 5 | 8 | 2 | 0 | 0 | 0 | 23 | 28 | 4 | 5 |
Win - C. Gordon. Loss - R. Hibler. Save - None.
WP - R. Hibler; C. Gordon 2. PB - W. Michael 2; P. Skinner.
Umpires -
|