Box Score |
2022 Cotton States League
North Delta Dealers at Tippah Tribe
Jun 19, 2022 at BNA Bank Park (Pony Field)
North Delta Dealers 3 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Anthony Newson cf | 3 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | |
Cason Jones ss | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 3 | 1 | |
Eli Selby c | 4 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | |
Will Norris 1b | 4 | 0 | 1 | 1 | 1 | 1 | 9 | 0 | 3 | |
Payton Wood 2b | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
Warner Michael lf | 4 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 2 | |
J. Hopkins 3b | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | |
Tr. Player rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gabe Wright p | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | |
Totals | 26 | 3 | 4 | 3 | 7 | 9 | 23 | 9 | 10 | |
Tippah Tribe 4 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Ridge Riley ss | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | |
Kyle Lambert p | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | |
Joshua Paul cf | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
Patrick Mangels c | 3 | 1 | 0 | 0 | 0 | 1 | 10 | 0 | 1 | |
Weber Denman 3b | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
Collin Paul dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jacob Kent 1b | 3 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 1 | |
Nathan Roberts 2b | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | |
Eli Jones rf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Cullen Odom lf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
Totals | 26 | 4 | 4 | 2 | 4 | 4 | 24 | 7 | 6 |
Score by Innings R H E ------------------------------------------ North Delta Dealers. 000 210 00 - 3 4 2 Tippah Tribe........ 300 000 01 - 4 4 1 ------------------------------------------ Note: 2 outs, 2 runners LOB when the game ended. |
E - C. Jones; P. Wood; R. Riley. DP - Tribe 1. LOB - Dealers 10; Tribe 6. 2B - J. Hopkins; J. Kent. HBP - P. Wood 2; J. Paul. SH - G. Wright; N. Roberts. SB - A. Newson; W. Norris; J. Paul. |
North Delta Dealers | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Gabe Wright | 5.0 | 2 | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 17 | 20 | 3 | 9 |
J. Hopkins L | 2.2 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 9 | 12 | 5 | 1 |
Tippah Tribe | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Kyle Lambert | 5.0 | 3 | 3 | 3 | 3 | 7 | 0 | 0 | 1 | 0 | 18 | 22 | 5 | 3 |
Joshua Paul W | 3.0 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 1 | 8 | 14 | 2 | 3 |
Win - J. Paul. Loss - J. Hopkins. Save - None.
WP - J. Paul. HB - G. Wright; K. Lambert; J. Paul.
Umpires -
|