Box Score |
2022 Cotton States League
Tallahatchie Rascals at Golden Triangle Jets
Jun 03, 2022 at BNA Bank Park (Pony Field)
Tallahatchie Rascals 5 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Chris Hoing ss | 3 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | |
Michael Bell 2b | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | |
Charles "CJ" Wise c | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | |
Drew Coombs rf | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Anthony Harris cf | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |
Mason Wise 3b | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | |
Joshua Harris 1b | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
T Kuykendall lf | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
Chase Parks p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 22 | 5 | 5 | 4 | 4 | 4 | 12 | 8 | 6 | |
Golden Triangle Jets 14 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Hancock,Eli ss | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | |
Ruth,Reese cf | 1 | 3 | 1 | 1 | 1 | 0 | 4 | 1 | 0 | |
Bo Howell c | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | |
Joey Demasi lf | 2 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | |
Ty Robertson 2b | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | |
Gage Thomas 3b | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
Phelps,Brandon 1b | 3 | 0 | 2 | 3 | 0 | 0 | 3 | 1 | 2 | |
Scruggs,Landon rf | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Phyfer,Hampton dh | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Esfeld,Logan dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
Nolden,Collin dh | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Cameron Gordon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 14 | 12 | 13 | 5 | 1 | 15 | 5 | 5 |
Score by Innings R H E -------------------------------------- Tallahatchie Rascals 102 20 - 5 5 0 Golden Triangle Jets 206 6X - 14 12 2 -------------------------------------- |
E - Scruggs,L; Esfeld,L. DP - Rascals 1. LOB - Rascals 6; Jets 5. 2B - D. Coombs; Hancock,E; T. Robertson; G. Thomas; Phelps,B. HR - T Kuykendall. HBP - Ruth,R; B. Howell; Scruggs,L. SB - C. Hoing; M. Bell; CJ Wise; Scruggs,L. |
Tallahatchie Rascals | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Chase Parks | 2.1 | 8 | 8 | 8 | 2 | 1 | 1 | 0 | 1 | 0 | 14 | 17 | 1 | 4 |
Mason Wise L | 1.2 | 4 | 6 | 6 | 3 | 0 | 2 | 0 | 2 | 0 | 9 | 14 | 2 | 3 |
Golden Triangle Jets | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Cameron Gordon | 3.0 | 2 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 13 | 15 | 3 | 4 |
Phelps,Brandon W | 2.0 | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 9 | 11 | 4 | 0 |
Win - Phelps,B. Loss - M. Wise. Save - None.
WP - M. Wise 2; C. Parks; Phelps,B; C. Gordon. HB - M. Wise 2; C. Parks. PB - B.
Howell 4.
Umpires -
|