Box Score |
2021 Cotton States League
Tippah Tribe at Golden Triangle Jets
Jul 10, 2021 at BNA Bank Field (Pony Field)
Tippah Tribe 9 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Tyrell Burnett cf | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | |
Peeko Townsend lf | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | |
Mcgreger Lee 3b | 5 | 0 | 3 | 4 | 0 | 1 | 1 | 3 | 0 | |
Jay White 1b | 5 | 1 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | |
Chas Bell rf | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | |
Ridge Riley ss | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | |
Nicholas Jones c | 4 | 1 | 2 | 2 | 1 | 0 | 6 | 0 | 3 | |
Jacob Rousseau 2b | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 4 | |
Caleb Smith dh | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
Josh Bledsoe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dylan Thomas p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Drew Ainsworth p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 9 | 10 | 9 | 10 | 5 | 21 | 9 | 13 | |
Golden Triangle Jets 3 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Eli Walker c | 4 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 3 | |
Adam Smithson lf | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
Langdon Gordon 2b | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
Davione Hull cf | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
Hayden Layne 3b | 4 | 0 | 2 | 2 | 0 | 2 | 1 | 3 | 2 | |
Jared Heun rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
Eli Hancock ss | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | |
S. Plash 1b | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | |
Kevin Okins dh | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | |
Roe Ketchum p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 3 | 6 | 3 | 4 | 6 | 21 | 5 | 9 |
Score by Innings R H E ----------------------------------------- Tippah Tribe........ 004 140 0 - 9 10 1 Golden Triangle Jets 001 011 0 - 3 6 1 ----------------------------------------- |
E - J. Rousseau; S. Plash. LOB - Tribe 13; Jets 9. 2B - T. Burnett; M. Lee; H. Layne. HBP - T. Burnett; P. Townsend; C. Bell; E. Hancock. SF - T. Burnett. SB - T. Burnett; J. White; C. Bell; L. Gordon 3; D. Hull; E. Hancock. |
Tippah Tribe | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Josh Bledsoe W | 4.0 | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 17 | 19 | 2 | 6 |
Dylan Thomas | 2.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 10 | 3 | 3 |
Drew Ainsworth S | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 |
Golden Triangle Jets | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Roe Ketchum L | 3.0 | 3 | 4 | 4 | 4 | 3 | 1 | 0 | 1 | 0 | 12 | 17 | 2 | 4 |
Davione Hull | 1.0 | 4 | 5 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 6 | 11 | 2 | 0 |
Langdon Gordon | 3.0 | 3 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 11 | 15 | 5 | 2 |
Win - J. Bledsoe. Loss - R. Ketchum. Save - D. Ainsworth .
WP - L. Gordon; R. Ketchum. HB - D. Thomas; L. Gordon; D. Hull; R. Ketchum. PB -
N. Jones.
Umpires -
|