Box Score |
2021 Cotton States League
Tupelo Thunder at Golden Triangle Jets
Jun 12, 2021 at BNA Bank Park (Pony Field)
Tupelo Thunder 3 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Gray Berry ss | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | |
Kylan Carter dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Luke Willard dh | 3 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | |
Carson Gault dh | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 2 | |
Jonathan Whittington cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
Charlie Lott p | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
Hayden Beall lf | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
Charles Miller 2b | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | |
Evan Scott c | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | |
Weber Denman dh | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
Zach Koon 1b | 2 | 1 | 1 | 0 | 0 | 1 | 5 | 1 | 1 | |
William Bishop Cook rf | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 28 | 3 | 7 | 3 | 4 | 9 | 21 | 7 | 9 | |
Golden Triangle Jets 1 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Jatavious Lucious cf | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | |
Eli Walker dh | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | |
Davione Hull rf | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
Adam Smithson ss | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
Jared Heun dh | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
Eli Hancock 2b | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | |
Langdon Gordon 3b | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
Mack Scruggs dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
Calvius Moore 1b | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
Kevin Okins c | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | |
Gunner Hopkins lf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | |
Hayden Campbell p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Cameron Gordon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 1 | 4 | 0 | 4 | 7 | 21 | 6 | 10 |
Score by Innings R H E ----------------------------------------- Tupelo Thunder...... 000 003 0 - 3 7 2 Golden Triangle Jets 001 000 0 - 1 4 1 ----------------------------------------- |
E - G. Berry; C. Lott; C. Gorden. LOB - Thunder 9; Jets 10. 2B - G. Berry; D. Hull. HBP - G. Berry; J. Lucious; M. Scruggs 2. SB - H. Beall; J. Lucious 2; E. Walker 2; D. Hull; E. Hancock; L. Gordon. |
Tupelo Thunder | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Charlie Lott | 3.0 | 2 | 1 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 11 | 16 | 3 | 3 |
Kylan Carter W | 3.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 9 | 11 | 3 | 3 |
Jonathan Whittington S | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 |
Golden Triangle Jets | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Hayden Campbell | 5.0 | 2 | 0 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 17 | 21 | 3 | 4 |
Cameron Gordon L | 2.0 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 3 |
Win - K. Carter. Loss - C. Gorden. Save - JWhittington .
WP - C. Lott; H. Campbell. HB - K. Carter; C. Lott 2; H. Campbell.
Umpires -
|