Box Score |
2023 Cotton States League
Tupelo Thunder at Tippah Tribe
Jul 16, 2023 at BNA Bank Park (Pony Field)
Tupelo Thunder 5 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Khi Holiday cf | 2 | 1 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | |
Jacob Brooks 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Joseph Warren dh | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | |
Jacob Mobley lf | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
Tomas Leon dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Hayden Roberts 1b | 3 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | |
20 M.Morgan c | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | |
Christopher Robinson p | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | |
Micah Reed dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Colton Fitzsimmons 2b | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
L. Cano ss | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
Jordan Fitzpatrick rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 29 | 5 | 10 | 2 | 1 | 4 | 21 | 6 | 6 | |
Tippah Tribe 0 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
J.Lott cf | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | |
Aaron Holloway lf | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | |
J. Butagan p | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Jay White 1b | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
Patrick Mangels c | 3 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 1 | |
Jordan Jernigan 2b | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | |
Peyton Nanney dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Weber Denman 3b | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | |
J.Betts ss | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Cullen Odom rf | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
Totals | 23 | 0 | 5 | 0 | 2 | 4 | 21 | 5 | 4 |
Score by Innings R H E ----------------------------------------- Tupelo Thunder...... 002 200 1 - 5 10 0 Tippah Tribe........ 000 000 0 - 0 5 2 ----------------------------------------- |
E - P. Mangels 2. LOB - Thunder 6; Tribe 4. 2B - J. Mobley; CFitzsimmons. HBP - K. Holiday; C. Robinson. SB - K. Holiday; J. Mobley; C. Robinson; CFitzsimmons 2. |
Tupelo Thunder | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Christopher Robinson W | 7.0 | 5 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 23 | 25 | 11 | 3 |
Tippah Tribe | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
J. Butagan L | 7.0 | 10 | 5 | 5 | 1 | 4 | 2 | 0 | 2 | 0 | 29 | 32 | 12 | 3 |
Win - C. Robinson. Loss - J. Butagan. Save - None.
WP - C. Robinson; J. Butagan 2. HB - J. Butagan 2.
Umpires -
|