2010 BNA Bank Cotton States League
Tippah County Tribe
Overall Statistics
2010 BNA Bank Cotton States League
Overall Statistics for Tippah County Tribe (as of Jun 12, 2011)
(All games Sorted by Batting avg)
Record: 9-13-1 Home: 0-0 Away: 0-0 Neutral: 9-13-1 CSBL: 9-13-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Dalton Kulas........ .317 20-20 60 9 19 0 0 2 14 25 .417 4 5 12 0 .394 2 0 5-5 29 30 12 .831
Jimmy Marshall...... .267 16-12 30 7 8 2 0 0 3 10 .333 9 2 9 0 .463 0 0 6-6 9 0 0 1.000
Josh Swords......... .250 21-21 60 6 15 2 1 0 6 19 .317 8 2 21 0 .357 0 0 2-2 106 11 1 .992
Caleb Hanley........ .250 20-15 44 6 11 1 0 0 4 12 .273 6 0 15 0 .340 0 0 0-0 18 15 4 .892
Houston Harper...... .238 15-14 42 10 10 1 0 0 2 11 .262 9 1 16 0 .385 0 0 8-9 17 23 6 .870
Kyle Emison......... .217 19-19 60 8 13 1 0 0 9 14 .233 5 0 22 0 .277 0 0 4-7 127 7 3 .978
Hunter Bolden....... .216 19-19 51 10 11 3 0 0 4 14 .275 12 2 13 0 .385 0 0 14-16 26 3 0 1.000
Cody Brownlee....... .206 22-22 63 10 13 3 0 0 9 16 .254 7 1 17 0 .296 0 1 2-3 48 4 5 .912
Blake Allen......... .189 20-19 53 7 10 2 0 0 5 12 .226 6 3 8 0 .306 0 0 6-6 12 34 7 .868
Josh Chism.......... .183 23-23 71 15 13 1 0 0 11 14 .197 6 5 12 0 .289 1 0 14-18 18 22 1 .976
Clint Hodges........ .163 20-19 49 7 8 1 0 0 5 9 .184 5 5 23 0 .305 0 1 2-3 25 19 13 .772
--------------
B. Fair............. .500 1-1 2 3 1 0 0 0 0 1 .500 2 1 1 0 .800 0 0 1-1 1 0 0 1.000
J. Gafford.......... .500 1-1 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0 3 0 0 1.000
Brent Hallmark...... .250 1-1 4 1 1 0 0 0 3 1 .250 1 0 1 0 .400 0 0 0-1 3 6 1 .900
Grant Howell........ .238 11-8 21 5 5 1 0 0 3 6 .286 7 0 7 0 .429 0 0 1-1 10 2 0 1.000
Landon Moore........ .150 7-7 20 2 3 0 0 0 1 3 .150 0 0 8 0 .150 0 0 2-2 41 1 1 .977
C. Piitman.......... .000 1-1 5 0 0 0 0 0 1 0 .000 1 0 0 0 .167 0 0 0-0 1 0 0 1.000
John Paul Barber.... .000 1-1 1 1 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 2-2 6 9 1 .938
Totals.............. .223 23-23 638 108 142 18 1 2 80 168 .263 88 28 186 0 .341 3 2 69-82 500 186 55 .926
Opponents........... .206 23-23 636 97 131 18 2 4 64 165 .259 70 16 165 0 .298 5 5 36-47 500 174 36 .949
LOB - Team (149), Opp (135). DPs turned - Team (9), Opp (9). IBB - Team (0), Opp (1). Picked off - J. Chism 1, G. Howell 1,
C. Hodges 1, C. Hanley 1, B. Allen 1, D. Kulas 1, J. Marshall 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Brent Hallmark...... 1.14 4-1 7 5 1 0/0 0 39.1 22 11 5 15 60 1 0 1 141 .156 2 3 0 0 1
John Paul Barber.... 2.70 2-4 6 6 5 0/0 0 40.0 30 21 12 7 23 3 2 0 152 .197 3 4 0 1 3
Josh Chism.......... 3.19 1-2 6 4 4 0/0 0 31.0 24 15 11 11 30 4 0 1 118 .203 4 2 0 1 0
Dalton Kulas........ 3.45 0-2 5 3 0 0/0 1 15.2 15 13 6 8 16 4 0 0 64 .234 4 3 0 0 1
Grant Howell........ 3.68 1-1 5 1 0 0/0 0 14.2 15 13 6 5 12 2 0 0 58 .259 2 3 0 2 0
Caleb Hanley........ 6.00 1-1 3 2 0 0/0 0 9.0 10 8 6 9 7 2 0 0 35 .286 2 1 0 0 0
--------------
Blake Allen......... 0.00 0-0 2 0 0 0/0 1 4.1 4 4 0 4 4 0 0 0 19 .211 1 0 0 0 0
J. Linkous.......... 0.00 0-0 1 1 0 0/0 0 3.0 1 0 0 2 2 0 0 0 10 .100 0 0 0 0 0
Hunter Bolden....... 0.00 0-0 1 0 0 0/0 0 0.1 0 1 0 2 0 0 0 0 2 .000 2 0 0 0 0
Kyle Emison......... 9.00 0-0 1 0 0 0/0 0 2.0 4 2 2 1 0 1 0 0 9 .444 2 0 0 0 0
Clint Hodges........ 11.05 0-2 2 1 1 0/0 0 7.1 6 9 9 6 11 1 0 2 28 .214 2 0 0 1 0
Totals.............. 3.08 9-13 23 23 11 0/0 2 166.2 131 97 57 70 165 18 2 4 636 .206 24 16 0 5 5
Opponents........... 3.66 13-9 23 23 10 2/1 4 167.1 142 108 68 88 186 18 1 2 638 .223 19 28 1 3 2
PB - Team (8), K. Emison 5, L. Moore 3, Opp (17). Pickoffs - Team (5), JP Barber 2, J. Chism 1, D. Kulas 1, B. Hallmark 1,
Opp (7). SBA/ATT - K. Emison (21-28), L. Moore (13-14), JP Barber (9-12), B. Hallmark (7-11), D. Kulas (9-10), G. Howell
(5-6), J. Chism (5-5), C. Hanley (2-4), B. Allen (1-1).
2010 BNA Bank Cotton States League
Overall Statistics for Tippah County Tribe (as of Jun 12, 2011)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Hunter Bolden....... 29 26 3 0 1.000 0 0 0 --- 0 0
Grant Howell........ 12 10 2 0 1.000 0 5 1 .833 0 0
Jimmy Marshall...... 9 9 0 0 1.000 0 0 0 --- 0 0
J. Gafford.......... 3 3 0 0 1.000 0 0 0 --- 0 0
B. Fair............. 1 1 0 0 1.000 0 0 0 --- 0 0
C. Piitman.......... 1 1 0 0 1.000 0 0 0 --- 0 0
Josh Swords......... 118 106 11 1 .992 3 0 0 --- 0 0
Kyle Emison......... 137 127 7 3 .978 0 21 7 .750 5 0
Landon Moore........ 43 41 1 1 .977 1 13 1 .929 3 0
Josh Chism.......... 41 18 22 1 .976 2 5 0 1.000 0 0
John Paul Barber.... 16 6 9 1 .938 0 9 3 .750 0 0
Cody Brownlee....... 57 48 4 5 .912 5 0 0 --- 0 0
Brent Hallmark...... 10 3 6 1 .900 0 7 4 .636 0 0
Caleb Hanley........ 37 18 15 4 .892 2 2 2 .500 0 0
Houston Harper...... 46 17 23 6 .870 2 0 0 --- 0 0
Blake Allen......... 53 12 34 7 .868 2 1 0 1.000 0 0
Dalton Kulas........ 71 29 30 12 .831 2 9 1 .900 0 0
Clint Hodges........ 57 25 19 13 .772 6 0 0 --- 0 0
J. Linkous.......... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 741 500 186 55 .926 9 36 11 .766 8 0
Opponents........... 710 500 174 36 .949 9 69 13 .841 17 0
Hitting minimums - 1.0 AB/Game
Pitching minimums - 0.3 IP/Game