2023 Cotton States League
Individual Statistics
Overall Statistics
2023 Cotton States League
Overall Statistics (as of Jul 15, 2023)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
C. McCallum, NDD........... .522 9-9 23 8 12 3 0 1 6 18 .783 5 2 2 0 .633 0 0 0-0
R. Burt, HCG............... .500 8-8 20 8 10 1 1 2 14 19 .950 6 2 2 0 .643 0 0 0-0
J. Lott, TCT............... .481 11-11 27 15 13 1 1 0 5 16 .593 15 0 5 0 .667 0 0 4-4
P. Conlee, TCT............. .480 9-9 25 7 12 2 2 0 9 18 .720 5 2 2 1 .559 2 0 3-3
N. Foster, TT.............. .478 10-10 23 14 11 3 0 1 9 17 .739 10 1 2 0 .629 1 0 8-8
J. Brooks, TT.............. .469 11-11 32 15 15 2 1 0 8 19 .594 3 3 2 1 .553 0 0 5-5
J. Warren, TT.............. .441 12-12 34 7 15 1 2 0 9 20 .588 4 0 4 0 .500 0 0 2-3
A. Benson, NDD............. .412 13-13 34 17 14 4 0 1 10 21 .618 10 3 12 0 .574 0 0 5-5
C. Hendricks, TR........... .400 9-9 25 4 10 0 0 1 6 13 .520 1 2 6 0 .464 0 0 1-1
J. Mobley, TT.............. .371 12-12 35 8 13 0 0 0 8 13 .371 4 0 3 0 .436 0 0 4-4
L. Clark, NDD.............. .364 13-13 33 13 12 3 1 1 16 20 .606 12 0 8 0 .511 2 0 4-4
W. Norris, NDD............. .364 13-13 33 13 12 0 0 3 14 21 .636 9 1 9 0 .512 0 0 2-2
M. Reed, TT................ .357 12-11 28 8 10 1 1 0 10 13 .464 5 0 7 0 .455 0 0 4-4
H. Peeks, HCG.............. .357 10-10 28 5 10 3 0 0 8 13 .464 7 1 3 0 .486 1 0 2-2
L. Cox, NDD................ .353 13-13 34 5 12 3 1 0 7 17 .500 6 2 5 0 .476 0 0 1-2
E. Gazaway, TR............. .353 7-7 17 4 6 0 0 0 2 6 .353 0 0 4 0 .353 0 0 0-0
B. Smith, NDD.............. .350 8-8 20 5 7 2 0 0 8 9 .450 3 1 8 0 .440 1 0 1-1
L. Lawson, TR.............. .333 12-12 33 9 11 1 1 0 10 14 .424 6 2 8 0 .463 0 0 2-2
T. Owens, NDD.............. .333 11-10 24 7 8 1 1 0 5 11 .458 8 0 3 0 .485 1 0 6-7
C. Tate, HCG............... .333 5-5 12 7 4 0 0 0 2 4 .333 4 0 1 0 .500 0 0 5-5
L. Land, HCG............... .324 12-11 34 10 11 0 0 1 9 14 .412 6 2 6 0 .452 0 0 1-2
H. Roberts, TT............. .320 11-11 25 7 8 1 0 0 9 9 .360 6 2 4 0 .432 4 0 5-5
J. White, TCT.............. .318 7-7 22 4 7 3 0 1 9 13 .591 2 0 6 0 .375 0 0 1-1
JWhittington, HCG.......... .318 8-8 22 6 7 1 0 0 4 8 .364 4 0 8 0 .423 0 0 1-1
C. Gault, HCG.............. .316 10-10 19 10 6 0 0 0 4 6 .316 15 1 3 1 .611 1 0 5-5
A. Paysinger, TR........... .286 8-7 21 5 6 2 1 1 3 13 .619 5 0 8 0 .423 0 0 1-1
W. Crawford, HCG........... .286 7-7 21 7 6 1 0 1 7 10 .476 4 2 6 0 .444 0 0 2-2
C. Robinson, TT............ .280 9-8 25 5 7 0 0 0 6 7 .280 2 2 6 0 .367 1 0 3-3
P. Nanney, TCT............. .267 11-11 30 8 8 1 0 0 3 9 .300 4 0 10 0 .353 0 0 1-1
C. Rowland, TR............. .263 13-13 38 6 10 2 1 0 5 14 .368 8 0 8 0 .391 0 0 0-1
K. Holiday, TT............. .259 11-11 27 10 7 2 0 0 4 9 .333 6 3 4 0 .432 1 0 8-8
E. Dale, HCG............... .256 12-12 39 8 10 2 0 0 6 12 .308 2 1 6 1 .302 1 0 3-3
A. Holloway, TCT........... .250 13-13 36 10 9 2 1 0 4 13 .361 7 1 13 1 .378 1 0 4-4
L. Esfeld, TR.............. .250 13-13 36 6 9 1 0 0 2 10 .278 6 0 7 0 .357 0 0 1-1
C. Martin, TR.............. .241 11-11 29 8 7 2 0 0 5 9 .310 6 0 9 0 .371 0 0 1-2
J. Tilley, TCT............. .241 10-10 29 4 7 2 1 0 7 11 .379 7 0 10 0 .389 0 0 1-1
P. Mangels, TCT............ .227 12-12 22 8 5 3 0 0 7 8 .364 9 8 5 0 .564 0 0 6-6
K. Pridemore, TR........... .226 12-12 31 14 7 1 0 1 5 11 .355 8 0 5 0 .385 0 0 2-2
G. Burt, TR................ .225 13-13 40 3 9 3 0 0 8 12 .300 5 1 12 0 .326 0 0 1-2
T. Roberson, HCG........... .222 10-10 27 12 6 1 1 0 6 9 .333 8 3 3 0 .436 1 0 9-9
S. McKinney, HCG........... .217 9-9 23 6 5 0 0 0 1 5 .217 4 0 9 0 .333 0 0 0-0
J. Roberts, NDD............ .214 8-8 14 3 3 1 0 0 4 4 .286 8 0 5 0 .500 0 0 2-2
J. Presley, NDD............ .208 11-11 24 12 5 0 0 0 1 5 .208 8 4 4 0 .472 0 0 7-7
JFitzpatrick, TT........... .206 14-14 34 6 7 2 0 0 2 9 .265 4 0 14 0 .289 0 0 1-1
L. Cano, TT................ .200 6-5 15 2 3 1 0 0 2 4 .267 2 0 4 1 .294 0 0 7-8
J. Howard, HCG............. .192 8-8 26 3 5 1 0 0 1 6 .231 3 1 14 0 .300 0 0 0-0
Z. Randolph, TCT........... .188 8-7 16 2 3 0 0 0 4 3 .188 4 0 7 0 .350 0 0 1-1
T. Leon, TT................ .176 14-14 34 8 6 1 0 0 6 7 .206 8 0 10 0 .318 2 0 5-5
W. Denman, TCT............. .160 13-12 25 5 4 0 0 0 4 4 .160 5 0 9 1 .290 1 0 1-1
C. Evans, TR............... .158 8-8 19 2 3 0 0 0 3 3 .158 4 2 8 0 .360 0 0 1-1
A. Wilder, NDD............. .138 13-13 29 3 4 0 0 0 3 4 .138 6 4 18 0 .350 1 0 3-3
D. Shaw, NDD............... .133 12-12 30 6 4 0 0 0 3 4 .133 5 0 9 0 .257 0 0 1-1
C. Tillman, TCT............ .133 8-8 15 7 2 0 1 0 0 4 .267 9 3 8 0 .519 0 0 5-5
L. Houston, TT............. .100 8-8 20 4 2 1 0 0 1 3 .150 5 1 6 1 .308 0 0 2-3
J. Jernigan, TCT........... .067 12-12 30 6 2 1 0 0 2 3 .100 5 3 9 0 .256 1 0 5-6
A. Walls, TCT.............. .067 5-5 15 1 1 1 0 0 4 2 .133 5 0 9 0 .300 0 0 1-1
H. Kelly, NDD.............. .065 13-13 31 9 2 0 0 0 3 2 .065 7 0 11 0 .237 0 0 4-4
L. Phillips, TR............ .000 7-6 13 2 0 0 0 0 0 0 .000 1 1 9 0 .133 0 0 1-1
--------------
D. Oswalt, NDD............. .750 2-2 4 3 3 1 1 0 1 6 1.500 4 0 0 0 .875 0 0 1-1
L. Holiday, TT............. .500 4-3 6 2 3 1 0 0 3 4 .667 5 0 0 0 .727 0 0 4-4
C. Moffit, TT.............. .500 1-1 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
J. Cook, HCG............... .500 1-1 2 2 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
H. Arant, HCG.............. .500 1-1 2 2 1 1 0 0 1 2 1.000 2 0 1 0 .750 0 0 0-0
J. Humbers, NDD............ .500 1-1 2 2 1 0 0 0 0 1 .500 0 2 0 0 .750 0 0 0-0
C. Dodds, TCT.............. .429 3-3 7 1 3 0 0 0 3 3 .429 3 0 1 1 .600 0 0 2-2
K. Brown, TCT.............. .429 4-4 7 2 3 2 0 0 1 5 .714 1 0 3 0 .500 0 0 0-0
CFitzsimmons, TT........... .333 6-6 12 3 4 0 0 0 1 4 .333 5 0 3 0 .529 0 0 3-3
J Butagan, TCT............. .333 1-1 3 1 1 0 0 0 1 1 .333 0 1 0 0 .500 0 0 2-2
M. Bateman, TR............. .333 1-1 3 0 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0
J. Reeder, HCG............. .250 3-3 8 4 2 0 0 0 1 2 .250 1 0 0 0 .333 0 0 0-0
P. Townsend, HCG........... .222 4-4 9 2 2 0 0 1 1 5 .556 1 0 2 0 .300 0 0 0-1
J. Butigan, TCT............ .200 4-4 10 2 2 1 0 0 0 3 .300 1 0 4 0 .273 0 0 0-0
A. Schuster, TCT........... .200 2-2 5 2 1 0 0 0 1 1 .200 3 0 2 0 .500 0 0 0-0
C. Lackey, HCG............. .200 2-2 5 1 1 0 0 1 4 4 .800 1 0 1 0 .286 1 0 0-0
H. Phyfer, NDD............. .182 6-6 11 3 2 2 0 0 5 4 .364 2 4 1 1 .471 0 0 1-1
C. Dodds, HCG.............. .167 2-2 6 0 1 0 0 0 0 1 .167 0 0 1 0 .167 0 0 0-0
C. Bost, TR................ .143 3-3 7 1 1 0 0 0 0 1 .143 0 0 1 0 .143 0 0 0-0
B. Burks, TR............... .125 3-3 8 0 1 0 0 0 0 1 .125 0 0 2 0 .125 0 0 0-0
M. Morgan, TT.............. .000 5-5 13 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 1-1
C. Driskell, TR............ .000 7-6 11 3 0 0 0 0 1 0 .000 6 0 4 0 .353 0 0 0-0
J. Ferri, TR............... .000 4-4 4 2 0 0 0 0 0 0 .000 4 0 4 0 .500 0 0 1-1
C. Bast, TR................ .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
C. Odom, TCT............... .000 2-2 2 1 0 0 0 0 0 0 .000 3 0 1 0 .600 0 0 0-0
W. Norris, HCG............. .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
C. Carpenter, TCT.......... .000 1-1 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
G. Foley, TR............... .000 2-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
J. Davis, TCT.............. .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
X. Player, TCT............. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
SHuffstatler, TR........... .000 2-1 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
2023 Cotton States League
Overall Statistics (as of Jul 15, 2023)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
L. Cano, TT................ 0.00 3-0 3 3 2 2/0 0 18.0 9 0 0 6 24 1 0 0 63 .143 0 1 0
L. Clark, NDD.............. 1.46 2-0 8 2 2 0/0 2 24.0 13 7 5 10 34 1 0 0 85 .153 0 1 0
A. Paysinger, TR........... 2.80 1-1 3 2 2 0/0 0 15.0 17 10 6 4 7 1 2 0 66 .258 1 0 0
H. Peeks, HCG.............. 2.83 0-1 4 1 1 0/0 0 17.1 10 10 7 14 22 4 0 0 64 .156 5 3 0
J. Ferri, TR............... 3.00 0-1 3 2 1 0/0 0 14.0 11 8 6 10 16 1 1 0 53 .208 5 2 0
R. Burt, HCG............... 3.23 4-1 5 5 2 1/1 0 26.0 25 15 12 16 36 4 4 0 98 .255 2 2 0
L. Cox, NDD................ 3.85 1-3 4 4 0 0/0 0 20.0 20 14 11 17 20 3 0 0 72 .278 4 1 0
H. Roberts, TT............. 5.09 2-0 4 2 2 1/0 1 22.0 28 16 16 15 18 2 1 1 90 .311 9 2 0
L. Phillips, TR............ 6.50 0-2 4 2 1 0/0 0 14.0 14 19 13 13 11 5 1 0 59 .237 3 6 0
P. Nanney, TCT............. 6.61 0-3 4 3 0 0/0 0 18.0 25 20 17 7 17 5 0 2 78 .321 1 2 0
W. Denman, TCT............. 15.00 0-2 5 5 0 0/0 0 14.0 27 35 30 17 4 7 0 4 68 .397 1 4 0
--------------
CFitzsimmons, TT........... 0.00 1-0 2 1 0 0/0 0 4.0 0 0 0 1 5 0 0 0 12 .000 0 0 0
J. Lott, TCT............... 0.00 0-0 2 0 0 0/0 0 3.0 0 0 0 1 2 0 0 0 8 .000 0 1 0
C. Phillips, NDD........... 0.00 0-0 1 0 0 0/0 1 1.2 0 0 0 0 2 0 0 0 5 .000 2 0 0
J. Warren, TT.............. 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 3 2 0 0 0 3 .333 0 1 0
J. Cook, HCG............... 0.00 0-0 1 0 0 0/1 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0
C. Gault, HCG.............. 0.00 0-0 1 0 0 0/0 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 0 0
H. Kelly, NDD.............. 0.00 0-0 1 0 0 0/0 0 0.2 1 0 0 2 0 1 0 0 3 .333 0 0 0
C. Hendricks, TR........... 0.00 0-1 1 0 0 0/0 0 0.2 3 9 0 6 0 2 0 0 5 .600 1 0 0
J. Brooks, TT.............. 1.31 1-0 4 1 0 0/0 1 10.2 12 2 2 5 12 1 0 0 41 .293 0 1 0
D. Shaw, NDD............... 1.40 1-0 1 1 0 0/0 0 5.0 2 4 1 4 5 1 0 0 21 .095 1 1 0
C. Robinson, TT............ 1.83 0-1 2 1 0 0/0 0 7.2 6 6 2 0 10 1 0 0 33 .182 0 0 0
J. Howard, HCG............. 3.50 0-1 2 0 0 0/0 0 2.0 3 1 1 2 3 1 0 0 9 .333 1 0 0
J. Mobley, TT.............. 3.50 0-0 1 0 0 0/0 0 2.0 1 2 1 2 1 0 1 0 8 .125 0 1 0
M. Bateman, TR............. 3.50 1-0 1 0 0 0/0 0 2.0 3 1 1 0 1 1 1 0 8 .375 0 0 0
K.Washington, TCT.......... 3.94 0-0 1 1 0 0/0 0 5.1 3 6 3 6 2 1 0 0 20 .150 0 0 0
A. Wilder, NDD............. 4.06 3-0 4 4 0 0/0 1 10.1 7 6 6 5 7 1 0 0 36 .194 0 0 0
C. Rowland, TR............. 4.85 0-0 2 0 0 0/0 0 4.1 8 3 3 3 1 0 1 0 20 .400 0 1 0
P. Conlee, TCT............. 5.25 1-1 2 1 0 0/0 0 6.2 10 6 5 4 8 3 0 1 28 .357 1 4 0
C. Bost, TR................ 5.25 0-0 1 1 0 0/0 0 2.2 3 4 2 5 3 1 0 0 12 .250 1 1 0
L. Houston, TT............. 5.42 1-1 3 2 0 0/0 0 10.1 10 9 8 14 16 1 0 0 40 .250 9 2 0
J. Humbers, NDD............ 5.60 2-0 3 2 0 0/0 0 10.0 8 8 8 17 22 2 0 0 36 .222 7 2 0
A. Benson, NDD............. 5.60 1-0 1 0 0 0/0 0 5.0 4 4 4 5 7 0 0 1 18 .222 0 1 0
T. Rakestraw, TR........... 6.00 0-1 1 0 0 0/0 0 2.1 2 4 2 2 0 1 0 0 10 .200 0 2 0
C. Parks, HCG.............. 6.22 1-0 4 0 0 0/0 0 9.0 14 11 8 5 6 1 0 0 41 .341 1 2 0
M. Reed, TT................ 6.46 2-0 3 3 0 0/0 0 8.2 5 14 8 16 10 0 0 1 34 .147 2 4 0
W. Norris, NDD............. 6.46 0-0 3 0 0 0/0 1 4.1 6 4 4 2 4 0 0 0 17 .353 0 1 0
L. Land, HCG............... 6.56 2-2 4 4 2 1/0 0 10.2 7 16 10 18 19 2 0 0 43 .163 7 3 0
C. Tillman, TCT............ 7.00 0-0 1 0 0 0/0 0 1.0 2 1 1 1 2 1 0 0 5 .400 0 0 0
C. Odom, TCT............... 7.30 0-0 4 0 0 0/0 0 7.2 18 13 8 5 5 2 0 1 41 .439 2 3 0
B. Burks, TR............... 8.40 0-0 1 1 0 0/0 0 5.0 3 7 6 4 6 0 1 0 18 .167 3 2 0
J. Reeder, HCG............. 10.50 0-0 4 2 0 0/1 1 7.1 9 11 11 8 16 4 1 0 30 .300 5 1 0
C. Driskell, TR............ 10.50 0-0 2 0 0 0/0 1 5.1 6 8 8 11 3 2 0 0 19 .316 2 0 0
K. Holiday, TT............. 10.50 0-0 1 0 0 0/0 1 4.0 9 6 6 3 1 1 1 1 18 .500 1 1 0
J. Roberts, NDD............ 10.50 0-0 1 0 0 0/0 0 2.0 1 8 3 7 4 0 0 0 11 .091 2 0 0
A. Holloway, TCT........... 11.05 0-1 3 0 0 0/0 0 6.1 21 15 10 3 2 1 1 2 39 .538 0 0 0
E. Gazaway, TR............. 11.67 1-1 3 2 0 0/0 0 6.0 11 14 10 13 7 5 0 0 29 .379 2 3 0
J. Tilley, TCT............. 12.35 1-1 4 1 0 0/0 0 5.2 9 11 10 9 8 2 0 0 25 .360 1 3 0
M. Morgan, TT.............. 13.36 0-1 1 1 0 0/0 0 3.2 6 8 7 6 4 2 1 0 17 .353 3 2 0
C. Carpenter, TCT.......... 14.00 0-1 1 1 0 0/0 0 2.0 3 5 4 4 1 1 0 0 8 .375 2 1 0
J. Jernigan, TCT........... 14.00 0-0 1 0 0 0/0 0 1.0 3 2 2 2 0 0 0 1 6 .500 0 0 0
Z. Randolph, TCT........... 14.90 0-2 5 2 0 0/0 0 10.1 13 23 22 20 12 0 1 0 41 .317 3 3 0
H.Griffin, TR.............. 17.29 0-1 1 1 0 0/0 0 5.2 17 15 14 6 3 1 0 1 32 .531 1 0 0
SHuffstatler, TR........... 24.82 0-1 2 1 0 0/0 0 3.2 9 19 13 11 3 1 0 0 20 .450 1 2 1
J. Butigan, TCT............ 42.00 0-0 1 0 0 0/0 0 0.1 1 2 2 1 0 0 1 0 2 .500 1 0 0
C. Bast, TR................ 99.00 0-1 1 1 0 0/0 0 0.2 5 12 12 7 1 0 0 1 6 .833 4 1 0
B. Smith, NDD.............. 99.00 0-0 1 0 0 0/0 0 0.0 1 2 2 2 0 0 0 0 1 1.000 0 0 0
2023 Cotton States League
Overall Statistics (as of Jul 15, 2023)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
B. Smith, NDD.............. 44 41 3 0 1.000 0 8 1 .889 1 0
L. Land, HCG............... 34 32 2 0 1.000 2 2 0 1.000 0 0
J. White, TCT.............. 30 26 4 0 1.000 2 0 0 .000 0 0
A. Wilder, NDD............. 18 16 2 0 1.000 0 4 0 1.000 0 0
R. Burt, HCG............... 17 12 5 0 1.000 1 3 1 .750 0 0
C. Tillman, TCT............ 16 16 0 0 1.000 0 0 0 .000 0 0
K. Holiday, TT............. 15 12 3 0 1.000 1 1 0 1.000 0 0
P. Nanney, TCT............. 14 7 7 0 1.000 0 10 0 1.000 0 0
J. Lott, TCT............... 14 14 0 0 1.000 0 0 0 .000 0 0
J. Roberts, NDD............ 13 5 8 0 1.000 1 4 0 1.000 0 0
JFitzpatrick, TT........... 10 10 0 0 1.000 0 0 0 .000 0 0
C. Dodds, HCG.............. 8 4 4 0 1.000 1 0 0 .000 0 0
C. Odom, TCT............... 8 6 2 0 1.000 0 5 0 1.000 0 0
L. Holiday, TT............. 8 8 0 0 1.000 0 0 0 .000 0 0
E. Gazaway, TR............. 7 6 1 0 1.000 0 5 0 1.000 0 0
C. Robinson, TT............ 6 4 2 0 1.000 0 1 1 .500 0 0
JWhittington, HCG.......... 6 6 0 0 1.000 0 0 0 .000 0 0
J. Butigan, TCT............ 4 4 0 0 1.000 0 0 0 .000 0 0
D. Oswalt, NDD............. 4 4 0 0 1.000 0 0 0 .000 0 0
J. Ferri, TR............... 3 3 0 0 1.000 0 7 0 1.000 0 0
L. Phillips, TR............ 3 2 1 0 1.000 0 11 0 1.000 0 0
SHuffstatler, TR........... 2 2 0 0 1.000 0 2 0 1.000 0 0
Z. Randolph, TCT........... 2 2 0 0 1.000 0 8 0 1.000 0 0
P. Townsend, HCG........... 2 2 0 0 1.000 0 0 0 .000 0 0
J. Humbers, NDD............ 2 0 2 0 1.000 0 6 0 1.000 0 0
C. Bost, TR................ 2 2 0 0 1.000 0 1 0 1.000 0 0
J. Reeder, HCG............. 2 1 1 0 1.000 0 5 0 1.000 0 0
J Butagan, TCT............. 1 0 1 0 1.000 0 0 0 .000 0 0
H. Arant, HCG.............. 1 1 0 0 1.000 0 0 0 .000 0 0
H.Griffin, TR.............. 1 0 1 0 1.000 0 2 0 1.000 0 0
C. Bast, TR................ 1 1 0 0 1.000 0 2 0 1.000 0 0
C. Parks, HCG.............. 1 0 1 0 1.000 0 6 0 1.000 0 0
E. Dale, HCG............... 89 88 0 1 .989 0 21 0 1.000 7 0
C. McCallum, NDD........... 48 43 4 1 .979 0 0 0 .000 0 0
T. Leon, TT................ 81 70 9 2 .975 0 10 0 1.000 2 0
C. Martin, TR.............. 37 33 3 1 .973 0 14 0 1.000 0 0
C. Evans, TR............... 35 33 1 1 .971 0 24 1 .960 0 0
P. Mangels, TCT............ 65 50 13 2 .969 0 26 5 .839 2 0
A. Holloway, TCT........... 32 29 2 1 .969 0 16 2 .889 1 0
M. Morgan, TT.............. 32 31 0 1 .969 0 8 0 1.000 1 0
H. Peeks, HCG.............. 30 21 8 1 .967 1 18 0 1.000 0 0
L. Clark, NDD.............. 26 17 8 1 .962 0 4 0 1.000 0 0
C. Rowland, TR............. 23 16 6 1 .957 1 0 0 .000 0 0
W. Denman, TCT............. 38 32 4 2 .947 0 3 1 .750 0 0
H. Roberts, TT............. 38 31 5 2 .947 1 3 1 .750 0 0
A. Benson, NDD............. 72 65 3 4 .944 0 26 2 .929 2 0
L. Cox, NDD................ 18 13 4 1 .944 1 11 0 1.000 0 0
C. Gault, HCG.............. 35 21 12 2 .943 1 1 0 1.000 0 0
L. Cano, TT................ 16 7 8 1 .938 0 0 0 .000 0 0
L. Houston, TT............. 31 25 4 2 .935 2 3 0 1.000 0 0
T. Owens, NDD.............. 30 12 16 2 .933 1 0 0 .000 0 0
J. Warren, TT.............. 43 16 24 3 .930 1 0 0 .000 0 0
N. Foster, TT.............. 28 12 14 2 .929 1 0 0 .000 0 0
B. Burks, TR............... 14 2 11 1 .929 0 4 0 1.000 0 0
T. Roberson, HCG........... 13 12 0 1 .923 0 0 0 .000 0 0
C. Dodds, TCT.............. 13 7 5 1 .923 0 0 0 .000 0 0
S. McKinney, HCG........... 25 8 15 2 .920 2 0 0 .000 0 0
M. Reed, TT................ 12 8 3 1 .917 0 2 0 1.000 0 0
P. Conlee, TCT............. 23 9 12 2 .913 1 1 2 .333 0 0
G. Foley, TR............... 11 3 7 1 .909 0 0 0 .000 0 0
J. Jernigan, TCT........... 43 19 20 4 .907 3 1 0 1.000 0 0
J. Brooks, TT.............. 32 10 19 3 .906 2 4 0 1.000 0 0
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
J. Presley, NDD............ 10 9 0 1 .900 0 0 0 .000 0 0
D. Shaw, NDD............... 10 9 0 1 .900 0 0 0 .000 0 0
A. Paysinger, TR........... 10 5 4 1 .900 1 10 1 .909 0 0
L. Esfeld, TR.............. 48 24 19 5 .896 2 0 0 .000 0 0
K. Pridemore, TR........... 67 59 1 7 .896 3 0 0 .000 0 0
G. Burt, TR................ 18 15 1 2 .889 0 0 0 .000 0 0
J. Tilley, TCT............. 17 15 0 2 .882 0 7 0 1.000 0 0
C. Tate, HCG............... 8 7 0 1 .875 0 0 0 .000 0 0
H. Kelly, NDD.............. 8 5 2 1 .875 0 0 0 .000 0 0
J. Mobley, TT.............. 35 30 0 5 .857 1 11 0 1.000 2 0
W. Norris, NDD............. 28 8 16 4 .857 0 5 1 .833 0 0
A. Walls, TCT.............. 7 4 2 1 .857 1 0 0 .000 0 0
A. Schuster, TCT........... 7 4 2 1 .857 0 0 0 .000 0 0
C. Hendricks, TR........... 36 21 9 6 .833 0 14 0 1.000 0 0
J. Howard, HCG............. 11 2 7 2 .818 0 0 0 .000 0 0
C. Driskell, TR............ 5 3 1 1 .800 0 4 0 1.000 0 0
H. Phyfer, NDD............. 9 2 5 2 .778 0 0 0 .000 0 0
CFitzsimmons, TT........... 8 2 4 2 .750 0 3 0 1.000 0 0
L. Lawson, TR.............. 33 14 9 10 .697 2 0 0 .000 0 0
W. Crawford, HCG........... 15 4 6 5 .667 0 0 0 .000 0 0
C. Lackey, HCG............. 3 1 1 1 .667 0 0 0 .000 0 0
K.Washington, TCT.......... 2 0 1 1 .500 0 2 0 1.000 0 0
K. Brown, TCT.............. 5 0 1 4 .200 0 0 0 .000 0 0
X. Player, TCT............. 1 0 0 1 .000 0 0 0 .000 0 0
W. Norris, HCG............. 0 0 0 0 .000 0 0 0 .000 0 0
C. Phillips, NDD........... 0 0 0 0 .000 0 0 0 .000 0 0
J. Cook, HCG............... 0 0 0 0 .000 0 0 0 .000 0 0
T. Rakestraw, TR........... 0 0 0 0 .000 0 1 0 1.000 0 0
M. Bateman, TR............. 0 0 0 0 .000 0 1 0 1.000 0 0
C. Carpenter, TCT.......... 0 0 0 0 .000 0 3 0 1.000 0 0
J. Davis, TCT.............. 0 0 0 0 .000 0 0 0 .000 0 0
C. Moffit, TT.............. 0 0 0 0 .000 0 0 0 .000 0 0
Hitting minimums - 1.0 AB/Game
Pitching minimums - 1.0 IP/Game
Category Leaders