Box Score |
2022 Cotton States League
Tallahatchie Rascals at Golden Triangle Jets
Jul 10, 2022 at BNA Bank Park (Pony Field)
Tallahatchie Rascals 5 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Charles "CJ" Wise ss | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 6 | 2 | |
Hayden Fortune 3b | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | |
Chris Hoing 2b | 4 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | |
Christian Smith p | 4 | 2 | 2 | 1 | 0 | 1 | 4 | 0 | 1 | |
Drew Coombs rf | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | |
Mason Wise lf | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
Barrett Fondren c | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | |
Anthony Harris cf | 3 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | |
Joshua Harris 1b | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | |
Sam Huffstatler dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 5 | 8 | 5 | 3 | 9 | 18 | 11 | 9 | |
Golden Triangle Jets 8 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Hancock,Eli ss | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
Phyfer,Hampton dh | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | |
Saffold,Wilson cf | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | |
Gage Thomas 1b | 3 | 2 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | |
Preston Conlee 3b | 3 | 1 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | |
Scruggs,Landon rf | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | |
Nolden,Collin 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Newman c | 3 | 1 | 1 | 0 | 1 | 1 | 9 | 0 | 0 | |
C. Dodds lf | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
Ruth,Reese p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 25 | 8 | 9 | 6 | 5 | 3 | 21 | 2 | 5 |
Score by Innings R H E ----------------------------------------- Tallahatchie Rascals 212 000 0 - 5 8 2 Golden Triangle Jets 231 011 X - 8 9 1 ----------------------------------------- |
E - C. Smith; B. Fondren; G. Thomas. DP - Rascals 1. LOB - Rascals 9; Jets 5. 2B - H. Fortune; G. Thomas 2. HBP - D. Coombs. SF - B. Fondren; Saffold,W. SB - CJ Wise; H. Fortune 2; Hancock,E; P. Conlee; C. Newman. |
Tallahatchie Rascals | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Christian Smith L | 3.0 | 5 | 6 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 13 | 17 | 3 | 2 |
Mason Wise | 3.0 | 4 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 12 | 14 | 1 | 7 |
Golden Triangle Jets | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Ruth,Reese W | 4.0 | 7 | 5 | 4 | 1 | 7 | 1 | 0 | 0 | 0 | 20 | 22 | 3 | 3 |
Preston Conlee S | 3.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 10 | 13 | 6 | 1 |
Win - Ruth,R. Loss - C. Smith. Save - P. Conlee .
WP - M. Wise; Ruth,R. HB - P. Conlee. PB - B. Fondren.
Umpires -
|