Box Score |
2022 Cotton States League
Golden Triangle Jets at Tippah Tribe
Jun 17, 2022 at BNA Bank Park (Pony Field)
Golden Triangle Jets 0 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Ty Robertson cf | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
| Hancock,Eli ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| Gage Thomas dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Preston Conlee 3b | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| Phelps,Brandon rf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Cook,Jobi c | 3 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | |
| Bo Howell 1b | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | |
| Esfeld,Logan 2b | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Saffold,Wilson lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Ruth,Reese p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Gunner Hopkins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 0 | 3 | 0 | 1 | 9 | 18 | 4 | 4 | |
Tippah Tribe 2 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Joshua Paul cf | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | |
| Jay White 1b | 2 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | |
| Kevin Brown 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| Jacob Kent rf | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Peyton Nanney ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Patrick Mangels c | 1 | 2 | 1 | 0 | 1 | 0 | 9 | 1 | 0 | |
| Kyle Lambert lf | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Nathan Roberts 2b | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 2 | |
| Eli Jones dh | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Mason Walden p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 24 | 2 | 5 | 1 | 3 | 9 | 21 | 6 | 8 | |
Score by Innings R H E ----------------------------------------- Golden Triangle Jets 000 000 0 - 0 3 1 Tippah Tribe........ 010 001 X - 2 5 1 ----------------------------------------- |
| E - Ruth,R; P. Nanney. LOB - Jets 4; Tribe 8. HBP - P. Mangels. SB - P. Mangels. CS - G. Thomas. |
| Golden Triangle Jets | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Ruth,Reese L | 4.0 | 4 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 17 | 20 | 3 | 3 |
| Gunner Hopkins | 2.0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 7 | 8 | 2 | 1 |
| Tippah Tribe | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Mason Walden W | 7.0 | 3 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 24 | 25 | 6 | 5 |
|
Win - M. Walden. Loss - Ruth,R. Save - None.
HB - G. Hopkins. PB - P. Mangels.
Umpires -
|