2021 Cotton States League
Standings & Leaders
Standings
2021 Cotton States League
STANDINGS (as of Aug 01, 2021)
Overall
Team W L T Pct W L T Pct
Tupelo Thunder...... 14 7 0 .667 14 7 0 .667
North Delta Dealers. 13 7 0 .650 13 7 0 .650
Tippah Tribe........ 12 10 0 .545 12 10 0 .545
Woodall Mtn Lookouts 10 12 0 .455 10 12 0 .455
Tallahatchie Rascals 9 11 0 .450 9 11 0 .450
HillCountry Generals 9 11 0 .450 9 11 0 .450
Golden Triangle Jets 8 12 1 .405 8 12 1 .405
BlackPrairie Mudcats 7 12 1 .375 7 12 1 .375
Leaders Summary
2021 Cotton States League
Leaders Summary as of Aug 01, 2021
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Tupelo Thunder...... 21 .271 579 121 157 22 0 2 85 158 41-49
Woodall Mtn Lookouts 22 .265 603 97 160 30 3 4 90 167 25-34
Tippah Tribe........ 22 .252 579 132 146 32 6 7 121 170 48-55
Golden Triangle Jets 21 .252 591 106 149 28 4 1 93 156 38-42
Tallahatchie Rascals 20 .237 541 101 128 15 4 0 101 143 32-36
HillCountry Generals 20 .236 533 93 126 22 0 1 85 136 38-48
North Delta Dealers. 20 .235 537 106 126 26 2 3 106 140 41-49
BlackPrairie Mudcats 20 .234 525 89 123 19 2 5 102 154 40-50
Totals.............. 83 .248 4488 845 1115 194 21 23 783 1224 303-363
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
North Delta Dealers. 20 3.10 13 7 4 139.1 106 71 48 84 197
BlackPrairie Mudcats 20 4.14 7 12 3 134.2 123 95 62 79 135
Golden Triangle Jets 21 4.26 8 12 3 143.2 139 107 68 107 169
Tupelo Thunder...... 21 4.56 14 7 5 146.0 135 103 74 104 161
HillCountry Generals 20 5.39 9 11 2 137.0 140 107 82 95 120
Tallahatchie Rascals 20 5.60 9 11 3 136.2 139 110 85 113 164
Woodall Mtn Lookouts 22 5.63 10 12 2 148.2 174 115 93 98 130
Tippah Tribe........ 22 5.98 12 10 3 152.0 159 137 101 103 148
Totals.............. 83 4.85 82 82 25 1138.0 1115 845 613 783 1224
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
North Delta Dealers. 20 418 135 23 .960 4 7 28-35
HillCountry Generals 20 411 135 31 .946 6 4 39-47
Woodall Mtn Lookouts 22 446 149 34 .946 9 3 37-47
Tupelo Thunder...... 21 438 135 36 .941 14 6 39-51
Golden Triangle Jets 21 430 142 38 .938 10 8 37-44
BlackPrairie Mudcats 20 404 105 37 .932 5 5 46-50
Tippah Tribe........ 22 456 148 44 .932 7 10 56-61
Tallahatchie Rascals 20 410 107 38 .932 4 7 21-28
Totals.............. 83 3413 1056 281 .941 59 50 303-363
INDIVIDUAL BATTING
Min 1.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
C. Swanberg-WML........... 22 .549 51 21 28 19 5 1 2 12
P. Townsend-TCT........... 21 .446 65 27 29 18 7 0 5 15
J. White-TCT.............. 13 .422 45 11 19 14 4 0 1 5
A. Benson-WML............. 21 .390 59 8 23 15 6 0 0 8
S. Harris-HCG............. 19 .370 54 11 20 11 2 0 0 7
F. Snyder-TR.............. 18 .370 46 11 17 5 0 1 0 6
G. Berry-TT............... 19 .360 50 18 18 13 3 0 1 7
C. Gault-TT............... 20 .354 48 13 17 13 3 0 0 15
I. Bibiloni-NDD........... 9 .350 20 8 7 4 3 0 0 8
C. Loveberry-TR........... 18 .349 43 9 15 9 4 0 0 7
H. Beall-TT............... 21 .333 60 12 20 13 4 0 0 4
J. Basil-BPM.............. 15 .333 39 6 13 7 2 0 0 4
L. Gordon-GTJ............. 20 .328 58 12 19 11 2 0 0 7
K. Carter-TT.............. 10 .318 22 6 7 4 0 0 0 5
A. Smithson-GTJ........... 17 .308 52 13 16 8 3 0 0 10
P. Wood-BPM............... 19 .308 39 6 12 8 3 0 0 14
M. Lee-TCT................ 11 .308 26 5 8 13 3 0 0 7
D. DeMasi-BPM............. 20 .306 49 9 15 14 3 0 1 10
E. Radford-HCG............ 17 .304 46 7 14 7 3 0 0 8
C. Rinehart-WML........... 13 .302 43 7 13 0 0 1 0 2
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
J. Bledsoe-TCT............ 5 1.52 4-0 0 23.2 16 5 4 12 39
C. Wright-NDD............. 8 1.62 3-1 0 39.0 22 11 7 24 47
H. Campbell-GTJ........... 7 1.75 2-2 0 25.2 14 7 5 19 40
T. Bunting-NDD............ 7 2.50 2-3 1 36.0 34 18 10 14 55
P. Smith-WML.............. 8 2.57 4-2 0 49.0 52 23 14 22 49
W. Cook-TT................ 7 2.65 4-1 0 37.1 32 17 11 11 44
N. Wilcher-HCG............ 6 2.86 1-2 1 22.0 23 10 7 12 20
J. Caskey-HCG............. 7 3.29 3-3 0 38.1 40 21 14 12 30
P. Ridgeway-BPM........... 6 3.42 0-2 0 26.1 23 15 10 17 27
W. Fuller-TT.............. 6 3.42 3-0 0 26.1 21 14 10 18 26
R. Ketchum-GTJ............ 7 3.54 3-3 0 28.0 21 17 11 13 40
C. Smith-TCT.............. 6 3.91 1-2 0 23.0 22 18 10 9 12
K. Ross-BPM............... 6 3.94 3-3 0 32.0 25 18 14 15 53
B. Martin-BPM............. 7 4.03 2-1 0 22.1 23 11 10 13 13
B. Davis-NDD.............. 6 4.09 3-1 0 33.0 24 19 15 19 51
HITS
----
P. Townsend-TCT........... 29
C. Swanberg-WML........... 28
A. Benson-WML............. 23
H. Beall-TT............... 20
S. Harris-HCG............. 20
RUNS SCORED
-----------
P. Townsend-TCT........... 27
T. Burnett-TCT............ 23
C. Swanberg-WML........... 21
G. Berry-TT............... 18
R. Hibler-BPM............. 17
RUNS BATTED IN
--------------
C. Swanberg-WML........... 19
P. Townsend-TCT........... 18
R. McGlothin-HCG.......... 17
A. Benson-WML............. 15
4 tied with 14 RBI(s)
DOUBLES
-------
P. Townsend-TCT........... 7
R. McGlothin-HCG.......... 7
A. Benson-WML............. 6
4 tied with 5 double(s)
TRIPLES
-------
T. Burnett-TCT............ 2
D. Hull-GTJ............... 2
17 tied with 1 triple(s)
HOME RUNS
---------
P. Townsend-TCT........... 5
R. Hibler-BPM............. 3
L. Lawson-WML............. 2
C. Swanberg-WML........... 2
11 tied with 1 home run(s)
TOTAL BASES
-----------
P. Townsend-TCT........... 51
C. Swanberg-WML........... 41
A. Benson-WML............. 29
R. McGlothin-HCG.......... 27
2 tied with 26 total base(s)
STOLEN BASES SB-ATT
----------------------------------
A. Newson-BPM............. 16-18
C. Holmes-HCG............. 14-16
T. Burnett-TCT............ 13-13
R. Hibler-BPM............. 12-12
4 tied with 10 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
J. Smith-TR............... 35.1 57
T. Bunting-NDD............ 36.0 55
K. Ross-BPM............... 32.0 53
B. Davis-NDD.............. 33.0 51
P. Smith-WML.............. 49.0 49