Box Score |
2021 Cotton States League
HillCountry Generals at Golden Triangle Jets
Jul 25, 2021 at BNA Bank Park (Pony Field)
HillCountry Generals 5 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Coby Holmes ss | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| Robert Broseus lf | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
| Rye McGlothin 3b | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | |
| Seth Harris c | 2 | 0 | 0 | 1 | 0 | 1 | 7 | 0 | 1 | |
| Evan Radford rf | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Ryan Wood 1b | 3 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 3 | |
| Drew Brown 2b | 4 | 0 | 1 | 2 | 0 | 0 | 3 | 2 | 2 | |
| Ashton Hawkins cf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Robert Moore dh | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Tony Brooks p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| BBickerstaff p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 5 | 6 | 5 | 5 | 7 | 21 | 5 | 8 | |
Golden Triangle Jets 4 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Langdon Gordon 3b | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | |
| Adam Smithson ss | 4 | 0 | 1 | 1 | 0 | 1 | 2 | 4 | 2 | |
| Calvius Moore 1b | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Hayden Layne c | 3 | 0 | 0 | 0 | 1 | 0 | 7 | 2 | 2 | |
| Davione Hull cf | 4 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | |
| Eli Hancock 2b | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | |
| Jared Heun rf | 3 | 1 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | |
| S. Plash dh | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Gunner Hopkins lf | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Jobi Cook p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 4 | 4 | 2 | 5 | 7 | 21 | 8 | 9 | |
Score by Innings R H E ----------------------------------------- HillCountry Generals 000 040 1 - 5 6 2 Golden Triangle Jets 130 000 0 - 4 4 0 ----------------------------------------- |
| E - C. Holmes; D. Brown. LOB - Generals 8; Jets 9. 2B - R. McGlothin; E. Radford. HBP - R. Broseus; S. Harris; E. Radford 2; L. Gordon; C. Moore. SF - S. Harris. SB - C. Holmes; R. Moore. CS - C. Holmes; R. Wood. |
| HillCountry Generals | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Tony Brooks | 4.0 | 4 | 4 | 2 | 5 | 4 | 1 | 0 | 0 | 0 | 18 | 23 | 3 | 5 |
| BBickerstaff W | 3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 9 | 11 | 4 | 2 |
| Golden Triangle Jets | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Jobi Cook | 4.1 | 2 | 2 | 2 | 2 | 7 | 1 | 0 | 4 | 0 | 14 | 20 | 2 | 3 |
| Gunner Hopkins L | 2.2 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 14 | 4 | 3 |
|
Win - BBickerstaff. Loss - G. Hopkins. Save - None.
WP - T. Brooks; J. Cook. HB - BBickerstaff 2; J. Cook 4. PB - H. Layne.
Umpires -
|