Box Score |
2021 Cotton States League
BlackPrairie Mudcats at Tupelo Thunder
Jul 11, 2021 at BNA Bank Park (Pony Field)
BlackPrairie Mudcats 3 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Anthony Newson cf | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| Payton Wood 2b | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | |
| Drew DeMasi 1b | 1 | 0 | 0 | 1 | 3 | 0 | 6 | 0 | 0 | |
| Josh Basil 3b | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | |
| Jackson Owen c | 2 | 0 | 0 | 0 | 2 | 0 | 9 | 2 | 0 | |
| Blaine Martin lf | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | |
| Braxton Miller ss | 3 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | |
| Will Norris rf | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Kirby Ross p | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | |
| Totals | 23 | 3 | 6 | 2 | 11 | 8 | 21 | 6 | 10 | |
Tupelo Thunder 1 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Lane Domino cf | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | |
| Gray Berry 2b | 2 | 0 | 1 | 0 | 1 | 1 | 3 | 2 | 0 | |
| Jonathan Whittington ss | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | |
| Hayden Beall lf | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Carson Gault 3b | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| Charlie Lott 1b | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | |
| Luke Willard c | 2 | 0 | 1 | 0 | 0 | 1 | 8 | 2 | 0 | |
| William Bishop Cook dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Collin Paul rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Weber Denman dh | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Weston Fuller dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| Evan Scott dh | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Pate Phillips p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 1 | 4 | 1 | 2 | 11 | 21 | 7 | 6 | |
Score by Innings R H E ----------------------------------------- BlackPrairie Mudcats 210 000 0 - 3 6 1 Tupelo Thunder...... 000 100 0 - 1 4 0 ----------------------------------------- |
| E - B. Miller. DP - Thunder 1. LOB - Mudcats 10; Thunder 6. 2B - J. Basil 2. CS - A. Newson; B. Miller. |
| BlackPrairie Mudcats | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Kirby Ross W | 7.0 | 4 | 1 | 1 | 2 | 11 | 1 | 0 | 0 | 0 | 26 | 28 | 4 | 6 |
| Tupelo Thunder | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Pate Phillips L | 2.2 | 3 | 3 | 2 | 8 | 3 | 2 | 0 | 0 | 0 | 9 | 17 | 2 | 1 |
| Weston Fuller | 4.1 | 3 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 14 | 17 | 2 | 4 |
|
Win - K. Ross. Loss - P. Phillips. Save - None.
WP - K. Ross; P. Phillips 2. PB - J. Owen; L. Willard.
Umpires -
|