Box Score |
2021 Cotton States League
BlackPrairie Mudcats at Tupelo Thunder
Jul 09, 2021 at BNA Bank Park (Pony Field)
BlackPrairie Mudcats 8 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Parker Knight ss | 4 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | |
| Jackson Owen 3b | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| Drew DeMasi 1b | 4 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Brandon Phelps dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Anthony Newson cf | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Johnny Setchfield lf | 2 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | |
| Blaine Martin rf | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | |
| Kirby Ross dh | 2 | 1 | 0 | 1 | 2 | 0 | 3 | 0 | 2 | |
| Payton Wood 2b | 2 | 0 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | |
| Sam Suggs c | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 2 | |
| Will Norris dh | 4 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | |
| Phillip Ridgeway p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M. Moton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 8 | 8 | 7 | 9 | 7 | 19 | 4 | 11 | |
Tupelo Thunder 9 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Lane Domino dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gray Berry 2b | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | |
| Jonathan Whittington ss | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 2 | |
| Kylan Carter 3b | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| Hayden Beall cf | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | |
| Zach Koon 1b | 2 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | |
| Weston Fuller dh | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | |
| Evan Scott dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Luke Willard c | 2 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | |
| Weber Denman rf | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | |
| Collin Paul dh | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| William Bishop Cook lf | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cade Adkins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 9 | 8 | 6 | 5 | 6 | 21 | 8 | 7 | |
Score by Innings R H E ----------------------------------------- BlackPrairie Mudcats 301 004 0 - 8 8 2 Tupelo Thunder...... 202 013 1 - 9 8 4 ----------------------------------------- Note: 1 out, 2 runners LOB when the game ended. |
| E - W. Norris 2; JWhittington 2; Z. Koon; L. Willard. DP - Mudcats 1. LOB - Mudcats 11; Thunder 7. 2B - H. Beall. HBP - K. Carter. SB - P. Knight; A. Newson; G. Berry; Z. Koon. CS - J. Owen. |
| BlackPrairie Mudcats | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Phillip Ridgeway | 3.0 | 4 | 4 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 14 | 15 | 5 | 2 |
| M. Moton | 2.2 | 4 | 4 | 4 | 3 | 3 | 2 | 0 | 1 | 0 | 11 | 15 | 3 | 1 |
| Jackson Owen L | 0.2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 1 |
| Tupelo Thunder | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Cade Adkins | 0.1 | 2 | 3 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 1 | 0 |
| Kylan Carter | 3.2 | 3 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 15 | 17 | 3 | 4 |
| Weber Denman | 1.1 | 2 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 3 | 0 |
| Jonathan Whittington W | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 |
|
Win - JWhittington. Loss - J. Owen. Save - None.
WP - J. Owen; P. Ridgeway 2; M. Moton 2; K. Carter; C. Adkins. HB - M. Moton. PB
- S. Suggs; L. Willard 2.
Umpires -
|