Box Score |
2021 Cotton States League
Woodall Mtn Lookouts at Golden Triangle Jets
Jun 04, 2021 at BNA Bank Park
Woodall Mtn Lookouts 5 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Jaylen Wilbon cf | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Chris Swanberg 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Seth Cochran 2b | 2 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 0 | |
| Chris Goodrich 1b | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | |
| Avery Benson dh | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | |
| Hunter Hudson lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Loren Cox dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Graham Scott c | 3 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | 2 | |
| Lane Lawson ss | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 4 | 0 | |
| Ethan McNatt dh | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Ethan Kile dh | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Peyton Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 28 | 5 | 7 | 4 | 2 | 8 | 21 | 9 | 7 | |
Golden Triangle Jets 4 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Jatavious Lucious cf | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | |
| Mack Scruggs rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Davione Hull lf | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Hayden Layne 3b | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | |
| Kevin Okins dh | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | |
| Calvius Moore 1b | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| Eli Hancock ss | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | |
| Jared Heun dh | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Adam Smithson 2b | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 3 | 0 | |
| Blaine Ware dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Eli Walker c | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | |
| Langdon Gordon dh | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gunner Hopkins dh | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Cameron Gordon p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Hayden Campbell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 4 | 12 | 2 | 3 | 7 | 21 | 7 | 11 | |
Score by Innings R H E ----------------------------------------- Woodall Mtn Lookouts 001 130 0 - 5 7 3 Golden Triangle Jets 121 000 0 - 4 12 1 ----------------------------------------- |
| E - S. Cochran; G. Scott; L. Lawson; E. Hancock. DP - Lookouts 1. LOB - Lookouts 7; Jets 11. HBP - C. Swanberg; L. Lawson. SF - C. Goodrich. SB - J. Wilbon; A. Benson; E. Kile; E. Hancock; A. Smithson. CS - D. Hull. |
| Woodall Mtn Lookouts | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Peyton Smith W | 7.0 | 12 | 4 | 1 | 3 | 7 | 1 | 0 | 0 | 0 | 33 | 36 | 2 | 11 |
| Golden Triangle Jets | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Cameron Gordon | 4.0 | 5 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 18 | 19 | 3 | 5 |
| Hayden Campbell L | 3.0 | 2 | 3 | 3 | 1 | 3 | 1 | 0 | 2 | 0 | 10 | 14 | 3 | 3 |
|
Win - P. Smith. Loss - H. Campbell. Save - None.
WP - P. Smith; H. Campbell. HB - H. Campbell 2.
Umpires -
|