2019 Cotton States Baseball League
Standings & Leaders
Standings
2019 Cotton States Baseball League
STANDINGS (as of Aug 04, 2019)
Overall
Team W L T Pct W L T Pct
Tippah Tribe........ 14 7 0 .667 14 7 0 .667
North Delta Dealers. 14 7 0 .667 14 7 0 .667
HillCountry Generals 10 10 0 .500 10 10 0 .500
Tallahatchie Rascals 8 12 0 .400 8 12 0 .400
Tupelo Thunder...... 8 13 0 .381 8 13 0 .381
Golden Triangle Jets 8 13 0 .381 8 13 0 .381
Leaders Summary
2019 Cotton States Baseball League
Leaders Summary as of Aug 04, 2019
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Golden Triangle Jets 21 .277 555 105 154 31 6 1 80 132 39-50
North Delta Dealers. 21 .275 581 146 160 35 1 7 87 119 28-33
Tippah Tribe........ 21 .263 547 121 144 30 7 9 84 171 45-50
Tupelo Thunder...... 21 .263 547 105 144 25 2 6 97 150 43-52
HillCountry Generals 20 .248 513 109 127 25 0 8 111 161 58-67
Tallahatchie Rascals 20 .246 541 102 133 42 1 5 64 138 21-24
Totals.............. 62 .262 3284 688 862 188 17 36 523 871 234-276
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
North Delta Dealers. 21 3.76 14 7 5 139.0 113 81 58 71 145
Tallahatchie Rascals 20 5.17 8 12 2 134.0 152 105 77 61 145
Tippah Tribe........ 21 5.53 14 7 4 135.0 127 108 83 94 132
HillCountry Generals 20 5.63 10 10 3 132.2 153 123 83 79 125
Tupelo Thunder...... 21 5.64 8 13 5 137.1 153 125 86 100 188
Golden Triangle Jets 21 6.40 8 13 4 140.2 164 146 100 118 134
Totals.............. 62 5.35 62 62 23 818.2 862 688 487 523 869
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
North Delta Dealers. 21 417 143 24 .959 11 6 27-37
Tallahatchie Rascals 20 402 134 28 .950 7 4 28-34
Tippah Tribe........ 21 405 136 37 .936 8 6 40-45
Tupelo Thunder...... 21 412 96 37 .932 4 8 56-66
Golden Triangle Jets 21 422 146 43 .930 13 8 38-45
HillCountry Generals 20 399 119 40 .928 14 2 45-49
Totals.............. 62 2457 774 209 .939 57 34 234-276
INDIVIDUAL BATTING
Min 1.5 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Cade Bell-TR.............. 10 .406 32 10 13 4 4 0 1 3
Nathan Herron-GTJ......... 20 .400 60 12 24 17 9 1 1 6
Trey Jolly-TT............. 21 .370 54 17 20 14 7 0 2 20
Langdon Gordon-GTJ........ 21 .369 65 14 24 11 4 3 0 9
John Louis Bland-NDD...... 15 .364 44 8 16 11 5 1 0 7
JT McGee-TCT.............. 19 .350 40 15 14 13 4 1 2 12
Ian Biblioni-NDD.......... 18 .345 58 16 20 15 4 0 2 8
Trip Benson-NDD........... 21 .333 66 19 22 20 7 0 1 8
Stu Coggins-GTJ........... 12 .333 36 3 12 10 2 0 0 3
JD White-GTJ.............. 21 .328 61 18 20 15 2 1 0 11
B. Hale-TCT............... 18 .327 52 18 17 10 2 2 2 5
Miguel Morgan-TCT......... 18 .326 43 10 14 12 3 1 2 7
Kasey Fillingame-TT....... 17 .326 43 10 14 7 0 0 1 7
Connar Gardner-NDD........ 19 .317 60 14 19 17 4 0 1 7
Matthew Priest-TCT........ 16 .316 38 10 12 6 7 0 0 8
Jon Chesteen-HCG.......... 20 .315 54 11 17 21 5 0 2 10
Gavin Bailey-TR........... 17 .314 51 9 16 11 6 0 1 4
Peyton Jolly-TT........... 21 .306 62 9 19 15 1 0 0 7
Reyes Willis-TR........... 20 .306 62 10 19 14 7 0 0 5
Markarius Lee-NDD......... 20 .304 69 21 21 16 5 0 0 8
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Braden Quesinberry-TCT.... 9 1.41 6-1 1 44.2 35 10 7 15 46
Ryan Taylor-NDD........... 6 1.44 2-2 0 25.0 14 12 4 8 24
Austin Braswell-TR........ 7 2.62 0-3 2 24.0 18 13 7 13 30
Clayton Smith-TR.......... 8 2.94 2-2 0 33.2 32 15 11 8 25
Luke Weldon-GTJ........... 7 3.41 2-2 0 31.2 33 18 12 9 16
Easton Williams-TT........ 8 3.72 3-1 0 38.2 40 25 16 20 40
Will Logsdon-NDD.......... 8 4.82 4-0 0 28.0 21 19 15 22 23
Jon Chesteen-HCG.......... 9 4.91 2-1 1 25.2 26 17 14 14 20
Chandler Allen-HCG........ 7 4.94 3-4 0 31.0 32 25 17 26 38
Colton Hale-HCG........... 11 5.40 2-1 0 26.2 36 27 16 7 13
Klay Houston-TR........... 7 5.96 3-0 0 22.2 27 19 15 10 38
Nick Myers-NDD............ 7 6.00 3-1 1 21.0 29 15 14 2 20
Jacob Hall-GTJ............ 6 7.36 1-2 1 25.2 43 31 21 12 23
Conrad Ray-TR............. 10 7.97 3-6 0 35.0 50 44 31 19 29
HITS
----
Langdon Gordon-GTJ........ 24
Nathan Herron-GTJ......... 24
Trip Benson-NDD........... 22
Markarius Lee-NDD......... 21
3 tied with 20 hit(s)
RUNS SCORED
-----------
Markarius Lee-NDD......... 21
Trip Benson-NDD........... 19
JD White-GTJ.............. 18
B. Hale-TCT............... 18
Trey Jolly-TT............. 17
RUNS BATTED IN
--------------
Jon Chesteen-HCG.......... 21
Trip Benson-NDD........... 20
Hunter Hudson-TCT......... 18
Nathan Herron-GTJ......... 17
Connar Gardner-NDD........ 17
DOUBLES
-------
Nathan Herron-GTJ......... 9
5 tied with 7 double(s)
TRIPLES
-------
Langdon Gordon-GTJ........ 3
B. Hale-TCT............... 2
12 tied with 1 triple(s)
HOME RUNS
---------
11 tied with 2 home run(s)
TOTAL BASES
-----------
Nathan Herron-GTJ......... 38
Langdon Gordon-GTJ........ 34
Trey Jolly-TT............. 33
Trip Benson-NDD........... 32
2 tied with 30 total base(s)
STOLEN BASES SB-ATT
----------------------------------
JD White-GTJ.............. 15-17
Trey Jolly-TT............. 12-13
JT McGee-TCT.............. 10-11
3 tied with 9 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
Braden Quesinberry-TCT.... 44.2 46
Easton Williams-TT........ 38.2 40
Klay Houston-TR........... 22.2 38
Chandler Allen-HCG........ 31.0 38
Austin Braswell-TR........ 24.0 30