Box Score |
2019 Cotton States Baseball League
Golden Triangle Jets at North Delta Dealers
Aug 03, 2019 at BNA Bank Park (Legion Field)
Golden Triangle Jets 1 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Langdon Gordon 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Hunter Hill rf/cf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Nathan Herron 2b/ss | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | |
| Will Clemons ss/p | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| Brandon Tyler c | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| JD White lf | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Eli Walker cf/p | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Luke Weldon 1b | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | |
| Ethan Hilton dh/p | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| C. Gordon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 14 | 1 | 3 | 1 | 2 | 5 | 11 | 5 | 4 | |
North Delta Dealers 16 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Markarius Lee cf | 4 | 1 | 2 | 4 | 0 | 1 | 3 | 0 | 0 | |
| Ian Biblioni 2b | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | |
| Trip Benson ss | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| John Louis Bland c | 4 | 1 | 2 | 2 | 0 | 0 | 5 | 0 | 1 | |
| Connar Gardner dh | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Dylan Lott 3b/dh | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Kamryn Randolph lf/dh | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cade Hall rf/lf | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| Wiley Barton dh/rf | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Alex Frillman 1b | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Will Logsdon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 16 | 10 | 12 | 7 | 3 | 12 | 2 | 8 | |
Score by Innings R H E ------------------------------------- Golden Triangle Jets 000 1 - 1 3 5 North Delta Dealers. 332 8 - 16 10 0 ------------------------------------- Note: 2 outs, 3 runners LOB when the game ended. |
| E - H. Hill; W. Clemons 2; E. Hilton; C. Gordon. DP - Dealers 1. LOB - Jets 4; Dealers 8. 2B - N. Herron; D. Lott; W. Barton. HBP - B. Tyler; T. Benson; W. Barton; A. Frillman 2. SF - T. Benson. SB - L. Gordon; JD White; E. Walker; J. Bland. CS - C. Gardner. |
| Golden Triangle Jets | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| C. Gordon L | 2.0 | 6 | 8 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 12 | 16 | 2 | 3 |
| Ethan Hilton | 1.2 | 0 | 4 | 0 | 2 | 2 | 2 | 0 | 3 | 0 | 7 | 12 | 3 | 0 |
| Eli Walker | 0.0 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 |
| Will Clemons | 0.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |