Tippah County Tribe vs Golden Triangle Jets (Jun 08, 2017)

 
Box Score
 

2017 Cotton States Baseball League
Tippah County Tribe at Golden Triangle Jets
Jun 08, 2017 at BNA Bank Park (Pony Field)

Tippah County Tribe 3

Player   ab    r    h  rbi   bb   so   po    a  lob 
C. Coker dh  2  1  0  0  1  1  0  0  0 
M. Murray 3b  3  0  1  1  0  1  1  1  0 
R. Woody lf  1  0  0  0  1  1  1  0  0 
   J. T. McGee lf  1  0  0  0  0  1  0  0  0 
L. Hubbard cf  3  0  0  1  0  1  0  0  0 
   L. Hartigan cf  0  0  0  0  0  0  0  0  0 
C. Upton ss  3  0  0  0  0  1  1  1  0 
L. Williams rf  1  1  0  0  1  0  0  0  2 
   H. Powers rf  1  0  0  0  0  1  0  0  0 
J. M. Jolly 2b  2  0  0  0  1  1  2  1  0 
J. Rollins c  2  0  0  0  0  0  8  1  0 
   A. Norwood c  1  0  0  0  0  0  2  0  0 
C. Powers 1b  1  0  0  0  0  1  1  0  2 
   C. Sparkman 1b  1  0  0  0  0  1  2  0  0 
H. Bishop dh  1  1  0  0  1  0  0  0  0 
J. Tatum p  0  0  0  0  0  0  0  1  0 
   D. King p  0  0  0  0  0  0  0  0  0 
   M. Bishop p  0  0  0  0  0  0  0  1  0 
Totals  23  3  1  2  5  10  18  6  4 
  

Golden Triangle Jets 5

Player   ab    r    h  rbi   bb   so   po    a  lob 
Devin Sullivan ss  3  1  1  0  1  2  2  3  0 
Max Snyder 2b  3  0  0  0  1  2  0  0  2 
Christopher Cooley 1b  3  1  2  0  0  0  6  1  0 
R. Nicholson c  0  0  0  0  0  0  0  0  0 
   Kasey Fillingame c  3  0  0  0  0  1  10  0  1 
Noah Graham 3b  3  0  1  0  0  2  0  3  1 
Isaiah Eiland cf  3  1  2  0  0  0  1  0  0 
Christian Busby lf  2  1  0  0  1  2  0  0  1 
Blake Estabrook rf  2  1  2  2  0  0  0  0  0 
Ian Hawkins p  0  0  0  0  0  0  0  1  0 
   Reed Harding p  0  0  0  0  0  0  0  0  0 
Justin Sellers dh  3  0  0  0  0  1  2  1  1 
Totals  25  5  8  2  3  10  21  9  6 

Score by Innings                  R  H  E
-----------------------------------------
Tippah County Tribe. 012 000 0 -  3  1  3
Golden Triangle Jets 100 310 X -  5  8  5
-----------------------------------------
E - J. Rollins 2; C. Powers; D. Sullivan 2; M. Snyder 2; I. Hawkins. LOB - Tribe 4; Jets 6. 2B - N. Graham. HBP - B. Estabrook. SB - I. Eiland 2; C. Busby; B. Estabrook 2. CS - N. Graham.

Tippah County Tribe   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
J. Tatum   3.0  2  1  0  1  4  0  0  1  0  11  13  1  4 
D. King L  1.0  3  3  3  2  1  1  0  0  0  5  7  0  1 
M. Bishop   2.0  3  1  0  0  5  1  0  0  0  9  9  0  1 
  
Golden Triangle Jets  ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Ian Hawkins   2.0  0  1  0  2  5  0  0  0  0  7  9  0  0 
Devin Sullivan W  4.0  1  2  2  3  3  0  0  0  0  13  16  2  6 
Reed Harding S  1.0  0  0  0  0  2  0  0  0  0  3  3  1  0 

Win - D. Sullivan. Loss - D. King. Save - R. Harding . WP - D. King; M. Bishop. HB - J. Tatum. PB - J. Rollins.

Umpires -
Start: 6:30 pm Time: 2:00 Attendance: 100