2016 Cotton States Baseball League
Standings & Leaders
Standings
2016 Cotton States Baseball League
STANDINGS (as of Jul 31, 2016)
Overall
Team W L T Pct W L T Pct
North Delta Dealers. 15 6 0 .714 15 6 0 .714
Tallahatchie Rascals 13 5 1 .711 13 5 1 .711
Tupelo Thunder...... 13 7 1 .643 13 7 1 .643
HillCountry Generals 10 8 1 .553 10 8 1 .553
Tippah Tribe........ 10 9 1 .525 10 9 1 .525
Golden Triangle Jets 5 15 0 .250 5 15 0 .250
Desoto Xplorers..... 2 18 0 .100 2 18 0 .100
BlackPrairie Mudcats 0 0 0 .000 0 0 0 .000
Leaders Summary
2016 Cotton States Baseball League
Leaders Summary as of Jul 31, 2016
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Tippah Tribe........ 20 .271 550 101 149 37 3 4 56 125 41-47
HillCountry Generals 19 .269 540 88 145 18 4 4 59 98 47-53
North Delta Dealers. 21 .263 574 121 151 32 2 8 98 140 41-51
Tallahatchie Rascals 19 .263 533 108 140 24 0 2 74 140 55-67
Tupelo Thunder...... 21 .246 577 103 142 24 1 1 89 149 16-22
Desoto Xplorers..... 20 .237 545 70 129 19 4 2 66 166 29-36
Golden Triangle Jets 20 .223 538 79 120 26 2 0 72 150 37-44
Totals.............. 70 .253 3857 670 976 180 16 21 514 968 266-320
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
North Delta Dealers. 21 2.44 15 6 4 151.0 129 71 41 64 159
Tallahatchie Rascals 19 2.86 13 5 5 132.0 125 70 42 48 125
Tupelo Thunder...... 21 3.04 13 7 3 151.0 135 77 51 72 200
HillCountry Generals 19 3.36 10 8 3 134.0 114 75 50 81 131
Tippah Tribe........ 20 4.08 10 9 1 134.2 152 101 61 64 127
Golden Triangle Jets 20 5.02 5 15 1 138.0 149 123 77 104 128
Desoto Xplorers..... 20 6.51 2 18 1 131.1 171 153 95 80 97
Totals.............. 70 3.86 68 68 18 972.0 975 670 417 513 967
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
North Delta Dealers. 21 453 174 38 .943 11 3 24-32
Tallahatchie Rascals 19 396 138 34 .940 6 4 22-29
Tupelo Thunder...... 21 453 132 48 .924 8 1 46-54
Tippah Tribe........ 20 405 165 47 .924 10 6 28-34
Golden Triangle Jets 20 414 131 45 .924 4 4 67-73
HillCountry Generals 19 402 158 48 .921 17 3 30-39
Desoto Xplorers..... 20 394 159 62 .899 8 7 49-59
Totals.............. 70 2917 1057 322 .925 64 28 266-320
INDIVIDUAL BATTING
Min 1.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Jackson Ward-TT........... 16 .444 54 13 24 10 4 0 0 5
H. Hester-DX.............. 9 .429 21 5 9 6 1 1 0 3
Jake Hartman-HCG.......... 11 .419 31 7 13 2 3 1 0 3
John David Kubiszy-NDD.... 20 .417 60 19 25 23 7 0 5 9
Zachary Quillian-GTJ...... 20 .386 57 10 22 8 2 0 0 8
Hunter Wilson-TCT......... 7 .385 26 7 10 7 4 0 1 1
Trey Pittman-TR........... 16 .373 51 6 19 13 1 0 0 5
Jayohn Lee-TCT............ 9 .370 27 5 10 3 2 1 0 2
Miciah Heard-TR........... 15 .358 53 18 19 7 4 0 0 3
Aaron McGee-GTJ........... 19 .346 52 4 18 6 2 0 0 11
Ty Alderman-TR............ 11 .345 29 8 10 10 1 0 1 2
Benjamin Ellis-DX......... 18 .340 50 7 17 7 2 1 0 3
Sam Taylor-HCG............ 16 .340 53 10 18 5 4 0 0 4
Deonteau Rieves-HCG....... 19 .339 56 9 19 9 1 0 0 2
Collin McPherson-NDD...... 21 .338 65 14 22 13 7 2 0 7
Channing Tapley-TT........ 15 .333 48 6 16 5 2 0 0 9
Chase Coker-TCT........... 13 .333 39 12 13 4 4 1 1 5
Jonathan Waycaster-TCT.... 15 .326 46 8 15 9 4 0 0 6
Madison Roberts-TR........ 12 .323 31 10 10 5 1 0 1 6
Peyton Callahan-DX........ 13 .317 41 7 13 5 4 1 0 5
INDIVIDUAL PITCHING
Min 0.2 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
H. Mullis-HCG............. 1 0.00 1-0 0 7.0 3 0 0 3 13
Payton Lane-HCG........... 5 0.66 1-1 0 13.2 9 7 1 15 15
Hunter Lacefield-NDD...... 8 0.76 4-1 0 35.2 28 12 3 20 47
Hunter Wilson-TCT......... 3 1.12 1-0 0 8.0 4 1 1 5 13
Jose Delmar-TCT........... 2 1.29 0-1 0 7.0 6 4 1 3 8
Matthew Pulliam-TT........ 12 1.48 2-0 0 24.1 19 9 4 16 23
Wendell Rieves-HCG........ 5 1.50 0-1 1 6.0 5 1 1 1 8
Miciah Heard-TR........... 3 1.64 1-0 0 11.0 11 2 2 4 7
Collin McPherson-NDD...... 7 1.69 2-1 0 16.0 8 5 3 5 18
Dalton Morrow-TR.......... 9 1.85 3-0 3 39.0 32 18 8 9 29
Josh Carpenter-HCG........ 4 1.93 3-1 0 28.0 19 10 6 12 29
Dillon Bonee-TR........... 4 2.08 3-1 0 21.2 21 9 5 5 21
Jackson Ward-TT........... 13 2.33 5-1 0 46.1 32 18 12 21 73
Jonas White-NDD........... 6 2.56 4-2 0 31.2 30 18 9 13 34
Bryan Pala-NDD............ 4 2.70 1-0 2 10.0 9 4 3 5 10
HITS
----
John David Kubiszy-NDD.... 25
Jackson Ward-TT........... 24
Collin McPherson-NDD...... 22
Zachary Quillian-GTJ...... 22
3 tied with 19 hit(s)
RUNS SCORED
-----------
Garrett Scott-NDD......... 19
John David Kubiszy-NDD.... 19
Miciah Heard-TR........... 18
Dakota Dailey-TR.......... 15
Collin McPherson-NDD...... 14
RUNS BATTED IN
--------------
John David Kubiszy-NDD.... 23
Trey Pittman-TR........... 13
Collin McPherson-NDD...... 13
Wendell Rieves-HCG........ 13
Nolan Stevens-TT.......... 12
DOUBLES
-------
Collin McPherson-NDD...... 7
John David Kubiszy-NDD.... 7
Adam Cook-TT.............. 6
5 tied with 5 double(s)
TRIPLES
-------
Tucker Childers-HCG....... 2
Collin McPherson-NDD...... 2
12 tied with 1 triple(s)
HOME RUNS
---------
John David Kubiszy-NDD.... 5
Wendell Rieves-HCG........ 2
14 tied with 1 home run(s)
TOTAL BASES
-----------
John David Kubiszy-NDD.... 47
Collin McPherson-NDD...... 33
Jackson Ward-TT........... 28
Adam Cook-TT.............. 28
Hunter Bishop-TCT......... 26
STOLEN BASES SB-ATT
----------------------------------
Miciah Heard-TR........... 22-24
Lane Williams-GTJ......... 16-17
Dakota Dailey-TR.......... 10-12
Benjamin Ellis-DX......... 9-10
4 tied with 8 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
Jackson Ward-TT........... 46.1 73
Gabe Gunter-TT............ 33.1 55
Hunter Lacefield-NDD...... 35.2 47
Brandon Montgomery-TR..... 37.0 39
Jonas White-NDD........... 31.2 34