Box Score |
2016 Cotton States Baseball League
Golden Triangle Jets at Desoto Xplorers
Jul 19, 2016 at BNA Bank Park (Pony Field)
Golden Triangle Jets 9 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
S. Manning p | 5 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | |
Jon Marc Girardeau 1b | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | |
Zachary Quillian rf | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
Christian Powers 3b | 3 | 2 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | |
Justin Sellers 2b | 4 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | |
Hunter Moore ss | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | |
Clay Hillhouse cf | 3 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | |
Osiris Copeland c | 3 | 0 | 2 | 0 | 0 | 1 | 10 | 1 | 2 | |
B. Bradia lf | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | |
Totals | 33 | 9 | 11 | 7 | 4 | 8 | 21 | 6 | 8 | |
Desoto Xplorers 2 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Connor Lewis cf | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Oni Robertson p | 4 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | |
Delaine Holloway ss | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | |
D. Moore c | 3 | 0 | 1 | 0 | 0 | 0 | 8 | 1 | 1 | |
Avery Russell rf | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | |
Todd Sinquefield 2b | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | |
Andrew Lipscomb lf | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
Paul Montray 1b | 3 | 0 | 1 | 1 | 0 | 2 | 5 | 1 | 1 | |
R. Mikels 3b | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
Totals | 26 | 2 | 8 | 1 | 3 | 8 | 21 | 9 | 7 |
Score by Innings R H E ----------------------------------------- Golden Triangle Jets 330 111 0 - 9 11 1 Desoto Xplorers..... 000 000 2 - 2 8 2 ----------------------------------------- |
E - J. Sellers; TSinquefield; R. Mikels. LOB - Jets 8; Xplorers 7. 2B - Z. Quillian; O. Copeland; D. Holloway. HBP - O. Copeland. SH - TSinquefield. SB - O. Copeland. |
Golden Triangle Jets | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
S. Manning W | 7.0 | 8 | 2 | 1 | 3 | 8 | 2 | 0 | 0 | 0 | 26 | 30 | 7 | 3 |
Desoto Xplorers | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Oni Robertson L | 5.0 | 9 | 8 | 4 | 3 | 6 | 3 | 0 | 0 | 0 | 25 | 28 | 5 | 3 |
Todd Sinquefield | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 8 | 10 | 4 | 0 |
Win - S. Manning. Loss - O. Robertson. Save - None.
WP - S. Manning 2; O. Robertson 3. HB - TSinquefield. PB - D. Moore.
Umpires -
|