Box Score |
2016 Cotton States Baseball League
Tupelo Thunder at Golden Triangle Jets
Jun 30, 2016 at BNA Bank Park (Pony Field)
Tupelo Thunder 3 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Nolan Stevens c | 4 | 0 | 1 | 1 | 0 | 1 | 10 | 0 | 0 | |
Channing Tapley 2b | 4 | 0 | 1 | 1 | 1 | 1 | 2 | 4 | 3 | |
Jackson Ward p | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | |
Adam Cook cf | 3 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | |
Cody Andresky ss | 4 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 3 | |
Johnathan Brock 3b | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
Grady Nabors rf | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | |
Gabe Gunter 1b | 2 | 1 | 0 | 0 | 2 | 1 | 6 | 1 | 2 | |
Kyle Roubidoux lf | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
R. Robinson p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Matthew Pulliam p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chris Sparkman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 3 | 6 | 3 | 9 | 9 | 24 | 8 | 12 | |
Golden Triangle Jets 2 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
J. Lambert ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Manning ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
Aaron McGee 1b | 3 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | |
Jon Marc Girardeau lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Zachary Quillian rf | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | |
Christian Powers 3b | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | |
Lane Williams cf | 4 | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | |
Hunter Moore 2b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Justin Sellers dh | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | |
Osiris Copeland c | 2 | 0 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | |
B. Bradia dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Alex Walker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Colton Hale p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 28 | 2 | 2 | 1 | 5 | 10 | 24 | 7 | 8 |
Score by Innings R H E ------------------------------------------ Tupelo Thunder...... 000 101 01 - 3 6 4 Golden Triangle Jets 000 010 10 - 2 2 0 ------------------------------------------ |
E - C. Tapley; C. Andresky; J. Brock; G. Nabors. LOB - Thunder 12; Jets 8. 2B - C. Tapley; L. WIlliams. HBP - N. Stevens; JM Girardeu. SB - J. Ward. |
Tupelo Thunder | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Jackson Ward | 4.0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 13 | 14 | 0 | 6 |
R. Robinson | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 2 | 0 |
Matthew Pulliam | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 |
Chris Sparkman W | 2.0 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 7 | 11 | 3 | 0 |
Golden Triangle Jets | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Alex Walker | 5.1 | 5 | 2 | 2 | 6 | 8 | 4 | 0 | 1 | 0 | 20 | 27 | 5 | 2 |
Colton Hale | 1.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 4 |
S. Manning L | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 |
Win - C. Sparkman. Loss - S. Manning. Save - None.
WP - J. Ward; R. Robinson; C. Sparkman; A. Walker 4. HB - C. Sparkman; A.
Walker.
Umpires -
|