Box Score |
2016 Cotton States Baseball League
Desoto Xplorers at Golden Triangle Jets
Jun 14, 2016 at BNA Bank Park (Pony Field)
Desoto Xplorers 6 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Connor Lewis 2b | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | |
Oni Robertson 1b | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | |
C. McKee dh | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | |
Benjamin Ellis 3b | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
H. Hester dh | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
Todd Sinquefield rf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
D. Moore rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Colton Brown lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Austin Dillon c | 3 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | |
Brock Montgomery cf | 3 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | |
Andrew Lipscomb 1b | 3 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | |
Delaine Holloway ss | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | |
Avery Russell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 6 | 9 | 5 | 1 | 9 | 18 | 4 | 4 | |
Golden Triangle Jets 10 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Aaron McGee 1b | 2 | 1 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | |
Hunter Moore dh | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | |
Jon Marc Girardeau 3b | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
J. McDonald ss | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 4 | 0 | |
Zachary Quillian lf | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
Lane Williams cf | 2 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | |
John Austin Taylor 2b | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | |
Osiris Copeland c | 3 | 0 | 1 | 1 | 0 | 1 | 8 | 1 | 2 | |
B. Bradia rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Christian Powers dh | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
Justin Sellers dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
S. Manning p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 10 | 11 | 7 | 5 | 6 | 21 | 9 | 7 |
Score by Innings R H E ----------------------------------------- Desoto Xplorers..... 102 210 0 - 6 9 6 Golden Triangle Jets 600 040 X - 10 11 0 ----------------------------------------- |
E - C. McKee; B. Ellis; H. Hester; A. Dillon; B.Montgomery; A. Russell. DP - Xplorers 1. LOB - Xplorers 4; Jets 7. 2B - J. McDonald; Z. Quillian; L. WIlliams. 3B - H. Hester. HBP - A. McGee. SB - C. Lewis; B. Ellis 2; A. McGee; H. Moore; L. WIlliams; J. A. Taylor. |
Desoto Xplorers | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Avery Russell | 0.1 | 2 | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 |
C. McKee L | 4.1 | 8 | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 21 | 22 | 5 | 4 |
Connor Lewis | 1.1 | 1 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 5 | 7 | 1 | 0 |
Golden Triangle Jets | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
S. Manning W | 7.0 | 9 | 6 | 6 | 1 | 9 | 3 | 0 | 0 | 0 | 30 | 31 | 4 | 8 |
Win - S. Manning. Loss - C. McKee. Save - None.
WP - C. Lewis 2; A. Russell; S. Manning 3. HB - A. Russell.
Umpires -
|