Box Score |
2016 Cotton States Baseball League
Tippah Tribe at Desoto Xplorers
Jun 07, 2016 at Pony Field
Tippah Tribe 6 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Hunter Wilson cf | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Chase Coker ss | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | |
| Hunter Bishop 3b | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | |
| Preston Haston lf | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Jack McClure 1b | 2 | 1 | 1 | 0 | 2 | 0 | 5 | 1 | 2 | |
| Jayohn Lee 2b | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Joshua Rollins c | 4 | 0 | 2 | 2 | 0 | 2 | 10 | 1 | 2 | |
| Leighton Whitehead rf | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | |
| Jerry Tatum p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Ryan Holland p | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | |
| Totals | 31 | 6 | 11 | 6 | 4 | 5 | 21 | 10 | 9 | |
Desoto Xplorers 5 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Connor Lewis p | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Oni Robertson 2b | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | |
| C. McKee dh | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Benjamin Ellis 3b | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 5 | 0 | |
| Brock Montgomery cf | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 5 | |
| Austin Dillon c | 3 | 1 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | |
| Colton Brown lf | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| D. Moore rf | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Delaine Holloway ss | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | |
| Andrew Lipscomb 1b | 2 | 0 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | |
| Andrew Soper p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| H. Hester p | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Avery Russell lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Paul Montray 1b | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| Todd Sinquefield rf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 28 | 5 | 7 | 4 | 3 | 9 | 21 | 12 | 7 | |
Score by Innings R H E ----------------------------------------- Tippah Tribe........ 000 220 2 - 6 11 2 Desoto Xplorers..... 040 100 0 - 5 7 2 ----------------------------------------- |
| E - C. Coker; J. Lee; O. Robertson; B. Ellis. LOB - Tribe 9; Xplorers 7. 2B - C. Coker; J. Rollins 2; R. Holland; O. Robertson. 3B - C. Coker. HR - H. Bishop. HBP - B. Ellis; D. Moore. SF - H. Bishop. SB - C. Coker; P. Haston; A. Dillon. CS - R. Holland; C. Brown. |
| Tippah Tribe | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Jerry Tatum | 1.2 | 3 | 4 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 10 | 11 | 1 | 3 |
| Ryan Holland W | 5.0 | 3 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 16 | 18 | 4 | 2 |
| Desoto Xplorers | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Connor Lewis | 4.0 | 4 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 16 | 18 | 2 | 7 |
| Andrew Soper | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Hester L | 3.0 | 7 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 15 | 18 | 2 | 3 |
|
Win - R. Holland. Loss - H. Hester. Save - None.
WP - J. Tatum. HB - J. Tatum. PB - J. Rollins.
Umpires -
|