Box Score |
2016 Cotton States Baseball League
Desoto Xplorers at Tupelo Thunder
June 4, 2016 at BNA Bank Park (Pony Feild)
Desoto Xplorers 3 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Peyton Callahan ss | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| Colton Brown lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hunter Bell rf | 3 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | |
| Benjamin Ellis 3b | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | |
| Harley Heste dh | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Brock Montgomery cf | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | |
| Cody McKee c | 2 | 0 | 1 | 1 | 0 | 1 | 6 | 0 | 0 | |
| Avery Russell dh | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| Andrew Lipscomb 1b | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | |
| Delaine Holloway 2b | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Dylan Moore dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Todd Sinquefield dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Paul Montgom p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Oni Robertson p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 24 | 3 | 4 | 3 | 2 | 15 | 18 | 7 | 6 | |
Tupelo Thunder 15 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Markie Dukes lf | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Cody Andresky ss | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | |
| Grady Nabors rf | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | |
| Adam Cook cf | 3 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
| Henry Campbell 1b | 3 | 2 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | |
| Johnathan Brock 3b | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | |
| Gabe Gunter dh | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kyle Roubidoux 2b | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Nolan Stevens c | 4 | 3 | 3 | 3 | 0 | 0 | 15 | 1 | 0 | |
| 6 dh | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| P. Brown dh | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R. Robinson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Jackson Ward p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 15 | 9 | 12 | 4 | 6 | 21 | 5 | 6 | |
Score by Innings R H E ----------------------------------------- Desoto Xplorers..... 010 100 1 - 3 4 3 Tupelo Thunder...... 051 450 X - 15 9 0 ----------------------------------------- |
| E - P. Callahan 2; D. Holloway. LOB - Xplorers 6; Thunder 6. 2B - C. Brown; A. Cook; N. Stevens. HBP - C. Brown; B. Ellis; Harley Heste 2; G. Nabors; H. Campbell; K. Roubidoux 2; 6. SB - C. Andresky; G. Nabors. CS - Cody McKee. |
| Desoto Xplorers | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Paul Montgom L | 2.0 | 4 | 5 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 10 | 13 | 0 | 4 |
| Oni Robertson | 4.0 | 5 | 10 | 6 | 2 | 5 | 0 | 0 | 4 | 0 | 20 | 26 | 3 | 4 |
| Tupelo Thunder | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| R. Robinson W | 5.0 | 4 | 2 | 2 | 0 | 9 | 0 | 1 | 1 | 0 | 18 | 19 | 0 | 5 |
| Jackson Ward | 2.0 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 3 | 0 | 6 | 11 | 0 | 0 |
|
Win - R. Robinson. Loss - Paul Montgom. Save - None.
HB - Paul Montgom; O. Robertson 4; R. Robinson; J. Ward 3. BK - R. Robinson.
Umpires -
|