2015 Nolan Bros Cotton States League
Standings & Leaders
Standings
2015 Nolan Bros Cotton States League
STANDINGS (as of Aug 02, 2015)
Deep South
Overall
Team W L T Pct W L T Pct
Tippah Tribe........ 17 4 0 .810 17 4 0 .810
Tupelo Thunder...... 12 9 1 .568 12 9 1 .568
HillCountry Generals 9 13 0 .409 9 13 0 .409
Delta
Overall
Team W L T Pct W L T Pct
Tallahatchie Rascals 11 9 1 .548 11 9 1 .548
Golden Triangle Jets 9 12 0 .429 9 12 0 .429
North Delta Dealers. 5 16 0 .238 5 16 0 .238
Leaders Summary
2015 Nolan Bros Cotton States League
Leaders Summary as of Aug 02, 2015
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Tippah Tribe........ 21 .323 597 154 193 41 6 14 82 103 34-42
HillCountry Generals 22 .287 610 106 175 34 5 7 61 130 19-24
Golden Triangle Jets 21 .274 576 119 158 27 4 1 90 123 34-40
Tupelo Thunder...... 22 .272 607 115 165 29 2 2 70 116 52-57
Tallahatchie Rascals 21 .267 569 126 152 29 3 7 121 150 48-58
North Delta Dealers. 21 .219 562 85 123 22 4 3 66 168 39-49
Totals.............. 64 .274 3521 705 966 182 24 34 490 790 226-270
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Tippah Tribe........ 21 3.42 17 4 5 142.0 120 75 54 79 149
Tallahatchie Rascals 21 3.94 11 9 2 146.1 165 105 64 59 109
Tupelo Thunder...... 22 4.21 12 9 2 151.2 157 88 71 63 146
North Delta Dealers. 21 6.40 5 16 0 142.0 166 136 101 85 131
Golden Triangle Jets 21 6.53 9 12 4 144.2 194 142 105 73 115
HillCountry Generals 22 7.56 8 13 5 147.2 164 159 124 131 140
Totals.............. 64 5.34 62 63 18 874.1 966 705 519 490 790
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Tupelo Thunder...... 22 455 172 25 .962 19 3 22-29
Tippah Tribe........ 21 426 145 30 .950 9 2 39-45
HillCountry Generals 22 443 177 35 .947 8 6 44-52
Golden Triangle Jets 21 434 159 34 .946 13 1 21-30
Tallahatchie Rascals 21 439 157 47 .927 7 1 36-46
North Delta Dealers. 21 426 149 58 .908 10 7 64-68
Totals.............. 64 2623 959 229 .940 66 20 226-270
INDIVIDUAL BATTING
Min 1.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Jordan Lambert-HCG........ 19 .531 64 11 34 13 6 1 1 2
Will Robertson-TCT........ 20 .500 54 28 27 14 8 1 1 5
Ethan Gill-TCT............ 11 .486 37 11 18 13 5 0 3 4
Reise Bell-TR............. 19 .407 54 7 22 10 5 0 0 8
William Elliott-TCT....... 9 .400 30 11 12 12 3 0 2 4
AJ Rye-TT................. 19 .388 49 12 19 6 1 1 0 2
Brandon Montgomery-TR..... 18 .386 44 9 17 5 3 0 0 6
Luke Stanley-TCT.......... 18 .386 57 10 22 11 1 0 0 8
Ty Alderman-TR............ 20 .368 57 11 21 17 2 0 1 8
Kyle Dailey-NDD........... 12 .367 30 8 11 6 4 0 0 7
Eason Weeks-HCG........... 20 .362 58 12 21 9 5 1 1 8
Vince Hoyt-HCG............ 13 .357 42 8 15 11 4 0 0 4
JG Miley-HCG.............. 12 .355 31 5 11 6 1 1 0 4
Zach Phillips-TR.......... 18 .354 48 18 17 24 4 2 5 15
Jake Hollis-GTJ........... 20 .351 57 11 20 6 2 0 0 5
Jay King-TCT.............. 16 .351 57 20 20 11 5 1 0 3
Zack Coker-NDD............ 19 .346 52 15 18 6 6 1 1 10
Peyton Coleman-NDD........ 19 .345 55 11 19 4 1 1 0 8
Peyton Callahan-TT........ 21 .339 62 12 21 10 3 0 0 7
Heath Wood-TT............. 20 .333 57 10 19 7 3 0 0 8
INDIVIDUAL PITCHING
Min 0.1 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Eric Kent-GTJ............. 10 0.00 1-1 1 14.1 10 1 0 6 16
Davis Elliott-TT.......... 1 0.00 0-0 0 3.1 1 0 0 2 1
M. Babb-TCT............... 1 0.00 1-0 0 3.0 1 0 0 1 5
Vince Hoyt-HCG............ 2 0.00 1-0 0 2.2 1 0 0 0 3
Jerry Tatum-TCT........... 11 0.61 2-1 3 29.1 14 6 2 10 29
Dylan Earnest-TT.......... 2 0.90 1-0 0 10.0 7 1 1 3 10
Ty Dean-HCG............... 1 1.80 0-0 0 5.0 0 2 1 2 4
Tyler Dowdy-HCG........... 11 2.15 4-3 1 54.1 45 24 13 24 63
Cody Allsup-TCT........... 9 2.27 6-0 0 39.2 37 11 10 8 36
Ben Smith-TR.............. 10 2.45 1-1 2 14.2 16 10 4 5 14
Preston Parrish-NDD....... 2 2.45 0-0 0 3.2 4 2 1 1 3
Brandon Montgomery-TR..... 7 2.52 2-1 0 25.0 20 14 7 8 13
T. Cook-TT................ 5 2.67 4-1 0 30.1 35 14 9 11 31
Oni Robertson-TCT......... 2 3.00 1-1 0 6.0 4 4 2 7 6
Andrew Lambert-TT......... 1 3.00 0-0 0 3.0 5 1 1 2 1
HITS
----
Jordan Lambert-HCG........ 34
Will Robertson-TCT........ 27
Luke Stanley-TCT.......... 22
Reise Bell-TR............. 22
4 tied with 21 hit(s)
RUNS SCORED
-----------
Will Robertson-TCT........ 28
Jay King-TCT.............. 20
Kevin Fitzpatrick-TCT..... 20
Zach Phillips-TR.......... 18
Brian Ray Jr.-TCT......... 17
RUNS BATTED IN
--------------
Zach Phillips-TR.......... 24
Ty Alderman-TR............ 17
Zachary Quillian-GTJ...... 16
Will Robertson-TCT........ 14
5 tied with 13 RBI(s)
DOUBLES
-------
Will Robertson-TCT........ 8
Jason Baker-NDD........... 6
Jordan Lambert-HCG........ 6
Zack Coker-NDD............ 6
7 tied with 5 double(s)
TRIPLES
-------
Zach Phillips-TR.......... 2
Eric Kent-GTJ............. 2
20 tied with 1 triple(s)
HOME RUNS
---------
Zach Phillips-TR.......... 5
Stephen Sexton-TCT........ 4
Ethan Gill-TCT............ 3
3 tied with 2 home run(s)
TOTAL BASES
-----------
Jordan Lambert-HCG........ 45
Zach Phillips-TR.......... 40
Will Robertson-TCT........ 40
Ethan Gill-TCT............ 32
2 tied with 31 total base(s)
STOLEN BASES SB-ATT
----------------------------------
Heath Wood-TT............. 10-10
Kevin Fitzpatrick-TCT..... 9-9
Zack Coker-NDD............ 9-10
4 tied with 8 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
Tyler Dowdy-HCG........... 54.1 63
Ethan Taylor-TT........... 55.1 49
Peyton Cain-TR............ 50.0 43
Tanner McDivitt-NDD....... 49.1 42
Collin Davis-NDD.......... 32.1 39