2014 Nolan Bros CSBL
Standings & Leaders
Standings
2014 Nolan Bros CSBL
STANDINGS (as of Aug 01, 2014)
Deep South
Conference Overall
Team W L T Pct W L T Pct
Tallahatchie Rascals 14 6 0 .700 14 6 0 .700
HillCountry Generals 9 7 3 .553 9 7 3 .553
Golden Triangle Jets 4 13 3 .275 4 13 3 .275
Delta
Conference Overall
Team W L T Pct W L T Pct
Tippah Tribe........ 11 8 0 .579 11 8 0 .579
Tupelo Thunder...... 10 9 0 .526 10 9 0 .526
North Delta Dealers. 6 11 4 .381 6 11 4 .381
Leaders Summary
2014 Nolan Bros CSBL
Conference Leaders Summary as of Aug 01, 2014
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Tippah Tribe........ 19 .245 494 88 121 21 5 6 79 140 36-45
Tallahatchie Rascals 20 .242 509 83 123 20 2 1 68 126 49-56
Tupelo Thunder...... 19 .237 498 86 118 24 1 1 82 103 50-62
HillCountry Generals 19 .226 513 85 116 22 3 2 77 115 35-45
North Delta Dealers. 21 .196 536 70 105 20 2 0 87 134 28-36
Golden Triangle Jets 20 .157 502 41 79 20 1 2 59 145 24-31
Totals.............. 59 .217 3052 453 662 127 14 12 452 763 222-275
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Golden Triangle Jets 20 2.33 4 13 2 139.0 112 77 36 83 124
Tallahatchie Rascals 20 2.45 14 6 7 136.0 96 56 37 80 145
Tupelo Thunder...... 19 3.16 10 9 1 128.0 94 69 45 66 129
North Delta Dealers. 21 3.28 6 11 3 142.2 120 74 52 61 119
HillCountry Generals 19 3.53 9 7 4 135.0 116 78 53 77 125
Tippah Tribe........ 19 5.46 11 8 6 130.1 124 99 79 84 121
Totals.............. 59 3.35 54 54 23 811.0 662 453 302 451 763
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Tupelo Thunder...... 19 384 129 26 .952 5 11 25-30
North Delta Dealers. 21 428 155 31 .950 3 10 46-59
HillCountry Generals 19 405 139 31 .946 11 5 40-50
Tallahatchie Rascals 20 406 134 31 .946 6 4 39-47
Tippah Tribe........ 19 391 136 33 .941 4 11 32-37
Golden Triangle Jets 20 417 144 48 .921 8 11 40-52
Totals.............. 59 2431 837 200 .942 37 52 222-275
INDIVIDUAL BATTING
Min 1.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Tevin Padgett-TR.......... 20 .464 56 19 26 10 8 1 0 7
Ethan Gill-TCT............ 13 .400 35 8 14 12 3 0 2 8
Kevin Fitzpatrick-TCT..... 18 .380 50 13 19 11 1 1 3 3
Brian Ray-TCT............. 11 .379 29 10 11 5 2 0 0 7
Brandon Cummins-TCT....... 7 .368 19 6 7 3 1 1 0 5
Christopher Dicken-NDD.... 18 .327 52 12 17 4 0 0 0 7
Tyler Dowdy-TT............ 9 .318 22 5 7 5 2 0 0 7
Kyle Sherman-HCG.......... 18 .305 59 13 18 7 5 0 0 8
Brayden Owen-TT........... 15 .302 43 10 13 5 4 0 0 6
Richard Boone-TCT......... 16 .297 37 3 11 2 2 0 0 2
Andrew Coy-HCG............ 19 .288 59 9 17 8 1 0 0 5
Heath Wood-TT............. 18 .286 56 7 16 9 1 0 1 11
Nathan Van Nortwic-NDD.... 16 .286 49 7 14 4 3 0 0 8
Josh Reeves-GTJ........... 9 .286 21 1 6 3 1 0 0 1
Zach Phillips-TR.......... 17 .283 46 5 13 9 3 0 0 1
J. Shempert-TCT........... 10 .280 25 5 7 6 4 0 0 9
Ty Dean-TT................ 14 .275 40 6 11 6 2 0 0 5
Vince Hoyt-HCG............ 17 .273 55 7 15 17 3 2 1 5
Townsend Myers-TT......... 7 .273 22 5 6 3 1 0 0 3
Jack Hurdle-TT............ 18 .267 45 9 12 7 1 0 0 7
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Davey Smitherman-TR....... 9 1.03 3-0 2 26.1 16 10 3 15 27
Matthew McKinstry-HCG..... 9 1.54 3-1 1 35.0 28 11 6 9 36
Andrew Ralston-GTJ........ 8 1.56 2-1 0 34.2 17 11 6 24 38
Kyle Wilson-TT............ 8 1.64 0-3 0 22.0 12 9 4 12 23
Kale Fultz-GTJ............ 7 1.91 1-4 0 28.1 18 16 6 17 19
Townsend Myers-TT......... 6 2.11 3-0 0 21.1 14 9 5 2 8
Kyle Stephenson-TR........ 6 2.22 4-1 0 28.1 20 8 7 7 37
Landon McFadden-NDD....... 7 2.33 4-0 0 38.2 22 12 10 11 30
Brandon Montgomery-GTJ.... 7 2.37 1-2 0 38.0 37 17 10 14 35
Connor Burton-TT.......... 9 2.66 1-2 1 23.2 17 8 7 7 32
Mathias Johnson-TCT....... 12 2.75 0-1 0 19.2 15 9 6 14 14
Ben Hellums-TR............ 7 2.90 3-2 2 31.0 21 15 10 20 29
Will Bishop-TR............ 9 3.03 3-2 1 29.2 24 14 10 24 40
Andrew Mashburn-NDD....... 8 3.30 1-6 0 43.2 44 30 16 19 35
Cole Stewart-TCT.......... 7 3.65 3-2 0 24.2 23 15 10 12 25
HITS
----
Tevin Padgett-TR.......... 26
Kevin Fitzpatrick-TCT..... 19
Kyle Sherman-HCG.......... 18
Andrew Coy-HCG............ 17
Christopher Dicken-NDD.... 17
RUNS SCORED
-----------
Tevin Padgett-TR.......... 19
Lathan McFadden-NDD....... 14
Kevin Fitzpatrick-TCT..... 13
Parks Flowers-HCG......... 13
Kyle Sherman-HCG.......... 13
RUNS BATTED IN
--------------
Vince Hoyt-HCG............ 17
Skylar Beckerman-TR....... 14
Ethan Gill-TCT............ 12
Kevin Fitzpatrick-TCT..... 11
2 tied with 10 RBI(s)
DOUBLES
-------
Tevin Padgett-TR.......... 8
Kyle Sherman-HCG.......... 5
Drew Wheeler-TT........... 5
Jordan Anderson-GTJ....... 5
Jordan Lambert-GTJ........ 5
TRIPLES
-------
Malik Mayweather-TCT...... 2
Vince Hoyt-HCG............ 2
10 tied with 1 triple(s)
HOME RUNS
---------
Kevin Fitzpatrick-TCT..... 3
Ethan Gill-TCT............ 2
7 tied with 1 home run(s)
TOTAL BASES
-----------
Tevin Padgett-TR.......... 36
Kevin Fitzpatrick-TCT..... 31
Vince Hoyt-HCG............ 25
Jordan Lambert-GTJ........ 25
2 tied with 23 total base(s)
STOLEN BASES SB-ATT
----------------------------------
Tevin Padgett-TR.......... 15-17
Kyle Sherman-HCG.......... 14-17
Heath Wood-TT............. 11-14
4 tied with 7 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
Will Bishop-TR............ 29.2 40
Josh Curtis-HCG........... 32.0 39
Andrew Ralston-GTJ........ 34.2 38
Kyle Stephenson-TR........ 28.1 37
Matthew McKinstry-HCG..... 35.0 36