2014 Nolan Bros CSBL
Golden Triangle Jets
Game Results
2014 Nolan Bros CSBL
Game Results for Golden Triangle Jets (as of Aug 01, 2014)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*May 31, 2014 NORTH DELTA DEALERS 1-1 T 1 2 2/ 1 2 1 ( 8) 0- 0- 1 0- 0- 1 None 100 2+30
*Jun 01, 2014 at Tupelo Thunder 0-2 L 0 0 1/ 2 4 1 7 0- 1- 1 0- 1- 1 M. Mills (L) 100 1+25
*Jun 05, 2014 TALLAHATCHIE RASCALS 0-1 L 0 0 0/ 1 3 0 7 0- 2- 1 0- 2- 1 K. Fultz (L) 100 1+15
*Jun 07, 2014 at Tippah Tribe 0-4 L 0 1 1/ 4 8 1 7 0- 3- 1 0- 3- 1 B.Montgomery (L) 100 2+45
*Jun 08, 2014 at North Delta Dealers 1-1 T 1 3 1/ 1 5 1 ( 8) 0- 3- 2 0- 3- 2 None 100 2+15
*Jun 12, 2014 TIPPAH TRIBE 1-2 L 1 4 2/ 2 5 1 7 0- 4- 2 0- 4- 2 D. Allen (L) 100 2+10
*Jun 14, 2014 TUPELO THUNDER 0-10 L 0 1 5/10 12 1 6 0- 5- 2 0- 5- 2 M. Mills (L) 100 2+10
*Jun 15, 2014 HILLCOUNTRY GENERALS 1-7 L 1 4 4/ 7 6 1 7 0- 6- 2 0- 6- 2 R. Davis (L) 100 2+10
*Jun 21, 2014 at Tallahatchie Rascals 1-4 L 1 5 4/ 4 4 1 7 0- 7- 2 0- 7- 2 K. Fultz (L) 100 1+40
*Jun 22, 2014 at HillCountry Generals 3-3 T 3 5 3/ 3 5 2 ( 8) 0- 7- 3 0- 7- 3 None 100 2+15
*Jun 28, 2014 TUPELO THUNDER 5-8 L 5 2 1/ 8 10 1 7 0- 8- 3 0- 8- 3 K. Fultz (L) 100 2+00
*Jun 29, 2014 TALLAHATCHIE RASCALS W 2-1 2 5 1/ 1 3 3 7 1- 8- 3 1- 8- 3 A. Ralston (W) 100 2+00
*Jul 05, 2014 HILLCOUNTRY GENERALS 1-5 L 1 2 2/ 5 8 0 ( 8) 1- 9- 3 1- 9- 3 K. Thompson (L) 100 2+00
*Jul 06, 2014 NORTH DELTA DEALERS W 3-0 3 7 0/ 0 2 2 7 2- 9- 3 2- 9- 3 A. Ralston (W) 100 2+00
*Jul 12, 2014 at Tippah Tribe W 5-2 5 10 2/ 2 5 1 7 3- 9- 3 3- 9- 3 B.Montgomery (W) 100 2+00
*Jul 13, 2014 at North Delta Dealers 1-4 L 1 2 6/ 4 4 1 7 3-10- 3 3-10- 3 A. Ralston (L) 100 2+00
*Jul 15, 2014 at HillCountry Generals 3-5 L 3 6 5/ 5 4 2 7 3-11- 3 3-11- 3 JC Redden (L) 150 2:00
*Jul 20, 2014 TIPPAH TRIBE 5-10 L 5 6 6/10 10 2 7 3-12- 3 3-12- 3 B.Montgomery (L) 100 2+00
*Jul 26, 2014 at Tupelo Thunder W 6-4 6 8 1/ 4 7 1 ( 8) 4-12- 3 4-12- 3 K. Fultz (W) 100 2+00
*Jul 26, 2014 at Tallahatchie Rascals 2-3 L 2 6 1/ 3 5 3 ( 8) 4-13- 3 4-13- 3 K. Fultz (L) 100 2+15
() extra inning game
Overall Statistics
2014 Nolan Bros CSBL
Overall Statistics for Golden Triangle Jets (as of Aug 01, 2014)
(All games Sorted by Batting avg)
Record: 4-13-3 Home: 2-7-1 Away: 2-6-2 Conference: 4-13-3
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Josh Reeves......... .286 9-9 21 1 6 1 0 0 3 7 .333 1 2 2 0 .375 0 0 1-2 43 1 1 .978
Jordan Lambert...... .263 19-19 57 10 15 5 1 1 5 25 .439 4 0 6 0 .306 1 0 3-3 25 25 8 .862
Tyler Dixon......... .242 13-13 33 2 8 3 0 1 6 14 .424 9 2 19 0 .432 0 0 0-1 14 2 1 .941
Matthew Mills....... .237 16-15 38 4 9 2 0 0 1 11 .289 5 4 7 0 .383 0 0 1-1 16 18 7 .829
Jordan Anderson..... .200 20-19 50 6 10 5 0 0 5 15 .300 9 3 12 0 .349 1 0 6-7 29 0 1 .967
Brandon Montgomery.. .188 13-11 32 2 6 1 0 0 1 7 .219 3 2 11 0 .297 0 0 0-0 0 8 1 .889
Kyle Thompson....... .131 20-20 61 6 8 1 0 0 1 9 .148 6 2 19 0 .232 0 0 6-9 36 1 2 .949
Cale Alexander...... .103 13-13 29 2 3 0 0 0 2 3 .103 5 1 10 0 .257 0 0 2-2 57 12 2 .972
Matt Turner......... .081 15-15 37 1 3 0 0 0 0 3 .081 1 0 8 0 .105 0 1 1-1 26 19 9 .833
John Mitchell....... .074 14-8 27 2 2 0 0 0 0 2 .074 3 0 11 1 .167 0 1 0-0 9 2 0 1.000
Dylan Moore......... .071 13-12 28 3 2 2 0 0 2 4 .143 5 1 9 0 .235 0 0 2-2 54 7 3 .953
--------------
J. Hollis........... .154 5-5 13 0 2 0 0 0 2 2 .154 2 0 3 0 .267 0 0 0-0 22 2 2 .923
JC Redden........... .154 5-5 13 1 2 0 0 0 2 2 .154 2 1 1 0 .313 0 0 1-1 3 3 4 .600
W. Dodds............ .143 3-3 7 1 1 0 0 0 0 1 .143 0 0 4 0 .143 0 0 0-0 3 7 0 1.000
J. Hargett.......... .091 4-4 11 0 1 0 0 0 0 1 .091 1 0 4 0 .167 0 1 0-0 21 5 1 .963
Dustin Allen........ .067 9-6 15 0 1 0 0 0 1 1 .067 1 0 5 0 .125 0 0 0-1 32 5 1 .974
Jordan Roper........ .000 8-6 14 0 0 0 0 0 0 0 .000 1 0 7 1 .067 0 0 0-0 3 7 1 .909
D. Dodds............ .000 2-2 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 6 0 3 .667
D. Speck............ .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 5 1 0 1.000
J. Hurdle........... .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 0 0 1.000
Josh Robinson....... .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1 0 0 0 .000
Reed Davis.......... .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 2 0 1.000
E. Hall............. .000 1-1 2 0 0 0 0 0 0 0 .000 1 0 0 1 .333 0 0 0-0 6 0 0 1.000
Andrew Ralston...... .000 2-2 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 8 0 1.000
G. Player........... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
J. Jeannice......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
Totals.............. .157 20-20 502 41 79 20 1 2 31 107 .213 59 18 145 3 .269 2 3 24-31 417 144 48 .921
Opponents........... .209 20-20 535 77 112 21 2 2 59 143 .267 84 24 124 5 .340 5 2 40-52 427 130 26 .955
LOB - Team (114), Opp (156). DPs turned - Team (8), Opp (3). IBB - Team (1), T. Dixon 1, Opp (5). Picked off - T. Dixon 1, K.
Thompson 1, D. Moore 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Andrew Ralston...... 1.56 2-1 8 7 0 0/1 0 34.2 17 11 6 24 38 5 0 0 125 .136 4 8 0 1 1
Kale Fultz.......... 1.91 1-4 7 4 3 0/0 0 28.1 18 16 6 17 19 1 0 0 104 .173 2 9 0 0 1
Brandon Montgomery.. 2.37 1-2 7 6 1 0/0 0 38.0 37 17 10 14 35 6 1 0 143 .259 2 4 0 2 0
--------------
JC Redden........... 0.00 0-1 1 1 1 0/0 0 6.0 4 5 0 4 4 0 0 0 24 .167 0 0 0 1 0
Dustin Allen........ 0.00 0-1 2 0 0 0/0 0 3.0 1 2 0 5 4 0 0 0 10 .100 3 0 1 0 0
Jordan Lambert...... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 3 1 0 0 0 3 .000 1 0 0 0 0
Cale Alexander...... 0.00 0-0 1 0 0 0/0 0 1.0 2 0 0 0 1 0 0 0 4 .500 0 0 0 1 0
Matthew Mills....... 1.80 0-2 5 2 0 0/0 1 15.0 14 6 3 7 14 4 0 1 58 .241 2 1 0 0 0
Reed Davis.......... 4.50 0-1 6 0 0 0/1 1 8.0 11 8 4 3 5 3 0 1 39 .282 0 0 0 0 0
John Mitchell....... 6.00 0-0 1 0 0 0/0 0 3.0 2 3 2 3 1 0 0 0 13 .154 0 2 0 0 0
J. Jeannice......... 36.00 0-0 1 0 0 0/0 0 1.0 5 6 4 1 2 2 1 0 10 .500 1 0 0 0 0
Kyle Thompson....... 99.00 0-1 1 0 0 0/0 0 0.0 1 3 1 2 0 0 0 0 2 .500 0 0 0 0 0
Totals.............. 2.33 4-13 20 20 5 1/1 2 139.0 112 77 36 83 124 21 2 2 535 .209 15 24 1 5 2
Opponents........... 1.64 13-4 20 20 2 4/2 4 143.0 79 41 26 59 145 20 1 2 502 .157 10 18 1 2 3
PB - Team (11), C. Alexander 4, J. Hollis 4, J. Hargett 3, Opp (9). Pickoffs - Team (1), B.Montgomery 1, Opp (3). SBA/ATT -
C. Alexander (12-19), D. Allen (13-16), A. Ralston (13-14), B.Montgomery (7-14), J. Hargett (8-9), J. Hollis (9-9), M. Mills
(4-7), K. Fultz (5-6), JC Redden (4-4), R. Davis (4-4), J. Jeannice (1-1).
2014 Nolan Bros CSBL
Overall Statistics for Golden Triangle Jets (as of Aug 01, 2014)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Andrew Ralston...... 13 5 8 0 1.000 0 13 1 .929 0 0
John Mitchell....... 11 9 2 0 1.000 0 0 0 --- 0 0
W. Dodds............ 10 3 7 0 1.000 0 0 0 --- 0 0
E. Hall............. 6 6 0 0 1.000 1 0 0 --- 0 0
D. Speck............ 6 5 1 0 1.000 0 0 0 --- 0 0
Reed Davis.......... 2 0 2 0 1.000 0 4 0 1.000 0 0
J. Hurdle........... 2 2 0 0 1.000 0 0 0 --- 0 0
J. Jeannice......... 1 0 1 0 1.000 0 1 0 1.000 0 0
Josh Reeves......... 45 43 1 1 .978 2 0 0 --- 0 0
Dustin Allen........ 38 32 5 1 .974 0 13 3 .813 0 0
Cale Alexander...... 71 57 12 2 .972 1 12 7 .632 4 0
Jordan Anderson..... 30 29 0 1 .967 0 0 0 --- 0 0
J. Hargett.......... 27 21 5 1 .963 1 8 1 .889 3 0
Dylan Moore......... 64 54 7 3 .953 5 0 0 --- 0 0
Kyle Thompson....... 39 36 1 2 .949 0 0 0 --- 0 0
Tyler Dixon......... 17 14 2 1 .941 0 0 0 --- 0 0
J. Hollis........... 26 22 2 2 .923 0 9 0 1.000 4 0
Jordan Roper........ 11 3 7 1 .909 1 0 0 --- 0 0
Brandon Montgomery.. 9 0 8 1 .889 0 7 7 .500 0 0
Kale Fultz.......... 9 0 8 1 .889 0 5 1 .833 0 0
Jordan Lambert...... 58 25 25 8 .862 3 0 0 --- 0 0
Matt Turner......... 54 26 19 9 .833 5 0 0 --- 0 0
Matthew Mills....... 41 16 18 7 .829 1 4 3 .571 0 0
D. Dodds............ 9 6 0 3 .667 0 0 0 --- 0 0
JC Redden........... 10 3 3 4 .600 0 4 0 1.000 0 0
G. Player........... 0 0 0 0 .000 0 0 0 --- 0 0
Josh Robinson....... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 609 417 144 48 .921 8 40 12 .769 11 0
Opponents........... 583 427 130 26 .955 3 24 7 .774 9 0
Hitting minimums - 1 Games 1.0 AB/Game 1.0 TPA/Game
Pitching minimums - 2 Games 20% of Games 1.0 IP/Game