2010 BNA Bank Cotton States League
Individual Statistics
Overall Statistics
2010 BNA Bank Cotton States League
CSBL Overall Statistics (as of Jun 12, 2011)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Seth George, JETS.......... .400 14-13 45 6 18 0 0 0 1 18 .400 2 1 14 0 .438 0 1 6-6
Corbin Moore, DEALERS...... .385 15-11 26 5 10 0 0 0 3 10 .385 4 0 4 0 .467 0 0 4-4
Lige Mitchell, THUNDER..... .342 14-14 38 11 13 2 0 0 8 15 .395 12 3 7 0 .528 0 0 8-9
Trae Allison, JETS......... .326 18-18 46 15 15 0 0 0 1 15 .326 17 0 8 0 .508 0 1 7-9
Sam Summerford, THUNDER.... .317 17-17 41 8 13 3 0 0 3 16 .390 6 4 5 0 .442 1 0 3-5
Dalton Kulas, TRIBE........ .317 20-20 60 9 19 0 0 2 14 25 .417 4 5 12 0 .394 2 0 5-5
Dylan Castoria, THUNDER.... .316 18-18 57 13 18 0 0 0 5 18 .316 5 0 4 0 .371 0 0 7-11
Michael Vinson, THUNDER.... .314 18-18 51 4 16 5 0 0 13 21 .412 9 1 11 0 .413 2 0 1-4
MJ McWhorter, RASCALS...... .309 17-16 55 9 17 2 0 0 11 19 .345 4 1 7 0 .367 0 0 6-7
Matt Webb, RASCALS......... .305 20-20 59 14 18 2 0 0 6 20 .339 7 5 11 0 .423 0 1 10-12
Josh Hopkins, DEALERS...... .300 12-11 30 7 9 2 0 0 3 11 .367 7 0 14 0 .432 0 0 3-3
Jeremy Carlisle, DEALERS... .292 22-21 72 10 21 2 1 0 7 25 .347 2 0 8 0 .311 0 0 7-9
Jared Mothershed, RASCALS.. .290 12-12 31 5 9 1 1 0 6 12 .387 3 1 6 0 .361 1 1 3-5
Evan Frazier, JETS......... .286 16-16 49 4 14 5 0 1 11 22 .449 6 3 11 0 .390 1 0 1-1
Brent Langston, DEALERS.... .283 16-15 46 2 13 1 0 0 4 14 .304 3 2 9 0 .346 1 0 0-2
Drew Klepzig, DEALERS...... .269 22-19 52 7 14 3 0 0 8 17 .327 3 5 12 0 .361 1 0 0-0
Ben Wallis, RASCALS........ .268 24-24 56 13 15 3 1 0 10 20 .357 11 4 11 0 .411 2 2 9-9
Jimmy Marshall, TRIBE...... .267 16-12 30 7 8 2 0 0 3 10 .333 9 2 9 0 .463 0 0 6-6
Luke McCullough, DEALERS... .265 20-19 49 8 13 3 0 0 3 16 .327 4 1 10 0 .333 0 0 2-5
Demarcus Rieves, THUNDER... .260 18-18 50 6 13 0 0 1 5 16 .320 11 0 19 0 .387 1 0 10-11
Josh Swords, TRIBE......... .250 21-21 60 6 15 2 1 0 6 19 .317 8 2 21 0 .357 0 0 2-2
Lee Wilson, RASCALS........ .250 18-17 52 16 13 3 2 0 5 20 .385 10 2 7 0 .391 0 0 5-7
Caleb Hanley, TRIBE........ .250 20-15 44 6 11 1 0 0 4 12 .273 6 0 15 0 .340 0 0 0-0
Joseph Blair, DEALERS...... .242 18-12 33 5 8 0 0 0 5 8 .242 4 0 6 0 .324 0 0 0-1
Houston Harper, TRIBE...... .238 15-14 42 10 10 1 0 0 2 11 .262 9 1 16 0 .385 0 0 8-9
Drew Dillard, RASCALS...... .227 23-23 75 18 17 3 0 2 7 26 .347 11 3 22 0 .344 1 0 6-6
Denzel Goolsby, DEALERS.... .224 23-23 67 11 15 2 0 0 7 17 .254 4 2 20 0 .288 0 0 8-9
Chris Casto, DEALERS....... .222 17-17 45 4 10 1 0 0 3 11 .244 7 1 16 0 .340 0 0 0-1
Craig Bullock, RASCALS..... .220 20-19 50 3 11 3 0 0 6 14 .280 5 2 5 0 .316 0 0 2-4
DeNarvis Turner, THUNDER... .217 10-9 23 3 5 1 0 0 2 6 .261 2 1 8 0 .308 0 0 0-0
Kyle Emison, TRIBE......... .217 19-19 60 8 13 1 0 0 9 14 .233 5 0 22 0 .277 0 0 4-7
Hunter Bolden, TRIBE....... .216 19-19 51 10 11 3 0 0 4 14 .275 12 2 13 0 .385 0 0 14-16
Cody Brownlee, TRIBE....... .206 22-22 63 10 13 3 0 0 9 16 .254 7 1 17 0 .296 0 1 2-3
Ryan Roberts, RASCALS...... .205 14-14 39 7 8 0 0 0 3 8 .205 3 1 11 0 .279 0 0 0-0
Blake Rosenberg, JETS...... .204 17-17 54 9 11 0 0 2 9 17 .315 7 1 17 0 .302 1 1 1-2
Lee Griffin, JETS.......... .200 16-14 35 7 7 1 0 0 5 8 .229 11 2 4 0 .417 0 0 3-3
Josh Johnson, DEALERS...... .192 17-16 52 10 10 3 0 0 4 13 .250 5 1 4 0 .271 1 0 12-12
Blake Allen, TRIBE......... .189 20-19 53 7 10 2 0 0 5 12 .226 6 3 8 0 .306 0 0 6-6
Josh Chism, TRIBE.......... .183 23-23 71 15 13 1 0 0 11 14 .197 6 5 12 0 .289 1 0 14-18
Daniel Milhouse, JETS...... .172 20-19 58 2 10 2 0 0 7 12 .207 11 1 28 0 .314 0 0 0-0
Drew Chisolm, THUNDER...... .170 18-18 47 8 8 0 1 0 2 10 .213 8 1 12 0 .304 0 1 2-4
Travecus Coffey, RASCALS... .167 19-16 48 5 8 1 1 0 1 11 .229 2 0 19 0 .200 0 0 0-0
Walt McCullough, DEALERS... .167 16-13 36 5 6 1 0 0 4 7 .194 6 1 13 0 .302 0 0 0-0
Tyler Childers, JETS....... .167 14-13 36 3 6 0 0 0 4 6 .167 5 3 17 0 .318 0 1 3-4
Jordan Moore, RASCALS...... .167 14-13 30 3 5 1 0 0 4 6 .200 3 2 7 0 .286 0 1 2-2
Clint Hodges, TRIBE........ .163 20-19 49 7 8 1 0 0 5 9 .184 5 5 23 0 .305 0 1 2-3
Billy Fair, Jr., THUNDER... .159 21-19 44 4 7 2 0 0 4 9 .205 2 2 17 0 .229 0 1 1-2
Gabe Richey, JETS.......... .156 13-11 32 1 5 0 0 0 0 5 .156 3 0 18 0 .229 0 0 1-1
Brandon Milhouse, JETS..... .154 19-18 52 6 8 2 0 0 4 10 .192 8 3 20 0 .297 1 1 0-0
Preston Broom, JETS........ .152 19-17 46 5 7 1 0 0 2 8 .174 5 2 19 0 .264 0 0 0-0
Will Sanders, JETS......... .132 14-13 38 5 5 0 0 0 4 5 .132 5 0 15 0 .233 0 0 0-0
Jared Carter, THUNDER...... .125 14-10 24 5 3 1 0 0 3 4 .167 2 1 12 0 .222 0 0 1-1
Ethan Bright, DEALERS...... .121 13-13 33 7 4 1 0 1 7 8 .242 10 0 13 0 .326 0 0 0-0
Scott Moore, JETS.......... .120 17-17 50 10 6 1 0 0 6 7 .140 8 2 16 0 .267 0 1 2-3
Sawyer Wheatley, THUNDER... .119 15-15 42 0 5 2 0 0 0 7 .167 1 0 17 0 .140 0 2 0-1
Tyler Womack, DEALERS...... .113 20-20 53 8 6 3 0 0 5 9 .170 6 1 15 0 .217 0 0 4-4
Beau Cummings, RASCALS..... .109 19-16 46 4 5 1 0 0 4 6 .130 2 0 23 0 .146 0 2 3-3
BJ Johnson, THUNDER........ .104 19-18 48 3 5 1 0 0 4 6 .125 4 2 22 0 .200 1 0 2-2
Drew Dodds, THUNDER........ .087 10-8 23 2 2 0 0 0 3 2 .087 6 0 4 0 .267 1 1 0-1
Blake Peden, THUNDER....... .083 12-10 24 3 2 0 0 0 1 2 .083 2 0 10 0 .154 0 1 2-2
Stuart York, THUNDER....... .074 15-7 27 4 2 0 0 0 3 2 .074 1 1 16 0 .133 1 1 0-0
Jimel Judon, RASCALS....... .056 13-13 36 2 2 0 0 0 1 2 .056 5 1 25 0 .190 0 0 1-1
--------------
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Brad Luna, RASCALS......... .500 2-1 4 1 2 0 0 0 0 2 .500 0 0 2 0 .500 0 0 0-0
K. Williams, JETS.......... .500 1-1 4 1 2 0 0 0 1 2 .500 1 0 2 0 .600 0 0 0-0
B. Fair, TRIBE............. .500 1-1 2 3 1 0 0 0 0 1 .500 2 1 1 0 .800 0 0 1-1
J. Gafford, TRIBE.......... .500 1-1 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
J. Woycke, JETS............ .364 3-3 11 2 4 0 0 0 0 4 .364 0 0 2 0 .364 0 0 0-0
T. Wilson, JETS............ .333 4-4 12 4 4 0 0 0 4 4 .333 2 0 0 0 .400 1 0 3-3
L. Rutledge, THUNDER....... .333 1-1 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
Luke Hargett, THUNDER...... .333 2-1 3 1 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 0-0
K. Webb, RASCALS........... .286 8-7 21 1 6 0 0 0 2 6 .286 1 0 3 0 .318 0 0 1-2
John Jordan, RASCALS....... .273 4-3 11 2 3 2 0 0 3 5 .455 0 0 3 0 .273 0 0 0-0
Trey Johnson, THUNDER...... .267 6-6 15 1 4 1 0 0 1 5 .333 6 1 3 0 .500 0 0 0-0
T. Aldridge, JETS.......... .250 1-1 4 1 1 0 0 1 1 4 1.000 0 0 2 0 .250 0 0 0-0
J. Wakefield, JETS......... .250 1-1 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
W. Wallis, RASCALS......... .250 1-1 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
Brent Hallmark, TRIBE...... .250 1-1 4 1 1 0 0 0 3 1 .250 1 0 1 0 .400 0 0 0-1
Grant Howell, TRIBE........ .238 11-8 21 5 5 1 0 0 3 6 .286 7 0 7 0 .429 0 0 1-1
Landon Moore, TRIBE........ .150 7-7 20 2 3 0 0 0 1 3 .150 0 0 8 0 .150 0 0 2-2
Channing Walker, RASCALS... .125 6-6 16 1 2 0 0 0 0 2 .125 4 1 5 0 .333 0 0 2-3
Adam Stalnaker, DEALERS.... .095 8-8 21 3 2 0 0 0 0 2 .095 3 0 4 0 .208 0 0 2-2
Brandon Brooks, DEALERS.... .091 14-10 22 3 2 0 0 0 4 2 .091 5 2 6 0 .310 0 1 1-1
Brian Shipman, JETS........ .000 2-2 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
C. Piitman, TRIBE.......... .000 1-1 5 0 0 0 0 0 1 0 .000 1 0 0 0 .167 0 0 0-0
B. Boatner, RASCALS........ .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
D. Rieves, JETS............ .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
J. Upton, JETS............. .000 1-1 4 0 0 0 0 0 1 0 .000 0 0 2 0 .000 0 0 0-0
B. Burk, RASCALS........... .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
A. Dillard, RASCALS........ .000 2-2 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Corey Luke, JETS........... .000 2-2 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
T. Johnson, JETS........... .000 1-1 3 0 0 0 0 0 0 0 .000 0 1 2 0 .250 0 0 0-0
Will Patton, JETS.......... .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Blake Powell, RASCALS...... .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Tyler Vanderheiden, JETS... .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 1 0-0
K. Essary, JETS............ .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Tyler Wilson, RASCALS...... .000 1-1 2 0 0 0 0 0 1 0 .000 1 0 0 0 .250 1 0 2-2
Tank Hervey, DEALERS....... .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
John Paul Barber, TRIBE.... .000 1-1 1 1 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 2-2
B. Lofton, RASCALS......... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
2010 BNA Bank Cotton States League
CSBL Overall Statistics (as of Jun 12, 2011)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Josh Johnson, DEALERS...... 0.82 1-0 4 2 0 0/0 0 11.0 6 1 1 5 15 1 0 0 37 .162 0 2 0
Brent Hallmark, TRIBE...... 1.14 4-1 7 5 1 0/0 0 39.1 22 11 5 15 60 1 0 1 141 .156 2 3 0
Jordan Moore, RASCALS...... 1.57 5-3 8 8 5 3/1 0 46.0 20 11 8 21 70 1 0 0 157 .127 2 6 0
Jeffrey Vance, DEALERS..... 1.72 4-1 8 6 3 0/1 1 36.2 32 13 7 19 35 2 0 0 134 .239 6 3 0
Tyler Vanderheiden, JETS... 2.05 3-2 6 6 6 0/0 0 44.0 26 12 10 26 54 2 0 0 150 .173 3 3 0
Chris Casto, DEALERS....... 2.35 2-1 4 1 1 0/0 0 15.1 14 7 4 5 17 3 0 0 61 .230 1 2 0
Zane Treadaway, RASCALS.... 2.37 4-0 8 5 3 0/1 1 38.0 24 12 10 14 43 6 1 0 136 .176 2 3 0
Brad Luna, RASCALS......... 2.39 4-2 8 7 3 1/0 0 49.0 33 18 13 16 58 5 0 0 173 .191 3 15 1
Tank Hervey, DEALERS....... 2.41 1-0 5 2 0 0/0 1 18.2 12 8 5 15 42 2 0 0 68 .176 1 0 0
Matt Davis, JETS........... 2.45 2-1 4 1 0 0/0 1 11.0 7 4 3 4 14 1 0 0 39 .179 0 2 0
Blake Powell, RASCALS...... 2.65 2-1 6 2 0 0/1 1 17.0 16 13 5 8 24 3 0 0 63 .254 0 0 0
John Paul Barber, TRIBE.... 2.70 2-4 6 6 5 0/0 0 40.0 30 21 12 7 23 3 2 0 152 .197 3 4 0
Luke Hargett, THUNDER...... 3.09 1-4 7 5 1 0/0 0 35.0 33 18 12 15 31 0 0 2 138 .239 3 4 2
Garrett Radicioni, DEALERS. 3.13 1-2 6 4 0 0/1 1 23.0 22 21 8 9 23 3 0 0 92 .239 1 2 0
Josh Chism, TRIBE.......... 3.19 1-2 6 4 4 0/0 0 31.0 24 15 11 11 30 4 0 1 118 .203 4 2 0
Brandon Brooks, DEALERS.... 3.21 0-1 5 0 0 0/0 2 14.0 11 11 5 6 9 1 0 0 55 .200 2 3 0
Drew Dodds, THUNDER........ 3.31 1-1 8 0 0 0/0 0 16.1 12 9 6 9 18 1 0 0 62 .194 2 2 0
Dalton Kulas, TRIBE........ 3.45 0-2 5 3 0 0/0 1 15.2 15 13 6 8 16 4 0 0 64 .234 4 3 0
Brian Shipman, JETS........ 3.57 1-0 9 2 0 0/2 0 22.2 17 13 9 15 22 2 1 0 79 .215 1 8 0
Corey Luke, JETS........... 3.62 2-3 9 8 0 0/2 0 37.1 37 22 15 16 28 7 0 1 149 .248 7 2 0
Grant Howell, TRIBE........ 3.68 1-1 5 1 0 0/0 0 14.2 15 13 6 5 12 2 0 0 58 .259 2 3 0
Matt Shaw, DEALERS......... 3.86 1-4 6 6 2 0/0 0 32.2 29 20 14 13 36 5 1 0 127 .228 1 4 0
BJ Johnson, THUNDER........ 4.46 3-3 9 7 3 0/0 0 40.1 39 28 20 21 47 3 1 2 159 .245 7 5 0
Will Patton, JETS.......... 4.99 2-2 8 4 1 0/1 0 30.2 27 21 17 14 28 3 0 0 116 .233 1 2 1
Andrew Hillis, THUNDER..... 5.93 2-2 6 6 0 0/0 0 27.1 28 29 18 18 33 4 1 0 115 .243 5 3 2
Caleb Hanley, TRIBE........ 6.00 1-1 3 2 0 0/0 0 9.0 10 8 6 9 7 2 0 0 35 .286 2 1 0
Craig Bullock, RASCALS..... 6.48 1-1 6 0 0 0/1 0 8.1 10 7 6 1 5 5 0 0 38 .263 0 1 0
Jeremy Carlisle, DEALERS... 7.04 0-2 4 1 0 0/0 0 7.2 11 8 6 6 11 2 0 0 34 .324 3 1 1
--------------
Preston Broom, JETS........ 0.00 1-0 3 0 0 0/0 0 5.2 5 0 0 6 5 0 0 0 19 .263 0 0 0
Blake Allen, TRIBE......... 0.00 0-0 2 0 0 0/0 1 4.1 4 4 0 4 4 0 0 0 19 .211 1 0 0
Channing Walker, RASCALS... 0.00 0-0 1 0 0 0/0 1 3.0 2 0 0 1 1 0 0 0 12 .167 0 1 1
J. Linkous, TRIBE.......... 0.00 0-0 1 1 0 0/0 0 3.0 1 0 0 2 2 0 0 0 10 .100 0 0 0
Lige Mitchell, THUNDER..... 0.00 0-0 2 0 0 0/0 0 2.2 1 0 0 3 4 0 0 0 9 .111 1 0 0
Walt McCullough, DEALERS... 0.00 0-0 1 0 0 0/0 0 2.1 2 0 0 1 2 0 0 0 8 .250 0 1 0
Drew Chisolm, THUNDER...... 0.00 0-0 1 0 0 0/0 1 2.0 1 0 0 2 2 1 0 0 7 .143 0 1 0
L. Rutledge, THUNDER....... 0.00 0-1 1 0 0 0/0 0 2.0 0 1 0 2 3 0 0 0 7 .000 0 0 0
Trey Johnson, THUNDER...... 0.00 0-0 2 0 0 0/0 0 2.0 1 0 0 1 5 0 0 0 7 .143 0 0 0
Brandon Milhouse, JETS..... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 0 0
B. Hall, JETS.............. 0.00 0-0 1 0 0 0/1 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0
Stuart York, THUNDER....... 0.00 0-0 1 0 0 0/0 0 0.2 1 0 0 1 0 0 0 0 2 .500 0 0 0
Michael Vinson, THUNDER.... 0.00 0-0 1 0 0 0/0 0 0.1 0 0 0 1 1 0 0 0 1 .000 0 0 0
Hunter Bolden, TRIBE....... 0.00 0-0 1 0 0 0/0 0 0.1 0 1 0 2 0 0 0 0 2 .000 2 0 0
Beau Cummings, RASCALS..... 2.25 0-0 2 0 0 0/0 0 4.0 4 4 1 3 3 1 0 0 17 .235 3 0 0
Dylan Castoria, THUNDER.... 4.50 0-0 1 0 0 0/0 0 2.0 5 1 1 0 0 0 0 0 9 .556 0 0 0
Daniel Harwell, THUNDER.... 4.76 0-1 2 1 0 0/0 0 5.2 7 4 3 6 3 0 0 0 21 .333 2 2 0
Austin Anderson, RASCALS... 5.14 1-0 2 2 0 0/0 0 7.0 7 7 4 5 9 1 0 0 29 .241 2 1 0
Sam Summerford, THUNDER.... 7.36 0-0 2 1 0 0/0 1 3.2 5 4 3 0 3 2 0 0 17 .294 0 0 0
Owen Dye, THUNDER.......... 9.00 0-1 5 0 0 0/0 0 5.0 3 5 5 9 8 0 0 0 19 .158 4 3 0
Kyle Emison, TRIBE......... 9.00 0-0 1 0 0 0/0 0 2.0 4 2 2 1 0 1 0 0 9 .444 2 0 0
Gabe Richey, JETS.......... 9.00 0-0 1 0 0 0/0 0 1.0 1 1 1 2 1 0 0 0 4 .250 1 1 0
Seth George, JETS.......... 10.12 0-0 2 0 0 0/0 1 5.1 6 9 6 3 3 1 0 0 22 .273 0 2 0
Clint Hodges, TRIBE........ 11.05 0-2 2 1 1 0/0 0 7.1 6 9 9 6 11 1 0 2 28 .214 2 0 0
Jared Carter, THUNDER...... 12.60 0-1 2 1 0 0/0 0 5.0 9 7 7 4 1 3 0 0 23 .391 0 0 0
Tyler Womack, DEALERS...... 18.00 0-1 1 1 0 0/0 0 3.0 5 6 6 1 4 1 0 1 14 .357 1 0 0
C. Paxton, RASCALS......... 21.60 0-0 2 0 0 0/1 0 1.2 5 8 4 3 1 1 0 0 11 .455 0 1 0
Demarcus Rieves, THUNDER... 54.00 0-0 1 0 0 0/0 0 0.2 2 4 4 1 1 1 1 0 4 .500 0 1 0
PB - B. Peden THUN 7, S.Summerford THUN 7, A. Dillard RASC 5, K. Emison TRIB 5, B. Lofton RASC 3, J. Blair DEAL 3, J. Upton
JETS 3, R. Roberts RASC 3, L. Moore TRIB 3, D. Klepzig DEAL 2, E. Frazier JETS 2, G. Richey JETS 2, BJ Johnson THUN 1, C.
Walker RASC 1, B. Luna RASC 1. Pickoffs - R. Roberts RASC 4, B. Shipman JETS 4, JP Barber TRIB 2, Vanderheiden JETS 2, M.
Shaw DEAL 2, BJ Johnson THUN 2, J. Blair DEAL 2, T. Hervey DEAL 1, J. Vance DEAL 1, Z. Treadaway RASC 1, J. Chism TRIB 1, B.
Luna RASC 1, G. Radicioni DEAL 1, E. Frazier JETS 1, B. Hallmark TRIB 1, J. Moore RASC 1, A. Anderson RASC 1, D. Kulas TRIB
1.
2010 BNA Bank Cotton States League
CSBL Overall Statistics (as of Jun 12, 2011)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Ryan Roberts, RASCALS...... 149 140 9 0 1.000 0 20 2 .909 3 0
Sam Summerford, THUNDER.... 98 93 5 0 1.000 0 28 5 .848 7 0
Blake Peden, THUNDER....... 59 56 3 0 1.000 0 25 1 .962 7 0
Brent Langston, DEALERS.... 52 52 0 0 1.000 2 0 0 --- 0 0
Hunter Bolden, TRIBE....... 29 26 3 0 1.000 0 0 0 --- 0 0
Channing Walker, RASCALS... 28 23 5 0 1.000 0 5 0 1.000 1 0
K. Webb, RASCALS........... 28 18 10 0 1.000 0 3 1 .750 0 0
Daniel Milhouse, JETS...... 27 26 1 0 1.000 0 0 0 --- 0 0
Billy Fair, Jr., THUNDER... 26 25 1 0 1.000 0 0 0 --- 0 0
Lige Mitchell, THUNDER..... 24 23 1 0 1.000 0 1 0 1.000 0 0
Tyler Vanderheiden, JETS... 16 2 14 0 1.000 2 15 5 .750 0 0
Corbin Moore, DEALERS...... 13 11 2 0 1.000 0 0 0 --- 0 0
Grant Howell, TRIBE........ 12 10 2 0 1.000 0 5 1 .833 0 0
Preston Broom, JETS........ 12 9 3 0 1.000 0 1 2 .333 0 0
Trey Johnson, THUNDER...... 11 11 0 0 1.000 0 0 0 --- 0 0
Brian Shipman, JETS........ 11 4 7 0 1.000 0 10 5 .667 0 0
Seth George, JETS.......... 11 9 2 0 1.000 0 4 0 1.000 0 0
Zane Treadaway, RASCALS.... 11 1 10 0 1.000 0 7 1 .875 0 0
Adam Stalnaker, DEALERS.... 9 9 0 0 1.000 0 0 0 --- 0 0
K. Williams, JETS.......... 9 8 1 0 1.000 0 5 1 .833 0 0
A. Dillard, RASCALS........ 9 9 0 0 1.000 0 2 0 1.000 5 0
Travecus Coffey, RASCALS... 9 9 0 0 1.000 0 0 0 --- 0 0
Jimmy Marshall, TRIBE...... 9 9 0 0 1.000 0 0 0 --- 0 0
J. Wakefield, JETS......... 8 7 1 0 1.000 0 2 1 .667 0 0
W. Wallis, RASCALS......... 8 8 0 0 1.000 0 0 0 --- 0 0
J. Upton, JETS............. 8 7 1 0 1.000 0 4 0 1.000 3 0
Jeffrey Vance, DEALERS..... 7 4 3 0 1.000 0 10 4 .714 0 0
Blake Powell, RASCALS...... 7 4 3 0 1.000 0 1 1 .500 0 0
B. Lofton, RASCALS......... 6 6 0 0 1.000 0 5 0 1.000 3 0
B. Boatner, RASCALS........ 6 6 0 0 1.000 0 4 0 1.000 0 0
John Jordan, RASCALS....... 5 2 3 0 1.000 0 0 0 --- 0 0
Lee Griffin, JETS.......... 5 5 0 0 1.000 0 0 0 --- 0 0
Tyler Wilson, RASCALS...... 4 4 0 0 1.000 0 0 0 --- 0 0
T. Wilson, JETS............ 4 4 0 0 1.000 0 0 0 --- 0 0
Tank Hervey, DEALERS....... 3 1 2 0 1.000 0 1 2 .333 0 0
Austin Anderson, RASCALS... 3 0 3 0 1.000 0 1 0 1.000 0 0
K. Essary, JETS............ 3 0 3 0 1.000 0 0 0 --- 0 0
J. Gafford, TRIBE.......... 3 3 0 0 1.000 0 0 0 --- 0 0
C. Piitman, TRIBE.......... 1 1 0 0 1.000 0 0 0 --- 0 0
L. Rutledge, THUNDER....... 1 0 1 0 1.000 0 0 0 --- 0 0
Matt Davis, JETS........... 1 0 1 0 1.000 0 7 1 .875 0 0
B. Fair, TRIBE............. 1 1 0 0 1.000 0 0 0 --- 0 0
Josh Swords, TRIBE......... 118 106 11 1 .992 3 0 0 --- 0 0
Brandon Milhouse, JETS..... 92 87 4 1 .989 4 0 0 --- 0 0
Joseph Blair, DEALERS...... 88 77 10 1 .989 0 14 4 .778 3 0
Will Sanders, JETS......... 77 71 5 1 .987 3 0 0 --- 0 0
Craig Bullock, RASCALS..... 72 69 2 1 .986 0 1 0 1.000 0 0
Drew Klepzig, DEALERS...... 129 113 14 2 .984 0 20 5 .800 2 0
Jimel Judon, RASCALS....... 54 49 4 1 .981 3 0 0 --- 0 0
Luke McCullough, DEALERS... 50 31 18 1 .980 3 0 0 --- 0 0
Kyle Emison, TRIBE......... 137 127 7 3 .978 0 21 7 .750 5 0
Landon Moore, TRIBE........ 43 41 1 1 .977 1 13 1 .929 3 0
Josh Chism, TRIBE.......... 41 18 22 1 .976 2 5 0 1.000 0 0
Chris Casto, DEALERS....... 79 70 7 2 .975 2 3 1 .750 0 0
Evan Frazier, JETS......... 106 89 14 3 .972 2 34 6 .850 2 0
Gabe Richey, JETS.......... 69 61 6 2 .971 0 19 4 .826 2 0
BJ Johnson, THUNDER........ 34 16 17 1 .971 1 10 2 .833 1 0
Drew Dillard, RASCALS...... 34 32 1 1 .971 0 0 0 --- 0 0
Beau Cummings, RASCALS..... 25 22 2 1 .960 1 3 0 1.000 0 0
MJ McWhorter, RASCALS...... 23 21 1 1 .957 0 0 0 --- 0 0
Michael Vinson, THUNDER.... 66 52 11 3 .955 1 0 0 --- 0 0
Scott Moore, JETS.......... 54 23 28 3 .944 4 0 0 --- 0 0
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Sawyer Wheatley, THUNDER... 18 14 3 1 .944 0 0 0 --- 0 0
Drew Dodds, THUNDER........ 33 27 4 2 .939 2 5 2 .714 0 0
J. Woycke, JETS............ 16 9 6 1 .938 2 0 0 --- 0 0
John Paul Barber, TRIBE.... 16 6 9 1 .938 0 9 3 .750 0 0
Trae Allison, JETS......... 63 24 35 4 .937 5 0 0 --- 0 0
Blake Rosenberg, JETS...... 31 9 20 2 .935 2 0 0 --- 0 0
Denzel Goolsby, DEALERS.... 28 26 0 2 .929 0 0 0 --- 0 0
Jordan Moore, RASCALS...... 28 16 10 2 .929 2 14 3 .824 0 0
Stuart York, THUNDER....... 14 12 1 1 .929 0 0 0 --- 0 0
Dylan Castoria, THUNDER.... 69 36 28 5 .928 2 1 0 1.000 0 0
Ben Wallis, RASCALS........ 39 7 29 3 .923 1 0 0 --- 0 0
Drew Chisolm, THUNDER...... 50 16 30 4 .920 3 1 0 1.000 0 0
DeNarvis Turner, THUNDER... 36 31 2 3 .917 1 0 0 --- 0 0
Cody Brownlee, TRIBE....... 57 48 4 5 .912 5 0 0 --- 0 0
Lee Wilson, RASCALS........ 45 21 20 4 .911 3 0 0 --- 0 0
Matt Webb, RASCALS......... 67 31 30 6 .910 3 0 0 --- 0 0
Brent Hallmark, TRIBE...... 10 3 6 1 .900 0 7 4 .636 0 0
Tyler Womack, DEALERS...... 48 18 25 5 .896 0 3 0 1.000 0 0
Tyler Childers, JETS....... 37 16 17 4 .892 2 0 0 --- 0 0
